YEAR: 2026

PREVIOUS 21-Aug-2026 NEXT

StartStopStudyX-cenY-cenObs. Title
00:05:0800:10:54Cor_Hole_Jet_v1 -560.3 -608.4HOP 541: [SOOP: Fast Wind]
00:10:5700:16:44Cor_Hole_Jet_v1 -560.2 -608.3HOP 541: [SOOP: Fast Wind]
00:16:4700:22:34Cor_Hole_Jet_v1 -560.2 -608.4HOP 541: [SOOP: Fast Wind]
00:22:3600:28:23Cor_Hole_Jet_v1 -560.1 -608.4HOP 541: [SOOP: Fast Wind]
09:07:5009:14:45EL_DHB_01_v2 -858.0 -24.4HOP 542: [SOOP: AR-Long-Term]
09:14:4809:21:43EL_DHB_01_v2 -858.1 -24.4HOP 542: [SOOP: AR-Long-Term]
09:21:4609:28:41EL_DHB_01_v2 -858.0 -24.3HOP 542: [SOOP: AR-Long-Term]
09:28:4409:35:40EL_DHB_01_v2 -858.0 -24.4HOP 542: [SOOP: AR-Long-Term]
10:46:1410:52:01Cor_Hole_Jet_v1 -562.1 -612.4HOP 541: [SOOP: Fast Wind]
10:52:0310:57:50Cor_Hole_Jet_v1 -561.9 -612.5HOP 541: [SOOP: Fast Wind]
10:57:5311:03:40Cor_Hole_Jet_v1 95.8 28.8HOP 541: [SOOP: Fast Wind]
11:03:4311:09:30Cor_Hole_Jet_v1 94.8 28.8HOP 541: [SOOP: Fast Wind]
11:09:3211:15:19Cor_Hole_Jet_v1 -561.7 -612.6HOP 541: [SOOP: Fast Wind]
11:15:2211:21:09Cor_Hole_Jet_v1 -561.7 -612.4HOP 541: [SOOP: Fast Wind]
11:21:1211:26:58Cor_Hole_Jet_v1 -561.6 -612.5HOP 541: [SOOP: Fast Wind]
11:27:0111:32:48Cor_Hole_Jet_v1 -561.4 -612.5HOP 541: [SOOP: Fast Wind]
11:32:5111:38:37Cor_Hole_Jet_v1 -561.4 -612.5HOP 541: [SOOP: Fast Wind]
11:38:4011:44:27Cor_Hole_Jet_v1 -561.3 -612.4HOP 541: [SOOP: Fast Wind]
11:44:3011:50:17Cor_Hole_Jet_v1 88.2 28.7HOP 541: [SOOP: Fast Wind]
12:09:1313:52:42HOP81_new_study_v2 -531.7 -596.2HOP 541: [SOOP Fast Wind]
14:02:1314:08:00Cor_Hole_Jet_v1 65.8 28.5HOP 541: [SOOP: Fast Wind]
14:08:0314:13:50Cor_Hole_Jet_v1 64.9 28.5HOP 541: [SOOP: Fast Wind]
14:13:5314:19:40Cor_Hole_Jet_v1 63.9 28.5HOP 541: [SOOP: Fast Wind]
14:19:4314:25:29Cor_Hole_Jet_v1 63.0 28.5HOP 541: [SOOP: Fast Wind]
14:25:3214:31:19Cor_Hole_Jet_v1 62.0 28.5HOP 541: [SOOP: Fast Wind]
17:35:1917:40:46PRY_slot_contextLIQS -869.5 -18.9HOP 534: Flare Abund Evo with GST/FISS
17:40:5718:27:50HPW021VEL120x512v2_b -866.1 -11.0HOP 534: Flare Abund Evo with GST/FISS
19:11:5619:20:48FlareResponse04 -856.7 -24.6HOP 534: Flare Abund Evo with GST/FISS
19:20:5219:29:43FlareResponse04 -856.6 -24.6HOP 534: Flare Abund Evo with GST/FISS
19:29:4619:38:38FlareResponse04 -856.6 -24.6HOP 534: Flare Abund Evo with GST/FISS
19:38:4119:47:33FlareResponse04 -856.6 -24.6HOP 534: Flare Abund Evo with GST/FISS
19:47:3719:56:29FlareResponse04 -856.6 -24.6HOP 534: Flare Abund Evo with GST/FISS
19:56:3220:05:24FlareResponse04 46.8 42.3HOP 534: Flare Abund Evo with GST/FISS