YEAR: 2026

PREVIOUS 19-Aug-2026 NEXT

StartStopStudyX-cenY-cenObs. Title
08:07:2208:12:12EL_DHB_01v3 802.5 -12.7HOP 542: [SOOP: AR-Long-Term
08:12:1508:17:05EL_DHB_01v3 802.4 -12.6HOP 542: [SOOP: AR-Long-Term
08:17:0808:21:59EL_DHB_01v3 802.3 -12.6HOP 542: [SOOP: AR-Long-Term
08:22:0108:26:51EL_DHB_01v3 802.3 -12.7HOP 542: [SOOP: AR-Long-Term
08:26:5408:31:45EL_DHB_01v3 163.0 66.0HOP 542: [SOOP: AR-Long-Term
12:40:4114:24:11HOP81_new_study_v2 -602.0 -610.1HOP 541: [SOOP: Fast Wind]
16:21:2216:24:18PRY_slot_context_v3 69.6 -41.6HOP 521: [SOOP: Major Flare]
16:24:4217:20:32FLAREDOP_EIS -968.9 80.6HOP 521: [SOOP: Major Flare}
17:20:4317:23:39PRY_slot_context_v3 59.8 -41.7HOP 521: [SOOP: Major Flare]
20:07:3920:13:06PRY_slot_contextLIQS 794.6 17.1HOP 534: Flare Abund Evo with GST/FISS
20:13:1721:00:10HPW021VEL120x512v2_b 783.0 -34.5HOP 534: Flare Abund Evo with GST/FISS
21:22:5622:18:46HPW021VEL001x512v2 793.6 -23.6HOP 534: Flare Abund Evo with GST/FISS