YEAR: 2024

PREVIOUS 28-Oct-2024 NEXT

StartStopStudyX-cenY-cenObs. Title
00:09:3901:05:29Flare266_Hunter01 -475.4 -322.1Flare Hunt (XRT Flare Trigger)
01:06:2002:02:10Flare266_Hunter01 -475.1 -322.1Flare Hunt (XRT Flare Trigger)
02:03:0102:58:51Flare266_Hunter01 -474.8 -321.7Flare Hunt (XRT Flare Trigger)
06:00:2606:03:22PRY_slot_contextLITE 77.1 16.9Pointing Monitoring
06:03:4006:03:50XRT_synop_AIA -41.0 20.1Pointing Monitoring
11:48:1311:49:35Alignment_266 -962.4 949.9Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
11:50:1611:51:38Alignment_266 -962.4 950.0Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
11:52:2011:53:42Alignment_266 -962.4 950.0Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
11:54:2411:55:46Alignment_266 -962.4 950.1Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
11:56:2811:57:50Alignment_266 -962.4 950.0Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
11:58:3211:59:54Alignment_266 -962.4 950.0Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:00:4512:02:26HPW023_FULLCCD_V3s2 -807.4 947.7Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:02:5312:04:33HPW023_FULLCCD_V3s2 -807.3 947.7Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:05:0012:06:40HPW023_FULLCCD_V3s2 -807.5 947.8Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:07:0712:08:47HPW023_FULLCCD_V3s2 -807.4 947.8Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:13:2912:15:09HPW023_FULLCCD_V3s2 -560.2 940.0Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:15:3612:17:16HPW023_FULLCCD_V3s2 -560.5 947.7Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:17:4412:19:24HPW023_FULLCCD_V3s2 -560.5 947.8Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:20:3812:22:00Alignment_266 -437.5 950.0Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:22:4112:24:03Alignment_266 -437.5 950.0Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:24:4512:26:07Alignment_266 -437.5 950.0Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:26:4912:28:11Alignment_266 -437.5 950.0Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
12:28:5312:30:15Alignment_266 -437.4 949.9Comet C/2024 S1 (ATLAS) Observing Campaign on 2024-Oct-28
13:03:1213:59:01Flare266_Hunter01 -473.1 -319.9Flare Hunt (XRT Flare Trigger)
13:59:5314:55:42Flare266_Hunter01 -473.2 -319.6Flare Hunt (XRT Flare Trigger)
14:56:3415:52:24Flare266_Hunter01 -473.2 -319.4Flare Hunt (XRT Flare Trigger)
15:53:1516:49:05Flare266_Hunter01 -473.3 -319.4Flare Hunt (XRT Flare Trigger)
18:53:4219:49:32Flare266_Hunter01 -473.4 -318.8Flare Hunt (XRT Flare Trigger)
19:50:2320:46:13Flare266_Hunter01 -473.4 -318.5Flare Hunt (XRT Flare Trigger)
20:47:0421:42:54Flare266_Hunter01 -473.6 -318.5Flare Hunt (XRT Flare Trigger)
21:43:4522:39:35Flare266_Hunter01 -473.7 -318.2Flare Hunt (XRT Flare Trigger)
22:40:2623:36:16Flare266_Hunter01 -473.8 -318.1Flare Hunt (XRT Flare Trigger)
23:37:0800:32:57Flare266_Hunter01 -474.0 -317.9Flare Hunt (XRT Flare Trigger)