YEAR: 2024

PREVIOUS 28-Sep-2024 NEXT

StartStopStudyX-cenY-cenObs. Title
00:28:1101:30:04Large_CH_Map 92.5 -148.5HOP 393, Cycle 24/25 Equatorial Transition
03:47:1803:50:14PRY_slot_contextLITE 93.2 18.9synoptic
03:50:3303:50:43XRT_synop_AIA -24.9 21.5synoptic
12:00:1912:13:38HH_AR+FLR_RAS_N03 140.1 -453.6HOP 409, AR 13835
12:13:4112:26:59HH_AR+FLR_RAS_N03 139.9 -453.6HOP 409, AR 13835
12:27:0212:40:21HH_AR+FLR_RAS_N03 139.8 -453.6HOP 409, AR 13835
12:40:2412:53:43HH_AR+FLR_RAS_N03 139.7 -453.6HOP 409, AR 13835
12:53:4613:07:05HH_AR+FLR_RAS_N03 139.5 -453.5HOP 409, AR 13835
13:07:0813:20:27HH_AR+FLR_RAS_N03 139.3 -453.5HOP 409, AR 13835
13:20:3013:33:49HH_AR+FLR_RAS_N03 139.2 -453.5HOP 409, AR 13835
13:33:5213:47:11HH_AR+FLR_RAS_N03 139.0 -453.5HOP 409, AR 13835
13:47:1414:00:33HH_AR+FLR_RAS_N03 138.8 -453.6HOP 409, AR 13835
14:00:3614:13:54HH_AR+FLR_RAS_N03 138.7 -453.6HOP 409, AR 13835
14:13:5714:27:16HH_AR+FLR_RAS_N03 138.5 -453.6HOP 409, AR 13835
14:27:1914:40:38HH_AR+FLR_RAS_N03 138.4 -453.5HOP 409, AR 13835
14:40:4114:54:00HH_AR+FLR_RAS_N03 138.2 -453.5HOP 409, AR 13835
14:54:0315:07:22HH_AR+FLR_RAS_N03 138.1 -453.4HOP 409, AR 13835
15:07:2515:20:43HH_AR+FLR_RAS_N03 137.9 -453.5HOP 409, AR 13835
15:20:4615:34:05HH_AR+FLR_RAS_N03 137.8 -453.4HOP 409, AR 13835
17:48:2017:51:17PRY_slot_contextLITE -46.0 18.8synoptic
17:51:3517:51:45XRT_synop_AIA -163.1 23.3synoptic
18:38:1918:51:38HH_AR+FLR_RAS_N03 135.7 -453.4HOP 409, AR 13835
18:51:4119:05:00HH_AR+FLR_RAS_N03 135.6 -453.4HOP 409, AR 13835
19:05:0319:18:21HH_AR+FLR_RAS_N03 135.4 -453.4HOP 409, AR 13835
20:14:4320:28:01HH_AR+FLR_RAS_N03 134.7 -453.4HOP 409, AR 13835
20:28:0420:41:23HH_AR+FLR_RAS_N03 134.4 -453.4HOP 409, AR 13835
20:41:2620:54:45HH_AR+FLR_RAS_N03 134.3 -453.4HOP 409, AR 13835
21:51:4222:05:01HH_AR+FLR_RAS_N03 133.5 -453.3HOP 409, AR 13835
22:05:0422:18:23HH_AR+FLR_RAS_N03 133.4 -453.4HOP 409, AR 13835
22:18:2622:31:44HH_AR+FLR_RAS_N03 133.2 -453.4HOP 409, AR 13835