YEAR: 2024

PREVIOUS 3-Sep-2024 NEXT

StartStopStudyX-cenY-cenObs. Title
00:47:5101:44:13Flare266_Hunter01 -87.1 -276.1Flare using Atlas30
01:45:0502:41:27Flare266_Hunter01 -87.7 -276.1Flare using Atlas30
06:03:2506:06:21PRY_slot_contextLITE 70.6 18.9Pointing Monitoring
06:06:4006:06:50XRT_synop_AIA -47.3 21.8Pointing Monitoring
07:33:1807:38:18HPW023_FULLCCD_V2s2 974.5 7.6Off-limb observation for sensitivity monitoring (West off-limb)
07:38:4507:43:46HPW023_FULLCCD_V2s2 974.4 7.5Off-limb observation for sensitivity monitoring (West off-limb)
07:44:1307:49:13HPW023_FULLCCD_V2s2 974.4 7.4Off-limb observation for sensitivity monitoring (West off-limb)
07:49:4007:54:40HPW023_FULLCCD_V2s2 974.5 7.5Off-limb observation for sensitivity monitoring (West off-limb)
07:55:0708:00:07HPW023_FULLCCD_V2s2 974.4 7.5Off-limb observation for sensitivity monitoring (West off-limb)
08:00:3508:05:35HPW023_FULLCCD_V2s2 974.5 7.5Off-limb observation for sensitivity monitoring (West off-limb)
11:29:2011:34:47full_sun_slot_scan_2 920.8 194.4HOP 130 (Multi-temperature Full Disk Slot Scans) #1-1
11:35:1911:40:46full_sun_slot_scan_2 920.7 -277.6HOP 130 #1-2
11:45:1411:50:40full_sun_slot_scan_2 454.7 194.4HOP 130 #2-1
11:50:4511:56:12full_sun_slot_scan_2 454.1 -277.6HOP 130 #2-2
12:01:1312:06:40full_sun_slot_scan_2 -15.5 194.3HOP 130 #3-1
12:06:4612:12:13full_sun_slot_scan_2 -16.3 -277.8HOP 130 #3-2
12:35:4312:41:10full_sun_slot_scan_2 -488.1 194.6HOP 130 #4-1
12:41:1612:46:42full_sun_slot_scan_2 -488.7 -277.3HOP 130 #4-2
12:51:4312:57:11full_sun_slot_scan_2 -951.2 194.3HOP 130 #5-1
12:57:1613:02:42full_sun_slot_scan_2 -951.0 -277.7HOP 130 #5-2
13:07:4313:13:11full_sun_slot_scan_2 750.7 664.5HOP 130 #6
13:17:4313:23:11full_sun_slot_scan_2 396.0 1041.5HOP 130 #7-1
13:23:1613:28:42full_sun_slot_scan_2 388.5 568.7HOP 130 #7-2
13:33:4313:39:10full_sun_slot_scan_2 -15.1 1135.4HOP 130 #8-1
13:39:1613:44:43full_sun_slot_scan_2 -24.0 663.3HOP 130 #8-2
13:49:4313:55:11full_sun_slot_scan_2 -426.2 1041.2HOP 130 #9-1
13:55:1614:00:42full_sun_slot_scan_2 -436.3 570.2HOP 130 #9-2
14:05:4414:11:11full_sun_slot_scan_2 -830.1 664.4HOP 130 #10
14:15:4414:21:10full_sun_slot_scan_2 799.2 -747.2HOP 130 #11
14:25:4314:31:11full_sun_slot_scan_2 380.7 -653.1HOP 130 #12-1
14:31:1614:36:42full_sun_slot_scan_2 396.0 -1123.8HOP 130 #12-2
14:41:4314:47:10full_sun_slot_scan_2 -32.3 -745.8HOP 130 #13-1
14:47:1514:52:42full_sun_slot_scan_2 -15.1 -1217.7HOP 130 #13-2
14:57:4315:03:10full_sun_slot_scan_2 -444.1 -650.1HOP 130 #14-1
15:03:1615:08:42full_sun_slot_scan_2 -426.1 -1123.7HOP 130 #14-2
15:13:4315:19:10full_sun_slot_scan_2 -830.2 -748.4HOP 130 #15
15:23:2716:00:22Flare266_Hunter01 -846.2 -404.5Flare Hunt (XRT Flare Trigger) for Major Flare Watch
16:01:1516:10:06COMSCI_AR1 -723.5 -361.9Active Region Sit-and-Stare Hunt for Rapid Variability (neutral lin
16:10:0916:19:01COMSCI_AR1 -723.6 -361.9Active Region Sit-and-Stare Hunt for Rapid Variability (neutral lin
16:19:0516:27:57COMSCI_AR1 -723.7 -361.9Active Region Sit-and-Stare Hunt for Rapid Variability (neutral lin
16:28:0016:36:52COMSCI_AR1 -723.9 -361.9Active Region Sit-and-Stare Hunt for Rapid Variability (neutral lin
16:36:5516:45:47COMSCI_AR1 -724.0 -361.9Active Region Sit-and-Stare Hunt for Rapid Variability (neutral lin
16:45:5016:54:42COMSCI_AR1 -724.1 -362.0Active Region Sit-and-Stare Hunt for Rapid Variability (neutral lin
19:26:1020:35:55HOP81_new_study -10.7 908.3HOP 206 (Polar Panorama Map) N.Pole
21:02:4322:12:28HOP81_new_study -12.9 908.3HOP 206 (Polar Panorama Map) N.Pole
22:39:4323:49:28HOP81_new_study -15.0 908.3HOP 206 (Polar Panorama Map) N.Pole