YEAR: 2024

PREVIOUS 4-Jul-2024 NEXT

StartStopStudyX-cenY-cenObs. Title
00:04:4201:01:04Flare266_Hunter01 701.8 -314.8Flare Hunt (EIS Flare Trigger)
01:01:5601:58:19Flare266_Hunter01 699.9 -314.7Flare Hunt (EIS Flare Trigger)
01:59:1102:55:33Flare266_Hunter01 698.1 -314.8Flare Hunt (EIS Flare Trigger)
06:30:2506:33:21PRY_slot_contextLITE 55.9 54.4Pointing Monitoring
06:33:4006:33:50XRT_synop_AIA -62.2 57.8Pointing Monitoring
11:16:2711:21:54full_sun_slot_scan_2 920.9 194.8HOP 130 (Multi-temperature Full Disk Slot Scans) #1-1
11:22:2611:27:53full_sun_slot_scan_2 920.9 -254.3HOP 130 #1-2
11:32:4111:38:07full_sun_slot_scan_2 456.5 194.1HOP 130 #2-1
11:38:4011:44:06full_sun_slot_scan_2 455.7 -254.7HOP 130 #2-2
11:48:1411:53:41full_sun_slot_scan_2 -13.4 194.0HOP 130 #3-1
11:53:4611:59:12full_sun_slot_scan_2 -14.2 -255.0HOP 130 #3-2
12:04:1412:09:41full_sun_slot_scan_2 -483.8 194.2HOP 130 #4-1
12:09:4612:15:13full_sun_slot_scan_2 -484.4 -254.8HOP 130 #4-2
12:54:1312:59:41full_sun_slot_scan_2 -951.2 194.8HOP 130 #5-1
12:59:4613:05:12full_sun_slot_scan_2 -951.1 -254.4HOP 130 #5-2
13:10:1313:15:41full_sun_slot_scan_2 744.0 664.7HOP 130 #6
13:20:1413:25:41full_sun_slot_scan_2 395.9 1041.9HOP 130 #7-1
13:25:4613:31:12full_sun_slot_scan_2 387.9 592.0HOP 130 #7-2
13:36:1313:41:40full_sun_slot_scan_2 -15.3 1135.9HOP 130 #8-1
13:41:4613:47:12full_sun_slot_scan_2 -24.5 686.3HOP 130 #8-2
14:36:1314:41:40full_sun_slot_scan_2 -426.3 1041.6HOP 130 #9-1
14:41:4614:47:13full_sun_slot_scan_2 -440.5 592.9HOP 130 #9-2
14:48:4314:54:10full_sun_slot_scan_2 -830.1 664.6HOP 130 #10
14:58:4315:04:10full_sun_slot_scan_2 798.6 -724.9HOP 130 #11
15:08:4315:14:11full_sun_slot_scan_2 377.9 -653.5HOP 130 #12-1
15:14:1615:19:42full_sun_slot_scan_2 395.9 -1101.4HOP 130 #12-2
15:24:4315:30:10full_sun_slot_scan_2 -34.5 -746.8HOP 130 #13-1
15:30:1515:35:41full_sun_slot_scan_2 -15.1 -1195.3HOP 130 #13-2
16:17:1316:22:40full_sun_slot_scan_2 -449.2 -651.6HOP 130 #14-1
16:22:4616:28:12full_sun_slot_scan_2 -426.3 -1101.4HOP 130 #14-2
16:33:1316:38:40full_sun_slot_scan_2 -830.2 -725.1HOP 130 #15
19:37:3319:50:52HH_AR+FLR_RAS_N03 498.6 -114.7HOP409 (Energetics of Solar Erruption) PSP Support
19:50:5520:04:14HH_AR+FLR_RAS_N03 498.5 -114.6HOP409 (Energetics of Solar Erruption) PSP Support
20:04:1720:17:36HH_AR+FLR_RAS_N03 498.3 -114.7HOP409 (Energetics of Solar Erruption) PSP Support
20:17:3920:30:58HH_AR+FLR_RAS_N03 498.2 -114.8HOP409 (Energetics of Solar Erruption) PSP Support
21:14:3422:10:21Flare266_Hunter01 357.9 -105.9Flare Hunt (XRT Flare Trigger)
22:11:1323:07:03Flare266_Hunter01 356.5 -105.9Flare Hunt (XRT Flare Trigger)
23:07:5400:03:44Flare266_Hunter01 355.1 -105.9Flare Hunt (XRT Flare Trigger)