YEAR: 2024

PREVIOUS 6-Feb-2024 NEXT

StartStopStudyX-cenY-cenObs. Title
05:49:4705:52:43PRY_slot_contextLITE 75.0 12.9Pointing Monitoring
05:53:0205:53:12XRT_synop_AIA -42.9 17.6Pointing Monitoring
12:06:2712:11:55full_sun_slot_scan_2 921.0 194.6HOP 130 (Multi-temperature Full Disk Slot Scans) #1-1
12:12:0012:17:26full_sun_slot_scan_2 920.8 -277.3HOP 130 (Multi-temperature Full Disk Slot Scans) #1-2
12:22:1412:27:41full_sun_slot_scan_2 449.4 195.2HOP 130 (Multi-temperature Full Disk Slot Scans) #2-1
12:27:4612:33:12full_sun_slot_scan_2 449.0 -276.7HOP 130 (Multi-temperature Full Disk Slot Scans) #2-2
12:38:1412:43:41full_sun_slot_scan_2 -21.7 195.1HOP 130 (Multi-temperature Full Disk Slot Scans) #3-1
12:43:4612:49:14full_sun_slot_scan_2 -21.9 -276.8HOP 130 (Multi-temperature Full Disk Slot Scans) #3-2
12:54:1412:59:41full_sun_slot_scan_2 -491.0 194.5HOP 130 (Multi-temperature Full Disk Slot Scans) #4-1
12:59:4613:05:13full_sun_slot_scan_2 -490.8 -277.4HOP 130 (Multi-temperature Full Disk Slot Scans) #4-2
13:10:1413:15:41full_sun_slot_scan_2 -951.2 194.7HOP 130 (Multi-temperature Full Disk Slot Scans) #5-1
13:15:4613:21:13full_sun_slot_scan_2 -951.1 -277.3HOP 130 (Multi-temperature Full Disk Slot Scans) #5-2
13:26:1413:31:41full_sun_slot_scan_2 748.2 664.8HOP 130 (Multi-temperature Full Disk Slot Scans) #6
13:36:1413:41:41full_sun_slot_scan_2 395.9 1041.9HOP 130 (Multi-temperature Full Disk Slot Scans) #7-1
13:41:4613:47:12full_sun_slot_scan_2 383.4 570.6HOP 130 (Multi-temperature Full Disk Slot Scans) #7-2
13:52:1413:57:41full_sun_slot_scan_2 -15.2 1135.8HOP 130 (Multi-temperature Full Disk Slot Scans) #8-1
13:57:4614:03:13full_sun_slot_scan_2 -30.1 663.9HOP 130 (Multi-temperature Full Disk Slot Scans) #8-2
14:08:1414:13:41full_sun_slot_scan_2 -426.4 1041.6HOP 130 (Multi-temperature Full Disk Slot Scans) #9-1
14:13:4614:19:13full_sun_slot_scan_2 -442.2 568.9HOP 130 (Multi-temperature Full Disk Slot Scans) #9-2
14:24:1414:29:41full_sun_slot_scan_2 -830.3 664.7HOP 130 (Multi-temperature Full Disk Slot Scans) #10
14:34:1414:39:41full_sun_slot_scan_2 798.8 -747.8HOP 130 (Multi-temperature Full Disk Slot Scans) #11
14:44:1414:49:41full_sun_slot_scan_2 382.3 -651.1HOP 130 (Multi-temperature Full Disk Slot Scans) #12-1
14:49:4614:55:13full_sun_slot_scan_2 393.1 -1123.4HOP 130 (Multi-temperature Full Disk Slot Scans) #12-2
15:15:1415:20:41full_sun_slot_scan_2 -30.6 -746.1HOP 130 (Multi-temperature Full Disk Slot Scans) #13-1
15:20:4615:26:12full_sun_slot_scan_2 -15.2 -1218.3HOP 130 (Multi-temperature Full Disk Slot Scans) #13-2
15:31:1415:36:41full_sun_slot_scan_2 -442.6 -653.5HOP 130 (Multi-temperature Full Disk Slot Scans) #14-1
15:36:4615:42:12full_sun_slot_scan_2 -426.3 -1124.4HOP 130 (Multi-temperature Full Disk Slot Scans) #14-2
15:47:1415:52:40full_sun_slot_scan_2 -830.3 -748.0HOP 130 (Multi-temperature Full Disk Slot Scans) #15
18:41:2719:37:49Flare266_Hunter01 -860.4 -179.1Flare Hunt (EIS Flare Triger)
19:38:4120:35:04Flare266_Hunter01 -859.4 -179.2Flare Hunt (EIS Flare Triger)
20:35:5621:32:18Flare266_Hunter01 -858.3 -179.4Flare Hunt (EIS Flare Triger)
21:33:1022:29:33Flare266_Hunter01 -857.3 -179.4Flare Hunt (EIS Flare Triger)
22:30:2523:26:47Flare266_Hunter01 -856.3 -179.7Flare Hunt (EIS Flare Triger)
23:42:1400:38:36Flare266_Hunter01 -855.2 -179.8Flare Hunt (EIS Flare Triger)