YEAR: 2024

PREVIOUS 9-Jan-2024 NEXT

StartStopStudyX-cenY-cenObs. Title
12:42:2712:47:54full_sun_slot_scan_2 920.8 194.6HOP 130 (Multi-temperature Full Disk Slot Scans) #1-1
12:48:2612:53:53full_sun_slot_scan_2 920.7 -277.3HOP 130 (Multi-temperature Full Disk Slot Scans) #1-2
12:58:1313:03:40full_sun_slot_scan_2 444.0 195.7HOP 130 #2-1
13:03:4513:09:12full_sun_slot_scan_2 443.9 -276.4HOP 130 #2-2
13:14:1413:19:41full_sun_slot_scan_2 -27.8 195.4HOP 130 #3-1
13:19:4613:25:13full_sun_slot_scan_2 -27.8 -276.7HOP 130 #3-2
13:30:1313:35:40full_sun_slot_scan_2 -496.3 194.7HOP 130 #4-1
13:35:4513:41:12full_sun_slot_scan_2 -495.9 -277.3HOP 130 #4-2
13:46:1313:51:40full_sun_slot_scan_2 -951.3 194.7HOP 130 #5-1
13:51:4613:57:12full_sun_slot_scan_2 -951.2 -277.4HOP 130 #5-2
14:02:1314:07:40full_sun_slot_scan_2 753.6 664.7HOP 130 #6
14:12:1314:17:40full_sun_slot_scan_2 395.8 1041.9HOP 130 #7-1
14:17:4514:23:12full_sun_slot_scan_2 379.2 570.8HOP 130 #7-2
14:28:1314:33:40full_sun_slot_scan_2 -15.3 1135.8HOP 130 #8-1
14:33:4514:39:12full_sun_slot_scan_2 -34.0 664.1HOP 130 #8-2
14:44:1314:49:40full_sun_slot_scan_2 -426.5 1041.7HOP 130 #9-1
14:49:4514:55:12full_sun_slot_scan_2 -445.9 569.3HOP 130 #9-2
15:00:1415:05:40full_sun_slot_scan_2 -830.3 664.7HOP 130 #10
15:10:1315:15:40full_sun_slot_scan_2 799.3 -748.0HOP 130 #11
15:41:1315:46:40full_sun_slot_scan_2 376.2 -651.1HOP 130 #12-1
15:46:4515:52:12full_sun_slot_scan_2 395.9 -1124.4HOP 130 #12-2
15:57:1316:02:40full_sun_slot_scan_2 -35.7 -745.9HOP 130 #13-1
16:02:4516:08:12full_sun_slot_scan_2 -15.3 -1218.3HOP 130 #13-2
16:13:1316:18:40full_sun_slot_scan_2 -447.5 -652.9HOP 130 #14-1
16:18:4516:24:12full_sun_slot_scan_2 -426.3 -1124.3HOP 130 #14-2
16:29:1316:34:39full_sun_slot_scan_2 -830.3 -748.0HOP 130 #15
17:59:0318:55:26Flare266_Hunter01 -526.1 -252.6Flare Hunt (EIS Flare Trigger)
18:56:1819:52:40Flare266_Hunter01 -526.1 -252.7Flare Hunt (EIS Flare Trigger)
19:53:3320:49:55Flare266_Hunter01 -526.2 -252.7Flare Hunt (EIS Flare Trigger)
20:50:4721:47:09Flare266_Hunter01 -526.2 -252.8Flare Hunt (EIS Flare Trigger)
22:00:1322:56:35Flare266_Hunter01 -526.3 -252.7Flare Hunt (EIS Flare Trigger)
22:57:2723:53:50Flare266_Hunter01 -526.3 -252.9Flare Hunt (EIS Flare Trigger)
23:54:4200:51:04Flare266_Hunter01 -526.4 -252.9Flare Hunt (EIS Flare Trigger)