YEAR: 2023

PREVIOUS 12-Dec-2023 NEXT

StartStopStudyX-cenY-cenObs. Title
11:27:5011:33:17full_sun_slot_scan_2 920.8 194.9HOP 130(Multi-temperature Full Disk Slot Scans) #1-1
11:33:2211:38:49full_sun_slot_scan_2 920.8 -276.9HOP 130 #1-2
11:43:3611:49:04full_sun_slot_scan_2 455.2 195.7HOP 130 #2-1
11:49:0911:54:35full_sun_slot_scan_2 454.4 -276.3HOP 130 #2-2
11:59:3612:05:04full_sun_slot_scan_2 -15.1 195.8HOP 130 #3-1
12:05:0912:10:35full_sun_slot_scan_2 -16.0 -276.2HOP 130 #3-2
12:15:3612:21:03full_sun_slot_scan_2 -485.4 195.7HOP 130 #4-1
12:21:0912:26:35full_sun_slot_scan_2 -486.1 -276.3HOP 130 #4-2
12:31:3612:37:03full_sun_slot_scan_2 -951.1 195.0HOP 130 #5-1
12:37:0912:42:35full_sun_slot_scan_2 -951.2 -277.0HOP 130 #5-2
12:47:3612:53:03full_sun_slot_scan_2 746.1 665.1HOP 130 #6
13:06:0613:11:33full_sun_slot_scan_2 395.9 1042.2HOP 130 #7-1
13:11:3913:17:05full_sun_slot_scan_2 387.8 570.8HOP 130 #7-2
13:22:0613:27:34full_sun_slot_scan_2 -15.2 1136.1HOP 130 #8-1
13:27:3913:33:06full_sun_slot_scan_2 -25.2 664.6HOP 130 #8-2
13:38:0613:43:33full_sun_slot_scan_2 -426.1 1042.0HOP 130 #9-1
13:43:3913:49:05full_sun_slot_scan_2 -437.3 570.5HOP 130 #9-2
13:54:0613:59:33full_sun_slot_scan_2 -830.3 665.0HOP 130 #10
14:04:0614:09:33full_sun_slot_scan_2 798.6 -747.5HOP 130 #11
14:14:0614:19:33full_sun_slot_scan_2 383.1 -651.5HOP 130 #12^1
14:19:3914:25:05full_sun_slot_scan_2 396.0 -1124.2HOP 130 #12-2
14:30:0614:35:33full_sun_slot_scan_2 -29.4 -745.5HOP 130 #13-1
14:35:3914:41:05full_sun_slot_scan_2 -15.1 -1218.0HOP 130 #13-2
14:46:0614:51:33full_sun_slot_scan_2 -441.3 -651.5HOP 130 #14-1
14:51:3914:57:05full_sun_slot_scan_2 -426.1 -1124.1HOP 130 #14-2
15:02:0615:07:33full_sun_slot_scan_2 -830.2 -747.7HOP 130 #15
18:01:2018:57:08Flare266_Hunter01 800.1 -293.2Major Flare Watch (XRT Flare Trigger)
18:58:0019:53:49Flare266_Hunter01 795.4 -293.1Major Flare Watch (XRT Flare Trigger)
19:54:4120:50:30Flare266_Hunter01 790.7 -293.1Major Flare Watch (XRT Flare Trigger)
20:51:2221:47:12Flare266_Hunter01 786.0 -293.0Major Flare Watch (XRT Flare Trigger)
22:02:0622:57:55Flare266_Hunter01 780.1 -293.0Major Flare Watch (XRT Flare Trigger)
22:58:4723:54:36Flare266_Hunter01 775.1 -292.9Major Flare Watch (XRT Flare Trigger)
23:55:2800:51:17Flare266_Hunter01 770.1 -292.8Major Flare Watch (XRT Flare Trigger)