YEAR: 2023

PREVIOUS 14-Nov-2023 NEXT

StartStopStudyX-cenY-cenObs. Title
00:49:2001:45:09Flare266_Hunter01 855.6 162.7Flare Hunt (XRT Flare Trigger)
01:46:0102:40:54Flare266_Hunter01 853.0 162.9Flare Hunt (XRT Flare Trigger)
06:20:2606:23:23PRY_slot_contextLITE 71.2 14.7Pointing Monitoring
06:23:4106:23:51XRT_synop_AIA -46.6 18.0Pointing Monitoring
07:48:2007:57:12FlareResponse01 945.3 154.7Flare Study
07:57:1508:06:07FlareResponse01 945.6 154.6Flare Study
08:06:1008:15:02FlareResponse01 945.8 154.8Flare Study
08:15:0508:23:57FlareResponse01 945.9 154.7Flare Study
08:24:0008:32:53FlareResponse01 946.2 154.9Flare Study
08:32:5608:41:48FlareResponse01 946.4 154.8Flare Study
11:14:2011:19:47full_sun_slot_scan_2 920.9 194.5HOP 130(Multi-temperature Full Disk Slot Scans) #1-1
11:20:2011:25:47full_sun_slot_scan_2 920.9 -277.4HOP 130 #1-2
11:30:1311:35:40full_sun_slot_scan_2 457.0 195.3HOP 130 #2-1
11:35:4611:41:12full_sun_slot_scan_2 456.3 -276.7HOP 130 #2-2
11:46:1411:51:41full_sun_slot_scan_2 -12.9 195.2HOP 130 #3-1
11:51:4611:57:13full_sun_slot_scan_2 -13.7 -276.8HOP 130 #3-2
12:02:1312:07:41full_sun_slot_scan_2 -483.5 195.2HOP 130 #4-1
12:07:4612:13:13full_sun_slot_scan_2 -484.3 -276.8HOP 130 #4-2
12:18:1312:23:41full_sun_slot_scan_2 -951.2 194.5HOP 130 #5-1
12:23:4612:29:13full_sun_slot_scan_2 -951.1 -277.5HOP 130 #5-2
12:34:1312:39:40full_sun_slot_scan_2 738.9 664.5HOP 130 #6
12:44:1312:49:41full_sun_slot_scan_2 396.0 1041.7HOP 130 #7-1
12:49:4612:55:13full_sun_slot_scan_2 390.8 570.0HOP 130 #7-2
13:00:1313:05:40full_sun_slot_scan_2 -15.1 1135.6HOP 130 #8-1
13:05:4613:11:12full_sun_slot_scan_2 -21.9 664.0HOP 130 #8-2
13:16:1313:21:41full_sun_slot_scan_2 -426.3 1041.5HOP 130 #9-1
13:21:4613:27:12full_sun_slot_scan_2 -434.4 570.3HOP 130 #9-2
13:32:1313:37:40full_sun_slot_scan_2 -830.2 664.5HOP 130 #10
13:42:1313:47:40full_sun_slot_scan_2 798.3 -748.1HOP 130 #11
13:52:1313:57:41full_sun_slot_scan_2 384.6 -652.6HOP 130 #12-1
13:57:4614:03:13full_sun_slot_scan_2 396.0 -1124.5HOP 130 #12-2
14:08:1314:13:41full_sun_slot_scan_2 -28.1 -746.2HOP 130 #13-1
14:13:4614:19:13full_sun_slot_scan_2 -15.1 -1218.6HOP 130 #13-2
14:24:1314:29:40full_sun_slot_scan_2 -440.2 -651.5HOP 130 #14-1
14:29:4614:35:12full_sun_slot_scan_2 -426.2 -1124.5HOP 130 #14-2
14:40:1314:45:40full_sun_slot_scan_2 -830.1 -748.2HOP 130 #15
22:18:1422:21:10PRY_slot_contextLITE 777.4 -174.6HOP 473 Wave propagation from the photosphere to the corona (plage)
22:45:3323:51:13HS_sns 794.9 -185.9HOP 473 Wave propagation from the photosphere to the corona (plage)