YEAR: 2023

PREVIOUS 21-Apr-2023 NEXT

StartStopStudyX-cenY-cenObs. Title
09:34:2609:44:33SK_DEEP_5x512_SLIT1 191.9 -87.3HOP 412 01/20
09:44:5909:47:55PRY_slot_contextLITE -36.1 -970.9HOP 412 01/20
09:57:1910:07:27SK_DEEP_5x512_SLIT1 -15.9 -875.6HOP 412 02/20
10:07:5210:10:48PRY_slot_contextLITE -31.4 -871.3HOP 412 02/20
11:12:4911:22:56SK_DEEP_5x512_SLIT1 -17.5 -775.1HOP 412 03/20
11:23:2211:26:18PRY_slot_contextLITE -33.4 -771.4HOP 412 03/20
11:35:4911:45:56SK_DEEP_5x512_SLIT1 -18.5 -675.6HOP 412 04/20
11:46:2211:49:18PRY_slot_contextLITE -34.8 -671.3HOP 412 04/20
11:58:4912:08:57SK_DEEP_5x512_SLIT1 -20.6 -574.9HOP 412 05/20
12:09:2212:12:19PRY_slot_contextLITE -37.0 -571.4HOP 412 05/20
12:50:4913:00:56SK_DEEP_5x512_SLIT1 -27.3 -475.5HOP 412 06/20
13:01:2213:04:18PRY_slot_contextLITE -44.0 -471.3HOP 412 06/20
13:13:4913:23:56SK_DEEP_5x512_SLIT1 -31.2 -376.0HOP 412 07/20
13:24:2213:27:18PRY_slot_contextLITE -47.9 -371.7HOP 412 07/20
13:36:4913:46:57SK_DEEP_5x512_SLIT1 -35.4 -275.6HOP 412 08/20
13:47:2213:50:18PRY_slot_contextLITE -52.2 -271.6HOP 412 08/20
14:29:1914:39:26SK_DEEP_5x512_SLIT1 -44.4 -175.7HOP 412 09/20
14:39:5214:42:48PRY_slot_contextLITE -61.4 -171.7HOP 412 09/20
14:52:1915:02:26SK_DEEP_5x512_SLIT1 -48.9 -75.3HOP 412 10/20
15:02:5215:05:48PRY_slot_contextLITE -65.9 -71.6HOP 412 10/20
15:15:1915:25:26SK_DEEP_5x512_SLIT1 -53.1 14.2HOP 412 11/20
15:25:5215:28:48PRY_slot_contextLITE -70.1 18.3HOP 412 11/20
16:10:1916:20:26SK_DEEP_5x512_SLIT1 -62.4 114.0HOP 412 12/20
16:20:5216:23:48PRY_slot_contextLITE -79.3 118.0HOP 412 12/20
16:33:1916:43:26SK_DEEP_5x512_SLIT1 -65.7 214.3HOP 412 13/20
16:43:5216:46:48PRY_slot_contextLITE -82.5 218.0HOP 412 13/20
16:56:1917:06:26SK_DEEP_5x512_SLIT1 -68.1 314.1HOP 412 14/20
17:06:5217:09:48PRY_slot_contextLITE -84.9 318.1HOP 412 14/20
17:56:4918:06:56SK_DEEP_5x512_SLIT1 -75.1 414.1HOP 412 15/20
18:07:2218:10:18PRY_slot_contextLITE -91.8 418.1HOP 412 15/20
18:19:4918:29:56SK_DEEP_5x512_SLIT1 -74.7 514.6HOP 412 16/20
18:30:2218:33:18PRY_slot_contextLITE -91.2 518.3HOP 412 16/20
18:48:1318:51:09PRY_slot_contextLITE -62.0 21.2Pointing Monitoring
18:51:2818:51:38XRT_synop_AIA -179.0 24.2Pointing Monitoring
19:33:3219:43:40SK_DEEP_5x512_SLIT1 -90.3 412.4HOP 412 17/20
19:44:0619:47:02PRY_slot_contextLITE -94.9 617.9HOP 412 17/20
19:56:1920:06:26SK_DEEP_5x512_SLIT1 -73.0 714.1HOP 412 18/20
20:06:5220:09:48PRY_slot_contextLITE -88.6 718.0HOP 412 18/20
21:10:1921:20:26SK_DEEP_5x512_SLIT1 -67.3 814.4HOP 412 19/20
21:20:5221:23:48PRY_slot_contextLITE -82.5 818.2HOP 412 19/20
21:33:1921:43:26SK_DEEP_5x512_SLIT1 -48.4 914.5HOP 412 20/20
21:43:5121:46:48PRY_slot_contextLITE -62.5 918.5HOP 412 20/20
22:50:3223:52:11Atlas_60 493.9 226.6Active region study