YEAR: 2022

PREVIOUS 9-Sep-2022 NEXT

StartStopStudyX-cenY-cenObs. Title
06:03:2006:06:16PRY_slot_contextLITE 67.5 18.5Pointing monitoring.
06:06:3506:06:45XRT_synop_AIA -50.5 21.3Pointing monitoring.
09:00:4909:14:08HH_AR+FLR_RAS_N03 -564.6 207.6HOP 401 context (AR 13096)
09:15:0809:17:55HH_Flare_60x152f -564.7 210.3HOP 401 (AR 13096)
09:17:5809:20:46HH_Flare_60x152f -564.7 210.3HOP 401 (AR 13096)
09:20:4909:23:36HH_Flare_60x152f -564.7 210.3HOP 401 (AR 13096)
09:23:3909:26:26HH_Flare_60x152f -564.8 210.2HOP 401 (AR 13096)
09:26:2909:29:18HH_Flare_60x152f -564.7 210.3HOP 401 (AR 13096)
09:29:2009:32:08HH_Flare_60x152f -564.8 210.2HOP 401 (AR 13096)
09:32:1109:34:58HH_Flare_60x152f -564.7 210.3HOP 401 (AR 13096)
09:35:0109:37:50HH_Flare_60x152f -564.9 210.2HOP 401 (AR 13096)
09:37:5309:40:41HH_Flare_60x152f -564.9 210.2HOP 401 (AR 13096)
09:40:4409:43:31HH_Flare_60x152f -564.9 210.3HOP 401 (AR 13096)
09:43:3409:46:21HH_Flare_60x152f -564.9 210.3HOP 401 (AR 13096)
09:46:2409:49:12HH_Flare_60x152f -564.9 210.3HOP 401 (AR 13096)
09:49:1509:52:02HH_Flare_60x152f -565.0 210.3HOP 401 (AR 13096)
12:03:1413:12:59HOP81_new_study -10.6 908.4HOP206 North
13:13:0314:22:48HOP81_new_study -12.2 908.3HOP206 North
14:22:5315:32:38HOP81_new_study -13.7 908.3HOP206 North
19:19:1919:22:15PRY_slot_contextLITE 474.4 -241.7AR13092 obs
19:22:4020:23:24HPW021VEL260x512v2 489.9 -247.8AR13092 obs