YEAR: 2022

PREVIOUS 18-Aug-2022 NEXT

StartStopStudyX-cenY-cenObs. Title
01:11:4002:13:20Atlas_60 218.5 46.1Active Region Observation
04:03:1904:06:16PRY_slot_contextLITE 92.1 20.0Pointing Monitoring
04:06:3404:06:44XRT_synop_AIA -25.7 22.6Pointing Monitoring
11:00:3611:10:43SK_DEEP_5x512_SLIT1 8.9 -973.4HOP 412 (01/20)
11:11:0911:14:05PRY_slot_contextLITE -6.4 -969.2HOP 412 (01/20)
11:25:2111:35:29SK_DEEP_5x512_SLIT1 11.1 -873.4HOP 412 (02/20)
11:35:5411:38:51PRY_slot_contextLITE -4.8 -869.4HOP 412 (02/20)
11:46:2111:56:29SK_DEEP_5x512_SLIT1 10.1 -773.6HOP 412 (03/20)
11:56:5411:59:51PRY_slot_contextLITE -6.1 -769.8HOP 412 (03/20)
12:42:2012:52:28SK_DEEP_5x512_SLIT1 3.8 -673.6HOP 412 (04/20)
12:52:5412:55:50PRY_slot_contextLITE -12.8 -669.6HOP 412 (04/20)
13:02:2013:12:28SK_DEEP_5x512_SLIT1 0.2 -573.5HOP 412 (05/20)
13:12:5313:15:50PRY_slot_contextLITE -16.4 -569.5HOP 412 (05/20)
13:24:2013:34:28SK_DEEP_5x512_SLIT1 -3.7 -473.5HOP 412 (06/20)
13:34:5413:37:38PRY_slot_contextLITE -20.5 -469.4HOP 412 (06/20)
14:20:2014:30:28SK_DEEP_5x512_SLIT1 -13.1 -373.8HOP 412 (07/20)
14:30:5314:33:50PRY_slot_contextLITE -30.0 -369.7HOP 412 (07/20)
14:41:2014:51:28SK_DEEP_5x512_SLIT1 -17.4 -273.7HOP 412 (08/20)
14:51:5414:54:50PRY_slot_contextLITE -34.3 -269.6HOP 412 (08/20)
15:02:2015:12:28SK_DEEP_5x512_SLIT1 -21.2 -173.6HOP 412 (09/20)
15:12:5315:15:49PRY_slot_contextLITE -38.2 -169.5HOP 412 (09/20)
16:02:5116:12:59SK_DEEP_5x512_SLIT1 -31.3 -73.6HOP 412 (10/20)
16:13:2416:16:20PRY_slot_contextLITE -48.2 -69.4HOP 412 (10/20)
16:23:5116:33:59SK_DEEP_5x512_SLIT1 -34.3 16.5HOP 412 (11/20)
16:34:2416:37:21PRY_slot_contextLITE -51.2 20.7HOP 412 (11/20)
16:44:5116:54:59SK_DEEP_5x512_SLIT1 -36.6 116.6HOP 412 (12/20)
16:55:2516:58:21PRY_slot_contextLITE -53.3 120.7HOP 412 (12/20)
17:49:5117:59:59SK_DEEP_5x512_SLIT1 -44.6 216.4HOP 412 (13/20)
18:00:2418:03:21PRY_slot_contextLITE -61.2 220.5HOP 412 (13/20)
18:10:5118:20:59SK_DEEP_5x512_SLIT1 -44.4 316.5HOP 412 (14/20)
18:21:2418:24:21PRY_slot_contextLITE -60.8 320.6HOP 412 (14/20)
18:31:5118:41:59SK_DEEP_5x512_SLIT1 -42.7 416.6HOP 412 (15/20)
18:42:2418:45:21PRY_slot_contextLITE -59.0 420.7HOP 412 (15/20)
19:26:2119:36:29SK_DEEP_5x512_SLIT1 -43.4 516.7HOP 412 (16/20)
19:36:5419:39:51PRY_slot_contextLITE -59.4 520.9HOP 412 (16/20)
19:47:2119:57:29SK_DEEP_5x512_SLIT1 -37.5 616.4HOP 412 (17/20)
19:57:5420:00:51PRY_slot_contextLITE -53.3 620.6HOP 412 (17/20)
20:08:2120:18:29SK_DEEP_5x512_SLIT1 -29.5 716.5HOP 412 (18/20)
20:18:5420:21:27PRY_slot_contextLITE -44.8 720.6HOP 412 (18/20)
21:03:2121:13:29SK_DEEP_5x512_SLIT1 -19.9 816.6HOP 412 (19/20)
21:13:5421:16:50PRY_slot_contextLITE -35.0 820.7HOP 412 (19/20)
21:24:2121:34:29SK_DEEP_5x512_SLIT1 -0.8 916.6HOP 412 (20/20)
21:34:5421:37:51PRY_slot_contextLITE -6.5 920.7HOP 412 (20/20)
21:45:1521:48:11PRY_slot_contextLITE -80.9 19.7Pointing Monitoring
21:48:3021:48:40XRT_synop_AIA -197.6 24.9Pointing monitoring
22:41:2022:46:10EL_DHB_01 201.5 45.9Coronal Magnetic Field Measurements in Flares
22:46:1322:51:04EL_DHB_01 201.6 45.8Coronal Magnetic Field Measurements in Flares
22:51:0722:55:56EL_DHB_01 201.4 45.9Coronal Magnetic Field Measurements in Flares
22:55:5923:00:49EL_DHB_01 201.3 45.9Coronal Magnetic Field Measurements in Flares
23:00:5223:05:42EL_DHB_01 201.2 45.9Coronal Magnetic Field Measurements in Flares
23:05:4523:10:35EL_DHB_01 201.2 45.9Coronal Magnetic Field Measurements in Flares
23:10:3823:15:28EL_DHB_01 201.1 45.8Coronal Magnetic Field Measurements in Flares
23:15:3123:20:21EL_DHB_01 201.1 45.9Coronal Magnetic Field Measurements in Flares
23:20:2423:25:14EL_DHB_01 201.0 45.9Coronal Magnetic Field Measurements in Flares
23:25:1723:30:07EL_DHB_01 200.9 45.8Coronal Magnetic Field Measurements in Flares