YEAR: 2022

PREVIOUS 23-Jul-2022 NEXT

StartStopStudyX-cenY-cenObs. Title
00:39:4300:43:36CAM_ARTB_RHESSI_b_2 884.4 231.2HOP 362 chromospheric jets
00:43:4000:44:48DRW_Alf_01 884.7 228.1HOP 362 chromospheric jets
00:44:5100:46:00DRW_Alf_01 884.7 228.1HOP 362 chromospheric jets
00:46:0300:47:11DRW_Alf_01 884.7 228.1HOP 362 chromospheric jets
00:47:1400:48:22DRW_Alf_01 884.6 228.1HOP 362 chromospheric jets
00:48:2500:49:34DRW_Alf_01 884.6 228.1HOP 362 chromospheric jets
00:49:3700:50:45DRW_Alf_01 884.7 227.9HOP 362 chromospheric jets
00:50:4800:51:56DRW_Alf_01 884.6 228.1HOP 362 chromospheric jets
00:51:5900:53:07DRW_Alf_01 884.6 228.1HOP 362 chromospheric jets
00:53:1000:54:19DRW_Alf_01 884.6 228.1HOP 362 chromospheric jets
00:54:2200:55:30DRW_Alf_01 884.6 228.1HOP 362 chromospheric jets
00:55:3300:56:41DRW_Alf_01 884.6 228.0HOP 362 chromospheric jets
00:56:4400:57:53DRW_Alf_01 884.6 228.1HOP 362 chromospheric jets
00:57:5500:59:04DRW_Alf_01 884.6 228.1HOP 362 chromospheric jets
00:59:0601:00:15DRW_Alf_01 884.5 228.1HOP 362 chromospheric jets
01:00:1801:01:26DRW_Alf_01 884.6 228.0HOP 362 chromospheric jets
01:01:2901:02:37DRW_Alf_01 884.5 228.1HOP 362 chromospheric jets
01:02:4001:03:49DRW_Alf_01 884.5 228.1HOP 362 chromospheric jets
01:03:5101:05:00DRW_Alf_01 884.5 228.1HOP 362 chromospheric jets
01:05:0301:06:11DRW_Alf_01 884.5 228.1HOP 362 chromospheric jets
01:06:1401:07:22DRW_Alf_01 884.5 228.1HOP 362 chromospheric jets
01:07:2501:08:34DRW_Alf_01 884.5 228.1HOP 362 chromospheric jets
01:08:3701:09:45DRW_Alf_01 884.4 228.2HOP 362 chromospheric jets
01:09:4801:10:56DRW_Alf_01 884.5 228.0HOP 362 chromospheric jets
01:10:5901:12:07DRW_Alf_01 884.4 228.1HOP 362 chromospheric jets
01:12:1001:13:19DRW_Alf_01 884.4 228.1HOP 362 chromospheric jets
01:13:2201:14:30DRW_Alf_01 884.4 228.1HOP 362 chromospheric jets
01:14:3301:15:41DRW_Alf_01 884.4 228.0HOP 362 chromospheric jets
01:15:4401:16:52DRW_Alf_01 884.4 228.0HOP 362 chromospheric jets
01:16:5501:18:03DRW_Alf_01 884.4 228.1HOP 362 chromospheric jets
01:18:0601:19:15DRW_Alf_01 884.3 228.0HOP 362 chromospheric jets
01:19:1801:20:26DRW_Alf_01 884.4 228.1HOP 362 chromospheric jets
01:20:2901:21:37DRW_Alf_01 884.4 228.1HOP 362 chromospheric jets
01:21:4001:22:49DRW_Alf_01 884.3 228.2HOP 362 chromospheric jets
01:22:5101:24:00DRW_Alf_01 884.3 228.1HOP 362 chromospheric jets
01:24:0201:25:11DRW_Alf_01 884.3 228.0HOP 362 chromospheric jets
01:25:1401:26:22DRW_Alf_01 884.3 228.1HOP 362 chromospheric jets
01:26:2501:27:33DRW_Alf_01 884.3 228.0HOP 362 chromospheric jets
01:27:3601:28:44DRW_Alf_01 884.3 228.0HOP 362 chromospheric jets
01:28:4701:29:56DRW_Alf_01 884.3 228.1HOP 362 chromospheric jets
01:29:5801:31:07DRW_Alf_01 884.2 228.0HOP 362 chromospheric jets
01:31:1001:32:18DRW_Alf_01 884.3 228.0HOP 362 chromospheric jets
01:32:2101:33:29DRW_Alf_01 884.2 228.1HOP 362 chromospheric jets
01:33:3201:34:40DRW_Alf_01 884.2 228.0HOP 362 chromospheric jets
01:34:4301:35:52DRW_Alf_01 884.2 228.1HOP 362 chromospheric jets
01:35:5401:37:03DRW_Alf_01 884.2 228.1HOP 362 chromospheric jets
01:37:0601:38:14DRW_Alf_01 884.2 228.0HOP 362 chromospheric jets
01:38:1701:39:25DRW_Alf_01 884.2 228.0HOP 362 chromospheric jets
01:39:2801:40:36DRW_Alf_01 884.2 228.0HOP 362 chromospheric jets
01:40:3901:41:47DRW_Alf_01 884.1 228.1HOP 362 chromospheric jets
01:41:5001:42:59DRW_Alf_01 884.1 228.1HOP 362 chromospheric jets
01:43:0101:44:10DRW_Alf_01 884.1 228.0HOP 362 chromospheric jets
01:44:1301:45:21DRW_Alf_01 884.1 228.0HOP 362 chromospheric jets
01:45:2401:46:32DRW_Alf_01 884.1 228.1HOP 362 chromospheric jets
01:46:3501:47:44DRW_Alf_01 884.0 228.1HOP 362 chromospheric jets
01:47:4601:48:55DRW_Alf_01 884.0 228.1HOP 362 chromospheric jets
01:48:5801:50:06DRW_Alf_01 884.0 228.1HOP 362 chromospheric jets
01:50:0901:51:17DRW_Alf_01 884.0 228.2HOP 362 chromospheric jets
01:51:2001:52:29DRW_Alf_01 884.0 228.1HOP 362 chromospheric jets
01:52:3101:53:40DRW_Alf_01 884.0 228.1HOP 362 chromospheric jets
01:53:4301:54:51DRW_Alf_01 884.0 228.0HOP 362 chromospheric jets
01:54:5401:56:02DRW_Alf_01 884.0 228.0HOP 362 chromospheric jets
01:56:0501:57:14DRW_Alf_01 883.9 227.9HOP 362 chromospheric jets
01:57:1601:58:25DRW_Alf_01 883.9 228.0HOP 362 chromospheric jets
01:58:2801:59:36DRW_Alf_01 884.0 228.1HOP 362 chromospheric jets
01:59:3902:00:48DRW_Alf_01 884.0 228.0HOP 362 chromospheric jets
02:00:5002:01:59DRW_Alf_01 883.9 228.0HOP 362 chromospheric jets
02:02:0202:03:10DRW_Alf_01 883.9 228.0HOP 362 chromospheric jets
02:03:1302:04:21DRW_Alf_01 883.9 228.0HOP 362 chromospheric jets
02:04:2402:05:32DRW_Alf_01 883.9 228.0HOP 362 chromospheric jets
02:05:3502:06:43DRW_Alf_01 883.9 228.0HOP 362 chromospheric jets
02:06:4602:07:55DRW_Alf_01 883.9 228.0HOP 362 chromospheric jets
02:07:5702:09:06DRW_Alf_01 883.8 228.1HOP 362 chromospheric jets
02:09:0902:10:17DRW_Alf_01 883.8 228.0HOP 362 chromospheric jets
02:10:2002:11:28DRW_Alf_01 883.8 228.0HOP 362 chromospheric jets
02:11:3102:12:39DRW_Alf_01 883.8 228.0HOP 362 chromospheric jets
02:12:4202:13:51DRW_Alf_01 883.7 228.1HOP 362 chromospheric jets
02:13:5302:15:02DRW_Alf_01 883.7 228.2HOP 362 chromospheric jets
02:15:0502:16:13DRW_Alf_01 883.8 228.1HOP 362 chromospheric jets
02:16:1602:17:24DRW_Alf_01 883.7 228.1HOP 362 chromospheric jets
02:17:2702:18:35DRW_Alf_01 883.7 227.9HOP 362 chromospheric jets
02:18:3802:19:47DRW_Alf_01 883.7 228.0HOP 362 chromospheric jets
02:19:4902:20:58DRW_Alf_01 883.8 227.9HOP 362 chromospheric jets
02:21:0102:22:09DRW_Alf_01 883.8 227.9HOP 362 chromospheric jets
02:22:1202:23:20DRW_Alf_01 883.7 228.0HOP 362 chromospheric jets
02:23:2302:24:31DRW_Alf_01 883.7 228.0HOP 362 chromospheric jets
02:24:3402:25:43DRW_Alf_01 883.7 227.9HOP 362 chromospheric jets
02:25:4502:26:54DRW_Alf_01 883.6 227.9HOP 362 chromospheric jets
02:26:5702:28:05DRW_Alf_01 883.7 228.0HOP 362 chromospheric jets
02:28:0802:29:16DRW_Alf_01 883.6 228.1HOP 362 chromospheric jets
02:29:1902:30:27DRW_Alf_01 883.6 227.9HOP 362 chromospheric jets
02:30:3002:31:39DRW_Alf_01 883.7 227.9HOP 362 chromospheric jets
02:31:4102:32:50DRW_Alf_01 883.6 228.0HOP 362 chromospheric jets
02:32:5302:34:01DRW_Alf_01 883.7 227.9HOP 362 chromospheric jets
02:34:0402:35:12DRW_Alf_01 883.6 228.0HOP 362 chromospheric jets
02:35:1502:36:12DRW_Alf_01 883.6 227.9HOP 362 chromospheric jets
02:36:2602:37:35DRW_Alf_01 883.7 227.9HOP 362 chromospheric jets
02:37:3702:38:46DRW_Alf_01 883.6 227.9HOP 362 chromospheric jets
02:38:4802:39:57DRW_Alf_01 883.5 228.0HOP 362 chromospheric jets
02:40:0002:41:08DRW_Alf_01 883.5 227.9HOP 362 chromospheric jets
02:41:1102:42:19DRW_Alf_01 883.5 228.0HOP 362 chromospheric jets
02:42:2202:43:30DRW_Alf_01 883.5 227.9HOP 362 chromospheric jets
02:43:3302:44:41DRW_Alf_01 883.5 228.0HOP 362 chromospheric jets
02:44:4402:45:52DRW_Alf_01 883.5 227.9HOP 362 chromospheric jets
02:45:5502:47:04DRW_Alf_01 883.5 228.0HOP 362 chromospheric jets
02:47:0602:47:51DRW_Alf_01 883.5 228.0HOP 362 chromospheric jets
02:48:3102:52:11CAM_ARTB_RHESSI_b_2 882.0 220.5HOP 362 chromospheric jets
03:57:1904:00:16PRY_slot_contextLITE 80.8 46.6Change of EIS pointing and alignment with time
04:00:3404:00:44XRT_synop_AIA -37.3 49.6Change of EIS pointing and alignment with time
12:08:2113:09:05HPW021VEL260x512v2 603.6 161.9Active Region Studies
13:47:1114:48:51Atlas_60 603.1 162.4Active Region Studies
15:26:2015:31:47PRY_slot_contextLIQS 587.2 167.5Test for HOP439
15:32:1215:50:07fullccd_scan_m106 581.7 162.3Test for HOP439 FOV1(-19" shift in X)
15:50:1616:08:12fullccd_scan_m106 620.7 162.2Test for HOP439 FOV2(+19" shift in X)
17:16:1117:21:01EL_DHB_01 601.5 163.5Coronal Magnetic Field Measurements in Flares
17:21:0317:25:54EL_DHB_01 601.4 163.5Coronal Magnetic Field Measurements in Flares
17:25:5717:30:47EL_DHB_01 601.5 163.6Coronal Magnetic Field Measurements in Flares
17:30:5017:35:40EL_DHB_01 601.4 163.5Coronal Magnetic Field Measurements in Flares
17:35:4317:40:33EL_DHB_01 601.4 163.5Coronal Magnetic Field Measurements in Flares
17:40:3617:45:26EL_DHB_01 601.3 163.6Coronal Magnetic Field Measurements in Flares
17:45:4017:50:19EL_DHB_01 93.2 166.0Coronal Magnetic Field Measurements in Flares
17:50:2117:55:12EL_DHB_01 601.3 163.5Coronal Magnetic Field Measurements in Flares
18:52:4318:57:34EL_DHB_01 600.8 163.4Coronal Magnetic Field Measurements in Flares
18:57:3719:02:27EL_DHB_01 600.7 163.4Coronal Magnetic Field Measurements in Flares
19:02:3019:07:20EL_DHB_01 600.7 163.3Coronal Magnetic Field Measurements in Flares
19:07:2219:12:12EL_DHB_01 600.6 163.3Coronal Magnetic Field Measurements in Flares
19:12:1519:17:05EL_DHB_01 600.7 163.3Coronal Magnetic Field Measurements in Flares
19:17:0819:21:58EL_DHB_01 600.6 163.4Coronal Magnetic Field Measurements in Flares
19:22:0119:26:51EL_DHB_01 600.6 163.4Coronal Magnetic Field Measurements in Flares
19:26:5419:31:44EL_DHB_01 600.6 163.3Coronal Magnetic Field Measurements in Flares
19:31:4719:36:37EL_DHB_01 600.6 163.3Coronal Magnetic Field Measurements in Flares
19:36:4019:41:30EL_DHB_01 600.5 163.3Coronal Magnetic Field Measurements in Flares
20:29:1320:34:03EL_DHB_01 600.1 163.2Coronal Magnetic Field Measurements in Flares
20:34:0620:38:56EL_DHB_01 600.1 163.2Coronal Magnetic Field Measurements in Flares
20:38:5920:43:49EL_DHB_01 600.1 163.2Coronal Magnetic Field Measurements in Flares
20:43:5220:48:42EL_DHB_01 600.0 163.2Coronal Magnetic Field Measurements in Flares
20:48:4520:53:35EL_DHB_01 599.9 163.3Coronal Magnetic Field Measurements in Flares
20:53:3820:58:28EL_DHB_01 599.9 163.1Coronal Magnetic Field Measurements in Flares
20:58:3121:03:21EL_DHB_01 599.9 163.1Coronal Magnetic Field Measurements in Flares
21:03:2421:08:14EL_DHB_01 599.8 163.2Coronal Magnetic Field Measurements in Flares
21:08:1721:13:07EL_DHB_01 599.8 163.1Coronal Magnetic Field Measurements in Flares
21:13:1021:18:00EL_DHB_01 599.8 163.0Coronal Magnetic Field Measurements in Flares
22:06:1322:11:03EL_DHB_01 599.4 163.0Coronal Magnetic Field Measurements in Flares
22:11:0622:15:56EL_DHB_01 599.3 163.1Coronal Magnetic Field Measurements in Flares
22:15:5922:20:49EL_DHB_01 599.3 162.9Coronal Magnetic Field Measurements in Flares
22:20:5222:25:42EL_DHB_01 599.3 163.0Coronal Magnetic Field Measurements in Flares
22:25:4522:30:35EL_DHB_01 599.2 163.1Coronal Magnetic Field Measurements in Flares
22:30:3722:35:28EL_DHB_01 599.2 162.9Coronal Magnetic Field Measurements in Flares
22:35:3022:40:20EL_DHB_01 599.1 163.0Coronal Magnetic Field Measurements in Flares
22:40:2322:45:13EL_DHB_01 599.2 163.0Coronal Magnetic Field Measurements in Flares
22:45:1622:50:06EL_DHB_01 599.2 162.9Coronal Magnetic Field Measurements in Flares
22:50:0922:54:59EL_DHB_01 599.1 163.0Coronal Magnetic Field Measurements in Flares
23:41:4323:46:33EL_DHB_01 598.7 162.9Coronal Magnetic Field Measurements in Flares
23:46:3623:51:26EL_DHB_01 598.7 162.9Coronal Magnetic Field Measurements in Flares
23:51:2923:56:19EL_DHB_01 598.6 162.8Coronal Magnetic Field Measurements in Flares
23:56:2200:01:12EL_DHB_01 598.5 162.8Coronal Magnetic Field Measurements in Flares