YEAR: 2022

PREVIOUS 19-Jul-2022 NEXT

StartStopStudyX-cenY-cenObs. Title
00:02:1200:06:04CAM_ARTB_RHESSI_b_2 378.4 161.7HOP 362 chromospheric jets
00:06:0800:07:16DRW_Alf_01 378.5 158.8HOP 362 chromospheric jets
00:07:1900:08:28DRW_Alf_01 378.5 158.7HOP 362 chromospheric jets
00:08:3000:09:39DRW_Alf_01 378.5 158.7HOP 362 chromospheric jets
00:09:4200:10:50DRW_Alf_01 378.4 158.8HOP 362 chromospheric jets
00:10:5300:12:01DRW_Alf_01 378.4 158.7HOP 362 chromospheric jets
00:12:0400:13:12DRW_Alf_01 378.4 158.8HOP 362 chromospheric jets
00:13:1500:14:23DRW_Alf_01 378.4 158.7HOP 362 chromospheric jets
00:14:2600:15:34DRW_Alf_01 378.3 158.7HOP 362 chromospheric jets
00:15:3700:16:45DRW_Alf_01 378.3 158.7HOP 362 chromospheric jets
00:16:4800:17:57DRW_Alf_01 378.3 158.7HOP 362 chromospheric jets
00:17:5900:19:08DRW_Alf_01 378.3 158.8HOP 362 chromospheric jets
00:19:1100:20:19DRW_Alf_01 378.3 158.7HOP 362 chromospheric jets
00:20:2200:21:31DRW_Alf_01 378.3 158.7HOP 362 chromospheric jets
00:21:3300:22:42DRW_Alf_01 378.3 158.6HOP 362 chromospheric jets
00:22:4500:23:53DRW_Alf_01 378.3 158.7HOP 362 chromospheric jets
00:23:5600:25:04DRW_Alf_01 378.2 158.7HOP 362 chromospheric jets
00:25:0700:26:16DRW_Alf_01 378.2 158.7HOP 362 chromospheric jets
00:26:1800:27:27DRW_Alf_01 378.3 158.7HOP 362 chromospheric jets
00:27:3000:28:38DRW_Alf_01 378.2 158.6HOP 362 chromospheric jets
00:28:4100:29:49DRW_Alf_01 378.2 158.6HOP 362 chromospheric jets
00:29:5200:31:00DRW_Alf_01 378.2 158.6HOP 362 chromospheric jets
00:31:0300:32:12DRW_Alf_01 378.2 158.6HOP 362 chromospheric jets
00:32:1400:33:23DRW_Alf_01 378.2 158.7HOP 362 chromospheric jets
00:33:2600:34:34DRW_Alf_01 378.1 158.8HOP 362 chromospheric jets
00:34:3700:35:45DRW_Alf_01 378.1 158.7HOP 362 chromospheric jets
00:35:4800:36:57DRW_Alf_01 378.1 158.7HOP 362 chromospheric jets
00:36:5900:38:08DRW_Alf_01 378.1 158.7HOP 362 chromospheric jets
00:38:1100:39:19DRW_Alf_01 378.0 158.7HOP 362 chromospheric jets
00:39:2200:40:31DRW_Alf_01 378.1 158.7HOP 362 chromospheric jets
00:40:3300:41:42DRW_Alf_01 378.0 158.7HOP 362 chromospheric jets
00:41:4500:42:53DRW_Alf_01 378.1 158.7HOP 362 chromospheric jets
00:42:5600:44:04DRW_Alf_01 378.1 158.7HOP 362 chromospheric jets
00:44:0700:45:16DRW_Alf_01 378.1 158.7HOP 362 chromospheric jets
00:45:1900:46:27DRW_Alf_01 378.0 158.7HOP 362 chromospheric jets
00:46:3000:47:38DRW_Alf_01 378.0 158.6HOP 362 chromospheric jets
00:47:4100:48:50DRW_Alf_01 378.0 158.6HOP 362 chromospheric jets
00:48:5200:50:01DRW_Alf_01 378.0 158.7HOP 362 chromospheric jets
00:50:0400:51:12DRW_Alf_01 378.0 158.6HOP 362 chromospheric jets
00:51:1500:52:23DRW_Alf_01 378.0 158.6HOP 362 chromospheric jets
00:52:2600:53:35DRW_Alf_01 378.0 158.6HOP 362 chromospheric jets
00:53:3700:54:46DRW_Alf_01 377.9 158.8HOP 362 chromospheric jets
00:54:4900:55:57DRW_Alf_01 377.8 158.7HOP 362 chromospheric jets
00:56:0000:57:09DRW_Alf_01 377.9 158.7HOP 362 chromospheric jets
00:57:1100:58:20DRW_Alf_01 377.8 158.7HOP 362 chromospheric jets
00:58:2300:59:31DRW_Alf_01 377.8 158.7HOP 362 chromospheric jets
00:59:3401:00:42DRW_Alf_01 377.8 158.7HOP 362 chromospheric jets
01:00:4501:01:53DRW_Alf_01 377.8 158.7HOP 362 chromospheric jets
01:01:5601:03:05DRW_Alf_01 377.8 158.8HOP 362 chromospheric jets
01:03:0701:04:16DRW_Alf_01 377.8 158.6HOP 362 chromospheric jets
01:04:1901:05:27DRW_Alf_01 377.7 158.7HOP 362 chromospheric jets
01:05:3001:06:38DRW_Alf_01 377.7 158.8HOP 362 chromospheric jets
01:06:4101:07:50DRW_Alf_01 377.7 158.7HOP 362 chromospheric jets
01:07:5201:09:01DRW_Alf_01 377.7 158.8HOP 362 chromospheric jets
01:09:0301:10:12DRW_Alf_01 377.7 158.7HOP 362 chromospheric jets
01:10:1501:11:23DRW_Alf_01 377.7 158.8HOP 362 chromospheric jets
01:11:2601:12:34DRW_Alf_01 377.7 158.8HOP 362 chromospheric jets
01:12:3701:13:46DRW_Alf_01 377.6 158.6HOP 362 chromospheric jets
01:13:4801:14:57DRW_Alf_01 377.6 158.6HOP 362 chromospheric jets
01:15:0001:16:08DRW_Alf_01 377.7 158.7HOP 362 chromospheric jets
01:16:1101:17:19DRW_Alf_01 377.6 158.7HOP 362 chromospheric jets
01:17:2201:18:30DRW_Alf_01 377.5 158.7HOP 362 chromospheric jets
01:18:3301:19:41DRW_Alf_01 377.6 158.8HOP 362 chromospheric jets
01:19:4401:20:52DRW_Alf_01 377.5 158.7HOP 362 chromospheric jets
01:20:5501:22:04DRW_Alf_01 377.5 158.7HOP 362 chromospheric jets
01:22:0701:23:15DRW_Alf_01 377.5 158.6HOP 362 chromospheric jets
01:23:1801:24:26DRW_Alf_01 377.5 158.6HOP 362 chromospheric jets
01:24:2901:25:37DRW_Alf_01 377.5 158.7HOP 362 chromospheric jets
01:25:4001:26:49DRW_Alf_01 377.5 158.7HOP 362 chromospheric jets
01:26:5201:28:00DRW_Alf_01 377.4 158.7HOP 362 chromospheric jets
01:28:0301:29:11DRW_Alf_01 377.4 158.7HOP 362 chromospheric jets
01:29:1401:30:23DRW_Alf_01 377.4 158.7HOP 362 chromospheric jets
01:30:2501:31:34DRW_Alf_01 377.3 158.8HOP 362 chromospheric jets
01:31:3601:32:45DRW_Alf_01 377.3 158.8HOP 362 chromospheric jets
01:32:4801:33:56DRW_Alf_01 377.4 158.7HOP 362 chromospheric jets
01:33:5901:35:08DRW_Alf_01 377.4 158.7HOP 362 chromospheric jets
01:35:1001:36:19DRW_Alf_01 377.3 158.7HOP 362 chromospheric jets
01:36:2201:37:30DRW_Alf_01 377.4 158.7HOP 362 chromospheric jets
01:37:3301:38:41DRW_Alf_01 377.4 158.7HOP 362 chromospheric jets
01:38:4401:39:52DRW_Alf_01 377.3 158.6HOP 362 chromospheric jets
01:39:5501:41:04DRW_Alf_01 377.3 158.6HOP 362 chromospheric jets
01:41:0701:42:15DRW_Alf_01 377.3 158.5HOP 362 chromospheric jets
01:42:1801:43:26DRW_Alf_01 377.3 158.6HOP 362 chromospheric jets
01:43:2901:44:37DRW_Alf_01 377.3 158.6HOP 362 chromospheric jets
01:44:4001:45:48DRW_Alf_01 377.3 158.5HOP 362 chromospheric jets
01:45:5101:47:00DRW_Alf_01 377.2 158.6HOP 362 chromospheric jets
01:47:0301:48:11DRW_Alf_01 377.2 158.6HOP 362 chromospheric jets
01:48:1401:49:23DRW_Alf_01 377.2 158.6HOP 362 chromospheric jets
01:49:2501:50:34DRW_Alf_01 377.2 158.6HOP 362 chromospheric jets
01:50:3701:51:45DRW_Alf_01 377.1 158.6HOP 362 chromospheric jets
01:51:4801:52:56DRW_Alf_01 377.2 158.6HOP 362 chromospheric jets
01:52:5901:54:07DRW_Alf_01 377.2 158.6HOP 362 chromospheric jets
01:54:1001:55:19DRW_Alf_01 377.1 158.6HOP 362 chromospheric jets
01:55:2101:56:30DRW_Alf_01 377.1 158.6HOP 362 chromospheric jets
01:56:3301:57:41DRW_Alf_01 377.1 158.7HOP 362 chromospheric jets
01:57:4401:58:52DRW_Alf_01 377.1 158.6HOP 362 chromospheric jets
01:58:5502:00:03DRW_Alf_01 377.0 158.6HOP 362 chromospheric jets
02:00:0602:01:14DRW_Alf_01 377.1 158.5HOP 362 chromospheric jets
02:01:1702:02:26DRW_Alf_01 377.0 158.5HOP 362 chromospheric jets
02:02:2902:03:37DRW_Alf_01 377.0 158.5HOP 362 chromospheric jets
02:03:4002:04:48DRW_Alf_01 376.9 158.6HOP 362 chromospheric jets
02:04:5102:05:59DRW_Alf_01 377.0 158.4HOP 362 chromospheric jets
02:06:0202:07:11DRW_Alf_01 377.0 158.5HOP 362 chromospheric jets
02:07:1402:08:22DRW_Alf_01 377.0 158.5HOP 362 chromospheric jets
02:08:2502:09:33DRW_Alf_01 376.9 158.5HOP 362 chromospheric jets
02:09:3602:10:44DRW_Alf_01 376.9 158.5HOP 362 chromospheric jets
02:10:4702:11:55DRW_Alf_01 376.9 158.6HOP 362 chromospheric jets
02:11:5802:13:06DRW_Alf_01 376.9 158.6HOP 362 chromospheric jets
02:13:0902:14:17DRW_Alf_01 376.9 158.5HOP 362 chromospheric jets
02:14:2002:15:29DRW_Alf_01 376.9 158.6HOP 362 chromospheric jets
02:15:3102:16:40DRW_Alf_01 376.9 158.5HOP 362 chromospheric jets
02:16:4302:17:51DRW_Alf_01 376.9 158.6HOP 362 chromospheric jets
02:17:5402:19:03DRW_Alf_01 376.9 158.5HOP 362 chromospheric jets
02:19:0502:20:14DRW_Alf_01 376.9 158.5HOP 362 chromospheric jets
02:20:1602:21:25DRW_Alf_01 376.8 158.6HOP 362 chromospheric jets
02:21:2802:22:36DRW_Alf_01 376.7 158.6HOP 362 chromospheric jets
02:22:3902:23:47DRW_Alf_01 376.8 158.5HOP 362 chromospheric jets
02:23:5002:24:59DRW_Alf_01 376.8 158.5HOP 362 chromospheric jets
02:25:0102:26:10DRW_Alf_01 376.8 158.4HOP 362 chromospheric jets
02:26:1302:27:21DRW_Alf_01 376.7 158.5HOP 362 chromospheric jets
02:27:2402:28:33DRW_Alf_01 376.7 158.5HOP 362 chromospheric jets
02:28:3502:29:44DRW_Alf_01 376.7 158.6HOP 362 chromospheric jets
02:29:4702:30:55DRW_Alf_01 376.7 158.6HOP 362 chromospheric jets
02:30:5802:32:07DRW_Alf_01 376.7 158.6HOP 362 chromospheric jets
02:32:0902:33:18DRW_Alf_01 376.7 158.5HOP 362 chromospheric jets
02:33:2002:34:29DRW_Alf_01 376.7 158.5HOP 362 chromospheric jets
02:34:3202:35:40DRW_Alf_01 376.7 158.5HOP 362 chromospheric jets
02:35:4302:36:52DRW_Alf_01 376.7 158.4HOP 362 chromospheric jets
02:36:5502:38:03DRW_Alf_01 376.5 158.5HOP 362 chromospheric jets
02:38:0602:39:14DRW_Alf_01 376.5 158.6HOP 362 chromospheric jets
02:39:1702:40:25DRW_Alf_01 376.5 158.6HOP 362 chromospheric jets
02:40:2802:41:37DRW_Alf_01 376.6 158.5HOP 362 chromospheric jets
02:41:3902:42:48DRW_Alf_01 376.5 158.6HOP 362 chromospheric jets
02:42:5102:43:59DRW_Alf_01 376.5 158.6HOP 362 chromospheric jets
02:44:0202:45:10DRW_Alf_01 376.5 158.6HOP 362 chromospheric jets
02:45:1302:46:21DRW_Alf_01 376.5 158.6HOP 362 chromospheric jets
02:46:2602:50:17CAM_ARTB_RHESSI_b_2 376.3 161.6HOP 362 chromospheric jets
11:49:2011:54:47full_sun_slot_scan_2 937.4 230.3HOP 130 1/15
11:55:2012:00:46full_sun_slot_scan_2 937.4 -241.5HOP 130 1/15
12:05:4112:11:08full_sun_slot_scan_2 468.6 229.9HOP 130 2/15
12:11:1312:16:39full_sun_slot_scan_2 467.8 -242.1HOP 130 2/15
13:02:1413:07:40full_sun_slot_scan_2 -8.1 229.9HOP 130 3/15
13:07:4613:13:12full_sun_slot_scan_2 -9.5 -242.2HOP 130 3/15
13:18:1413:23:41full_sun_slot_scan_2 -476.8 230.4HOP 130 4/15
13:23:4613:29:12full_sun_slot_scan_2 -478.2 -241.5HOP 130 4/15
13:50:1413:55:41full_sun_slot_scan_2 759.3 700.4HOP 130 6/15
14:40:1414:45:41full_sun_slot_scan_2 412.4 1077.6HOP 130 7/15
14:45:4614:51:12full_sun_slot_scan_2 398.3 604.2HOP 130 7/15
14:56:1315:01:40full_sun_slot_scan_2 1.4 1171.4HOP 130 8/15
15:01:4615:07:12full_sun_slot_scan_2 -14.2 699.0HOP 130 8/15
15:12:1415:17:41full_sun_slot_scan_2 -409.7 1077.3HOP 130 9/15
15:17:4615:23:12full_sun_slot_scan_2 -426.4 606.0HOP 130 9/15
15:28:1415:33:41full_sun_slot_scan_2 -813.6 700.4HOP 130 10/15
15:38:1415:43:40full_sun_slot_scan_2 815.1 -712.2HOP 130 11/15
16:36:1316:41:41full_sun_slot_scan_2 383.8 -618.7HOP 130 12/15
16:41:4616:47:13full_sun_slot_scan_2 412.5 -1088.7HOP 130 12/15
16:52:1316:57:41full_sun_slot_scan_2 -29.6 -711.2HOP 130 13/15
16:57:4617:03:12full_sun_slot_scan_2 1.4 -1182.7HOP 130 13/15
17:08:1317:13:41full_sun_slot_scan_2 -440.9 -615.1HOP 130 14/15
17:13:4617:19:13full_sun_slot_scan_2 -409.7 -1088.7HOP 130 14/15
18:12:4318:18:10full_sun_slot_scan_2 -813.5 -712.5HOP 130 15/15
18:52:1418:55:10PRY_slot_contextLITE -65.5 48.2Change of EIS pointing and alignment with time
18:55:2818:55:39XRT_synop_AIA -182.5 52.7Change of EIS pointing and alignment with time