YEAR: 2022

PREVIOUS 18-Jul-2022 NEXT

StartStopStudyX-cenY-cenObs. Title
00:02:1300:06:04CAM_ARTB_RHESSI_b_2 180.0 158.4HOP 362 chromospheric jets
00:06:0800:07:17DRW_Alf_01 180.2 155.3HOP 362 chromospheric jets
00:07:2000:08:28DRW_Alf_01 180.2 155.3HOP 362 chromospheric jets
00:08:3100:09:39DRW_Alf_01 180.2 155.2HOP 362 chromospheric jets
00:09:4200:10:50DRW_Alf_01 180.2 155.2HOP 362 chromospheric jets
00:10:5300:12:02DRW_Alf_01 180.1 155.2HOP 362 chromospheric jets
00:12:0500:13:13DRW_Alf_01 180.2 155.2HOP 362 chromospheric jets
00:13:1600:14:24DRW_Alf_01 180.1 155.2HOP 362 chromospheric jets
00:14:2700:15:35DRW_Alf_01 180.1 155.2HOP 362 chromospheric jets
00:15:3800:16:46DRW_Alf_01 180.1 155.3HOP 362 chromospheric jets
00:16:4900:17:58DRW_Alf_01 180.1 155.2HOP 362 chromospheric jets
00:18:0000:19:09DRW_Alf_01 180.1 155.2HOP 362 chromospheric jets
00:19:1200:20:20DRW_Alf_01 180.0 155.2HOP 362 chromospheric jets
00:20:2300:21:31DRW_Alf_01 180.0 155.2HOP 362 chromospheric jets
00:21:3400:22:43DRW_Alf_01 180.0 155.3HOP 362 chromospheric jets
00:22:4600:23:54DRW_Alf_01 179.9 155.2HOP 362 chromospheric jets
00:23:5700:25:05DRW_Alf_01 179.9 155.3HOP 362 chromospheric jets
00:25:0800:26:16DRW_Alf_01 179.9 155.2HOP 362 chromospheric jets
00:26:1900:27:28DRW_Alf_01 179.9 155.2HOP 362 chromospheric jets
00:27:3000:28:39DRW_Alf_01 179.9 155.2HOP 362 chromospheric jets
00:28:4200:29:50DRW_Alf_01 179.9 155.3HOP 362 chromospheric jets
00:29:5300:31:02DRW_Alf_01 179.9 155.2HOP 362 chromospheric jets
00:31:0500:32:13DRW_Alf_01 179.9 155.3HOP 362 chromospheric jets
00:32:1600:33:24DRW_Alf_01 179.8 155.3HOP 362 chromospheric jets
00:33:2700:34:35DRW_Alf_01 179.8 155.4HOP 362 chromospheric jets
00:34:3800:35:47DRW_Alf_01 179.9 155.3HOP 362 chromospheric jets
00:35:4900:36:58DRW_Alf_01 179.8 155.4HOP 362 chromospheric jets
00:37:0100:38:09DRW_Alf_01 179.8 155.3HOP 362 chromospheric jets
00:38:1200:39:20DRW_Alf_01 179.7 155.3HOP 362 chromospheric jets
00:39:2300:40:32DRW_Alf_01 179.8 155.3HOP 362 chromospheric jets
00:40:3400:41:43DRW_Alf_01 179.8 155.3HOP 362 chromospheric jets
00:41:4600:42:54DRW_Alf_01 179.7 155.3HOP 362 chromospheric jets
00:42:5700:44:05DRW_Alf_01 179.8 155.3HOP 362 chromospheric jets
00:44:0800:45:16DRW_Alf_01 179.7 155.3HOP 362 chromospheric jets
00:45:1900:46:28DRW_Alf_01 179.7 155.3HOP 362 chromospheric jets
00:46:3100:47:39DRW_Alf_01 179.7 155.3HOP 362 chromospheric jets
00:47:4100:48:50DRW_Alf_01 179.6 155.2HOP 362 chromospheric jets
00:48:5300:50:01DRW_Alf_01 179.7 155.2HOP 362 chromospheric jets
00:50:0400:51:12DRW_Alf_01 179.6 155.3HOP 362 chromospheric jets
00:51:1500:52:23DRW_Alf_01 179.6 155.2HOP 362 chromospheric jets
00:52:2600:53:35DRW_Alf_01 179.6 155.2HOP 362 chromospheric jets
00:53:3700:54:46DRW_Alf_01 179.6 155.3HOP 362 chromospheric jets
00:54:4900:55:57DRW_Alf_01 179.4 155.4HOP 362 chromospheric jets
00:56:0000:57:08DRW_Alf_01 179.4 155.4HOP 362 chromospheric jets
00:57:1100:58:20DRW_Alf_01 179.5 155.3HOP 362 chromospheric jets
00:58:2200:59:31DRW_Alf_01 179.5 155.3HOP 362 chromospheric jets
00:59:3401:00:42DRW_Alf_01 179.5 155.3HOP 362 chromospheric jets
01:00:4501:01:53DRW_Alf_01 179.5 155.2HOP 362 chromospheric jets
01:01:5601:03:05DRW_Alf_01 179.5 155.1HOP 362 chromospheric jets
01:03:0701:04:16DRW_Alf_01 179.5 155.2HOP 362 chromospheric jets
01:04:1901:05:27DRW_Alf_01 179.4 155.2HOP 362 chromospheric jets
01:05:3001:06:38DRW_Alf_01 179.5 155.2HOP 362 chromospheric jets
01:06:4101:07:49DRW_Alf_01 179.4 155.2HOP 362 chromospheric jets
01:07:5201:09:00DRW_Alf_01 179.4 155.0HOP 362 chromospheric jets
01:09:0301:10:12DRW_Alf_01 179.5 155.1HOP 362 chromospheric jets
01:10:1501:11:23DRW_Alf_01 179.3 155.2HOP 362 chromospheric jets
01:11:2601:12:34DRW_Alf_01 179.3 155.3HOP 362 chromospheric jets
01:12:3701:13:45DRW_Alf_01 179.3 155.2HOP 362 chromospheric jets
01:13:4801:14:57DRW_Alf_01 179.3 155.2HOP 362 chromospheric jets
01:14:5901:16:08DRW_Alf_01 179.3 155.2HOP 362 chromospheric jets
01:16:1001:17:19DRW_Alf_01 179.3 155.2HOP 362 chromospheric jets
01:17:2101:18:30DRW_Alf_01 179.2 155.2HOP 362 chromospheric jets
01:18:3301:19:41DRW_Alf_01 179.3 155.2HOP 362 chromospheric jets
01:19:4401:20:52DRW_Alf_01 179.2 155.2HOP 362 chromospheric jets
01:20:5501:22:03DRW_Alf_01 179.2 155.1HOP 362 chromospheric jets
01:22:0601:23:15DRW_Alf_01 179.2 155.1HOP 362 chromospheric jets
01:23:1701:24:26DRW_Alf_01 179.1 155.1HOP 362 chromospheric jets
01:24:2901:25:37DRW_Alf_01 179.2 155.1HOP 362 chromospheric jets
01:25:4001:26:48DRW_Alf_01 179.2 155.1HOP 362 chromospheric jets
01:26:5101:27:59DRW_Alf_01 179.1 155.1HOP 362 chromospheric jets
01:28:0201:29:11DRW_Alf_01 179.2 155.1HOP 362 chromospheric jets
01:29:1401:30:22DRW_Alf_01 179.1 155.1HOP 362 chromospheric jets
01:30:2501:31:33DRW_Alf_01 179.1 155.1HOP 362 chromospheric jets
01:31:3601:32:44DRW_Alf_01 179.1 155.1HOP 362 chromospheric jets
01:32:4701:33:55DRW_Alf_01 179.1 155.1HOP 362 chromospheric jets
01:33:5801:35:07DRW_Alf_01 179.0 155.1HOP 362 chromospheric jets
01:35:1001:36:18DRW_Alf_01 179.0 155.1HOP 362 chromospheric jets
01:36:2101:37:29DRW_Alf_01 179.0 155.1HOP 362 chromospheric jets
01:37:3201:38:40DRW_Alf_01 179.0 155.2HOP 362 chromospheric jets
01:38:4301:39:52DRW_Alf_01 178.9 155.1HOP 362 chromospheric jets
01:39:5401:41:03DRW_Alf_01 179.0 155.1HOP 362 chromospheric jets
01:41:0501:42:14DRW_Alf_01 179.1 155.1HOP 362 chromospheric jets
01:42:1701:43:25DRW_Alf_01 178.9 155.2HOP 362 chromospheric jets
01:43:2801:44:37DRW_Alf_01 179.0 155.2HOP 362 chromospheric jets
01:44:3901:45:48DRW_Alf_01 179.1 155.2HOP 362 chromospheric jets
01:45:5001:46:59DRW_Alf_01 179.0 155.2HOP 362 chromospheric jets
01:47:0201:48:10DRW_Alf_01 179.0 155.1HOP 362 chromospheric jets
01:48:1301:49:21DRW_Alf_01 178.9 155.3HOP 362 chromospheric jets
01:49:2401:50:33DRW_Alf_01 178.9 155.1HOP 362 chromospheric jets
01:50:3501:51:44DRW_Alf_01 178.9 155.0HOP 362 chromospheric jets
01:51:4701:52:56DRW_Alf_01 178.8 155.1HOP 362 chromospheric jets
01:52:5801:54:07DRW_Alf_01 178.8 155.2HOP 362 chromospheric jets
01:54:1001:55:18DRW_Alf_01 178.8 155.1HOP 362 chromospheric jets
01:55:2101:56:29DRW_Alf_01 178.7 155.2HOP 362 chromospheric jets
01:56:3201:57:40DRW_Alf_01 178.8 155.0HOP 362 chromospheric jets
01:57:4301:58:51DRW_Alf_01 178.8 155.1HOP 362 chromospheric jets
01:58:5402:00:03DRW_Alf_01 178.8 155.1HOP 362 chromospheric jets
02:00:0502:01:14DRW_Alf_01 178.8 155.1HOP 362 chromospheric jets
02:01:1702:02:25DRW_Alf_01 178.7 155.1HOP 362 chromospheric jets
02:02:2802:03:36DRW_Alf_01 178.7 155.2HOP 362 chromospheric jets
02:03:3902:04:47DRW_Alf_01 178.7 155.2HOP 362 chromospheric jets
02:04:5002:05:58DRW_Alf_01 178.6 155.2HOP 362 chromospheric jets
02:06:0102:07:10DRW_Alf_01 178.6 155.2HOP 362 chromospheric jets
02:07:1302:08:21DRW_Alf_01 178.6 155.2HOP 362 chromospheric jets
02:08:2402:09:32DRW_Alf_01 178.6 155.3HOP 362 chromospheric jets
02:09:3502:10:43DRW_Alf_01 178.6 155.2HOP 362 chromospheric jets
02:10:4602:11:54DRW_Alf_01 178.5 155.2HOP 362 chromospheric jets
02:11:5702:13:05DRW_Alf_01 178.6 155.1HOP 362 chromospheric jets
02:13:0802:14:17DRW_Alf_01 178.6 155.1HOP 362 chromospheric jets
02:14:1902:15:28DRW_Alf_01 178.6 155.1HOP 362 chromospheric jets
02:15:3102:16:39DRW_Alf_01 178.5 155.1HOP 362 chromospheric jets
02:16:4202:17:50DRW_Alf_01 178.5 155.1HOP 362 chromospheric jets
02:17:5302:19:01DRW_Alf_01 178.5 155.1HOP 362 chromospheric jets
02:19:0402:20:12DRW_Alf_01 178.5 155.1HOP 362 chromospheric jets
02:20:1502:21:24DRW_Alf_01 178.4 155.1HOP 362 chromospheric jets
02:21:2602:22:35DRW_Alf_01 178.5 155.1HOP 362 chromospheric jets
02:22:3702:23:46DRW_Alf_01 178.5 155.1HOP 362 chromospheric jets
02:23:4902:24:57DRW_Alf_01 178.3 155.2HOP 362 chromospheric jets
02:25:0002:26:08DRW_Alf_01 178.4 155.1HOP 362 chromospheric jets
02:26:1102:27:20DRW_Alf_01 178.4 155.1HOP 362 chromospheric jets
02:27:2302:28:31DRW_Alf_01 178.3 155.0HOP 362 chromospheric jets
02:28:3402:29:42DRW_Alf_01 178.3 155.1HOP 362 chromospheric jets
02:29:4502:30:53DRW_Alf_01 178.3 155.1HOP 362 chromospheric jets
02:30:5602:32:04DRW_Alf_01 178.3 155.1HOP 362 chromospheric jets
02:32:0702:33:15DRW_Alf_01 178.3 155.1HOP 362 chromospheric jets
02:33:1802:34:27DRW_Alf_01 178.2 155.2HOP 362 chromospheric jets
02:34:3002:35:38DRW_Alf_01 178.3 155.2HOP 362 chromospheric jets
02:35:4102:36:49DRW_Alf_01 178.3 155.3HOP 362 chromospheric jets
02:36:5202:38:00DRW_Alf_01 178.2 155.2HOP 362 chromospheric jets
02:38:0302:39:12DRW_Alf_01 178.3 155.1HOP 362 chromospheric jets
02:39:1402:40:23DRW_Alf_01 178.2 155.0HOP 362 chromospheric jets
02:40:2602:41:34DRW_Alf_01 178.2 155.0HOP 362 chromospheric jets
02:41:3702:42:45DRW_Alf_01 178.2 155.0HOP 362 chromospheric jets
02:42:4802:43:57DRW_Alf_01 178.2 155.0HOP 362 chromospheric jets
02:43:5902:45:08DRW_Alf_01 178.2 155.0HOP 362 chromospheric jets
02:45:1102:46:19DRW_Alf_01 178.2 155.0HOP 362 chromospheric jets
02:46:2302:50:15CAM_ARTB_RHESSI_b_2 178.0 158.1HOP 362 chromospheric jets
07:33:1207:38:02EL_DHB_01v2 862.4 -341.1AR magnetic field measurements
07:38:0507:42:56EL_DHB_01v2 862.5 -341.1AR magnetic field measurements
07:42:5907:47:48EL_DHB_01v2 862.7 -341.0AR magnetic field measurements
07:47:5107:52:42EL_DHB_01v2 862.9 -340.9AR magnetic field measurements
07:52:4407:57:35EL_DHB_01v2 863.0 -341.0AR magnetic field measurements
07:57:3708:02:28EL_DHB_01v2 863.2 -341.0AR magnetic field measurements
08:02:3108:07:22EL_DHB_01v2 863.3 -340.8AR magnetic field measurements
08:07:2408:12:15EL_DHB_01v2 863.5 -340.8AR magnetic field measurements
09:11:4310:13:36Large_CH_Map 10.8 436.0HOP 336 cycle 25 bright points, north pointing
12:28:4313:30:35Large_CH_Map -13.0 -709.1HOP 336 cycle 25 bright points, south pointing
15:47:1215:52:02EL_DHB_01v2 158.0 134.9AR magnetic field measurements
15:52:0515:56:55EL_DHB_01v2 157.9 134.9AR magnetic field measurements
15:56:5816:01:48EL_DHB_01v2 157.8 134.9AR magnetic field measurements
16:01:5116:06:41EL_DHB_01v2 157.8 134.9AR magnetic field measurements
16:06:4416:11:34EL_DHB_01v2 157.6 134.9AR magnetic field measurements
16:11:3716:16:27EL_DHB_01v2 157.6 135.0AR magnetic field measurements
16:16:3016:21:20EL_DHB_01v2 157.6 134.9AR magnetic field measurements
16:21:2316:26:13EL_DHB_01v2 157.4 134.9AR magnetic field measurements
16:26:1616:31:06EL_DHB_01v2 157.4 134.8AR magnetic field measurements
16:31:0816:35:59EL_DHB_01v2 157.3 134.9AR magnetic field measurements
16:36:0216:40:52EL_DHB_01v2 157.2 134.9AR magnetic field measurements
18:02:1918:05:15PRY_slot_contextLITE -57.7 48.5Change of EIS pointing and alignment with time
18:05:3318:05:43XRT_synop_AIA -174.7 52.9Change of EIS pointing and alignment with time
22:25:5622:28:52PRY_slot_contextLITE 136.9 139.2Spectral atlas synoptic program
22:29:1723:30:57Atlas_60 151.8 134.0Spectral atlas synoptic program