YEAR: 2021

PREVIOUS 12-Nov-2021 NEXT

StartStopStudyX-cenY-cenObs. Title
11:03:2011:08:47full_sun_slot_scan_2 920.8 195.3HOP130 - #1/15 (1/2)
11:08:5211:14:19full_sun_slot_scan_2 920.9 -276.8HOP130 - #1/15 (2/2)
11:19:1411:24:41full_sun_slot_scan_2 458.5 196.0HOP130 - #2/15 (1/2)
11:24:4611:30:12full_sun_slot_scan_2 457.9 -276.0HOP130 - #2/15 (2/2)
11:35:1311:40:41full_sun_slot_scan_2 -11.2 195.9HOP130 - #3/15 (1/2)
11:40:4611:46:12full_sun_slot_scan_2 -12.0 -276.2HOP130 - #3/15 (2/2)
11:51:1411:56:41full_sun_slot_scan_2 -481.9 195.7HOP130 - #4/15 (1/2)
11:56:4612:02:13full_sun_slot_scan_2 -482.7 -276.3HOP130 - #4/15 (2/2)
12:07:1312:12:41full_sun_slot_scan_2 -951.1 195.0HOP130 - #5/15 (1/2)
12:12:4612:18:12full_sun_slot_scan_2 -951.1 -276.8HOP130 - #5/15 (2/2)
12:23:1412:28:41full_sun_slot_scan_2 799.9 664.4HOP130 - #6/15
12:33:1312:38:40full_sun_slot_scan_2 395.9 1042.2HOP130 - #7/15 (1/2)
12:38:4512:44:12full_sun_slot_scan_2 392.0 570.7HOP130 - #7/15 (2/2)
12:49:1312:54:40full_sun_slot_scan_2 -15.2 1136.3HOP130 - #8/15 (1/2)
12:54:4513:00:12full_sun_slot_scan_2 -20.8 664.8HOP130 - #8/15 (2/2)
13:05:1313:10:40full_sun_slot_scan_2 -426.3 1042.1HOP130 - #9/15 (1/2)
13:10:4613:16:12full_sun_slot_scan_2 -433.5 571.0HOP130 - #9/15 (2/2)
13:21:1313:26:41full_sun_slot_scan_2 -830.2 664.2HOP130 - #10/15
13:31:1313:36:40full_sun_slot_scan_2 799.9 -747.1HOP130 - #11/15
13:41:1313:46:40full_sun_slot_scan_2 385.4 -651.9HOP130 - #12/15 (1/2)
13:46:4613:52:12full_sun_slot_scan_2 395.8 -1123.9HOP130 - #12/15 (2/2)
13:57:1314:02:40full_sun_slot_scan_2 -27.0 -745.6HOP130 - #13/15 (1/2)
14:02:4514:08:12full_sun_slot_scan_2 -15.0 -1218.0HOP130 - #13/15 (2/2)
14:13:1314:18:40full_sun_slot_scan_2 -439.4 -650.9HOP130 - #14/15 (1/2)
14:18:4614:24:12full_sun_slot_scan_2 -426.3 -1123.9HOP130 - #14/15 (2/2)
14:29:1314:34:40full_sun_slot_scan_2 -830.2 -747.6HOP130 - #15/15
14:45:3415:46:18HPW021VEL260x512v2 213.3 -488.1Active Region Studies
18:08:1918:11:16PRY_slot_contextLITE -50.1 14.0Pointing Monitoring
18:11:3418:11:44XRT_synop_AIA -167.2 18.4Pointing Monitoring
22:58:1900:00:12Large_CH_Map -112.0 -43.1HOP393