YEAR: 2021

PREVIOUS 12-Oct-2021 NEXT

StartStopStudyX-cenY-cenObs. Title
06:03:1906:06:15PRY_slot_contextLITE 61.1 18.0Pointing Monitoring
06:06:3406:06:44XRT_synop_AIA -56.8 21.2Pointing Monitoring
11:25:2711:30:54full_sun_slot_scan_2 920.9 195.2HOP 130 #01(1/2)
11:31:0011:36:26full_sun_slot_scan_2 920.8 -276.8HOP 130 #01(2/2)
11:41:1411:46:41full_sun_slot_scan_2 455.4 195.8HOP 130 #02(1/2)
11:46:4611:52:13full_sun_slot_scan_2 455.0 -276.5HOP 130 #02(2/2)
11:57:1512:02:42full_sun_slot_scan_2 -14.8 195.7HOP 130 #03(1/2)
12:02:4712:08:13full_sun_slot_scan_2 -15.5 -276.4HOP 130 #03(2/2)
12:13:1412:18:41full_sun_slot_scan_2 -485.0 195.7HOP 130 #04(1/2)
12:18:4612:24:13full_sun_slot_scan_2 -485.8 -276.2HOP 130 #04(2/2)
12:29:1412:34:41full_sun_slot_scan_2 -951.2 195.2HOP 130 #05(1/2)
12:34:4612:40:13full_sun_slot_scan_2 -951.2 -276.7HOP 130 #05(2/2)
12:45:1412:50:41full_sun_slot_scan_2 799.9 664.5HOP 130 #06(1/1)
12:55:1413:00:41full_sun_slot_scan_2 395.7 1041.4HOP 130 #07(1/2)
13:00:4613:06:12full_sun_slot_scan_2 389.9 569.3HOP 130 #07(2/2)
13:11:1413:16:41full_sun_slot_scan_2 -15.1 1136.2HOP 130 #08(1/2)
13:16:4613:22:13full_sun_slot_scan_2 -22.3 664.7HOP 130 #08(2/2)
13:27:1413:32:41full_sun_slot_scan_2 -426.2 1041.1HOP 130 #09(1/2)
13:32:4613:38:13full_sun_slot_scan_2 -434.9 570.4HOP 130 #09(2/2)
13:43:1413:48:41full_sun_slot_scan_2 -830.1 664.3HOP 130 #10(1/1)
13:53:1413:58:40full_sun_slot_scan_2 800.0 -746.9HOP 130 #011(1/1)
14:03:1414:08:41full_sun_slot_scan_2 382.7 -652.6HOP 130 #12(1/2)
14:08:4614:14:13full_sun_slot_scan_2 395.8 -1123.8HOP 130 #12(2/2)
14:19:1414:24:41full_sun_slot_scan_2 -30.0 -745.5HOP 130 #13(1/2)
14:24:4614:30:13full_sun_slot_scan_2 -15.1 -1217.8HOP 130 #13(2/2)
14:35:1414:40:41full_sun_slot_scan_2 -442.0 -650.4HOP 130 #14(1/2)
14:40:4614:46:13full_sun_slot_scan_2 -426.2 -1123.8HOP 130 #14(2/2)
14:51:1414:56:41full_sun_slot_scan_2 -830.1 -748.6HOP 130 #15(1/1)
15:57:3417:09:52raster_hefe3 490.3 188.2HOP 0361(Measuring high time cadence dynamics in an active region)
18:09:0519:06:14fast_slot_hefe3 352.3 189.2HOP 0361(Measuring high time cadence dynamics in an active region)
19:21:1420:18:22fast_slot_hefe3 350.7 189.2HOP 0361(Measuring high time cadence dynamics in an active region)
20:52:5022:05:08raster_hefe3 487.8 188.1HOP 0361(Measuring high time cadence dynamics in an active region)