YEAR: 2021

PREVIOUS 23-May-2021 NEXT

StartStopStudyX-cenY-cenObs. Title
05:30:2005:33:16PRY_slot_contextLITE 67.5 44.7Pointing Monitoring
05:33:3505:33:45XRT_synop_AIA -50.4 48.8Pointing Monitoring
07:02:2707:12:54full_sun_slot_scan_3 921.0 194.3HOP 130 Long Exposure #1/15-1
07:12:5907:23:26full_sun_slot_scan_3 920.8 -263.7HOP 130 Long Exposure #1/15-2
08:27:1308:37:40full_sun_slot_scan_3 482.5 193.2HOP 130 Long Exposure #2/15-1
08:37:4508:48:12full_sun_slot_scan_3 479.7 -264.6HOP 130 Long Exposure #2/15-2
08:53:1309:03:40full_sun_slot_scan_3 15.1 193.6HOP 130 Long Exposure #3/15-1
09:03:4509:14:12full_sun_slot_scan_3 12.2 -264.2HOP 130 Long Exposure #3/15-2
10:05:4310:16:10full_sun_slot_scan_3 -467.2 194.1HOP 130 Long Exposure #4/15-1
10:16:1610:26:42full_sun_slot_scan_3 -469.4 -263.8HOP 130 Long Exposure #4/15-2
10:31:4310:42:10full_sun_slot_scan_3 -951.2 194.4HOP 130 Long Exposure #5/15-1
10:42:1510:52:42full_sun_slot_scan_3 -951.2 -263.5HOP 130 Long Exposure #5/15-2
11:44:1311:54:40full_sun_slot_scan_3 741.2 664.5HOP 130 Long Exposure #6/15
11:59:1312:09:40full_sun_slot_scan_3 395.8 1041.7HOP 130 Long Exposure #7/15-1
12:09:4512:20:12full_sun_slot_scan_3 394.8 583.0HOP 130 Long Exposure #7/15-2
12:25:1312:35:40full_sun_slot_scan_3 -15.2 1135.6HOP 130 Long Exposure #8/15-1
12:35:4512:46:12full_sun_slot_scan_3 -18.9 676.8HOP 130 Long Exposure #8/15-2
13:22:1313:32:40full_sun_slot_scan_3 -426.2 1041.5HOP 130 Long Exposure #9/15-1
13:32:4513:43:12full_sun_slot_scan_3 -435.6 582.8HOP 130 Long Exposure #9/15-2
13:48:1313:58:40full_sun_slot_scan_3 -830.1 664.6HOP 130 Long Exposure #10/15
14:03:1314:13:39full_sun_slot_scan_3 798.3 -734.0HOP 130 Long Exposure #11/15
15:00:4315:11:10full_sun_slot_scan_3 380.3 -652.7HOP 130 Long Exposure #12/15-1
15:11:1615:21:42full_sun_slot_scan_3 395.8 -1110.5HOP 130 Long Exposure #12/15-2
15:26:4315:37:10full_sun_slot_scan_3 -32.4 -747.0HOP 130 Long Exposure #13/15-1
15:37:1515:47:41full_sun_slot_scan_3 -15.1 -1204.4HOP 130 Long Exposure #13/15-2
16:55:1317:05:40full_sun_slot_scan_3 -449.6 -653.3HOP 130 Long Exposure #14/15-1
17:05:4517:16:12full_sun_slot_scan_3 -426.1 -1110.3HOP 130 Long Exposure #14/15-2
17:21:1317:31:40full_sun_slot_scan_3 -830.1 -734.1HOP 130 Long Exposure #15/15
20:05:3320:20:19ar_evolution -184.1 366.4AR Evolution Study
20:20:2220:35:09ar_evolution -184.3 366.4AR Evolution Study
20:35:1220:49:58ar_evolution -184.3 366.4AR Evolution Study
20:50:0121:04:49ar_evolution -184.6 366.1AR Evolution Study
21:43:1021:57:56ar_evolution -185.0 366.3AR Evolution Study
21:57:5922:12:47ar_evolution -185.1 366.2AR Evolution Study
22:12:4922:27:36ar_evolution -185.3 366.2AR Evolution Study
22:27:3922:42:27ar_evolution -185.4 366.3AR Evolution Study
23:18:4323:33:30ar_evolution -185.9 366.2AR Evolution Study
23:33:3323:48:20ar_evolution -186.0 366.2AR Evolution Study
23:48:2200:03:09ar_evolution -186.2 366.2AR Evolution Study