YEAR: 2020

PREVIOUS 10-Nov-2020 NEXT

StartStopStudyX-cenY-cenObs. Title
02:08:1103:08:56HPW021VEL260x512v2 237.5 -427.8HOP407-Solar Orbiter/SPICE STP122 observation support with IRIS/EIS
05:59:4806:02:44PRY_slot_contextLITE 71.6 14.3Pointing Monitoring
06:03:0206:03:12XRT_synop_AIA -46.5 17.7Pointing Monitoring
07:00:1908:01:03HPW021VEL260x512v2 234.5 -427.6HOP407-Solar Orbiter/SPICE STP122 observation support with IRIS/EIS
11:42:2011:47:47full_sun_slot_scan_2 920.7 195.2HOP 130 #1 (1/2)
11:47:5211:53:19full_sun_slot_scan_2 920.8 -276.9HOP 130 #1 (2/2)
11:58:1312:03:41full_sun_slot_scan_2 453.0 195.7HOP 130 #2 (1/2)
12:03:4612:09:13full_sun_slot_scan_2 452.2 -276.3HOP 130 #2 (2/2)
12:14:1412:19:41full_sun_slot_scan_2 -17.5 195.8HOP 130 #3 (1/2)
12:19:4612:25:13full_sun_slot_scan_2 -18.5 -276.4HOP 130 #3 (2/2)
12:30:1312:35:41full_sun_slot_scan_2 -487.5 195.8HOP 130 #4 (1/2)
12:35:4612:41:13full_sun_slot_scan_2 -488.2 -276.0HOP 130 #4 (2/2)
12:46:1412:51:41full_sun_slot_scan_2 -951.3 195.2HOP 130 #5 (1/2)
12:51:4612:57:12full_sun_slot_scan_2 -951.2 -277.1HOP 130 #5 (2/2)
13:02:1313:07:41full_sun_slot_scan_2 744.6 665.2HOP 130 #6
13:12:1313:17:40full_sun_slot_scan_2 395.9 1042.3HOP 130 #7 (1/2)
13:17:4613:23:12full_sun_slot_scan_2 387.9 570.4HOP 130 #7 (2/2)
13:28:1313:33:41full_sun_slot_scan_2 -15.2 1136.1HOP 130 #8 (1/2)
13:33:4613:39:13full_sun_slot_scan_2 -25.0 664.8HOP 130 #8 (2/2)
13:44:1413:49:41full_sun_slot_scan_2 -426.3 1042.1HOP 130 #9 (1/2)
13:49:4613:55:13full_sun_slot_scan_2 -437.1 571.0HOP 130 #9 (2/2)
14:00:1314:05:40full_sun_slot_scan_2 -830.3 665.1HOP 130 #10
14:10:1314:15:40full_sun_slot_scan_2 799.1 -747.4HOP 130 #11
14:20:1314:25:41full_sun_slot_scan_2 381.6 -652.2HOP 130 #12 (1/2)
14:25:4614:31:12full_sun_slot_scan_2 396.0 -1124.0HOP 130 #12 (2/2)
14:36:1314:41:40full_sun_slot_scan_2 -31.2 -745.5HOP 130 #13 (1/2)
14:41:4614:47:12full_sun_slot_scan_2 -15.3 -1217.9HOP 130 #13 (2/2)
14:52:1314:57:40full_sun_slot_scan_2 -443.2 -650.7HOP 130 #14 (1/2)
14:57:4615:03:12full_sun_slot_scan_2 -426.3 -1124.0HOP 130 #14 (2/2)
15:08:1315:13:40full_sun_slot_scan_2 -830.3 -747.5HOP 130 #15
17:17:3318:19:26Large_CH_Map -31.8 46.7HOP407-Solar Orbiter/SPICE STP122 observation support with IRIS/EIS
23:43:4000:45:19Atlas_60 234.1 -424.6HOP407-Solar Orbiter/SPICE STP122 observation support with IRIS/EIS