YEAR: 2020

PREVIOUS 21-Jul-2020 NEXT

StartStopStudyX-cenY-cenObs. Title
00:32:1800:36:10CAM_ARTB_RHESSI_b_2 567.9 -551.3HOP 362 plage
00:36:1500:37:23DRW_Alf_01 567.4 -554.4HOP 362 plage
00:37:2600:38:34DRW_Alf_01 567.5 -554.4HOP 362 plage
00:38:3700:39:45DRW_Alf_01 567.5 -554.3HOP 362 plage
00:39:4800:40:57DRW_Alf_01 567.4 -554.4HOP 362 plage
00:40:5900:42:08DRW_Alf_01 567.5 -554.3HOP 362 plage
00:42:1100:43:19DRW_Alf_01 567.5 -554.4HOP 362 plage
00:43:2200:44:30DRW_Alf_01 567.5 -554.3HOP 362 plage
00:44:3300:45:41DRW_Alf_01 567.5 -554.3HOP 362 plage
00:45:4400:46:53DRW_Alf_01 567.4 -554.4HOP 362 plage
00:46:5500:48:04DRW_Alf_01 567.5 -554.4HOP 362 plage
00:48:0700:49:15DRW_Alf_01 567.3 -554.4HOP 362 plage
00:49:1800:50:26DRW_Alf_01 567.5 -554.3HOP 362 plage
00:50:2900:51:37DRW_Alf_01 567.4 -554.3HOP 362 plage
00:51:4000:52:49DRW_Alf_01 567.3 -554.4HOP 362 plage
00:52:5100:54:00DRW_Alf_01 567.3 -554.4HOP 362 plage
00:54:0300:55:11DRW_Alf_01 567.3 -554.5HOP 362 plage
00:55:1400:56:22DRW_Alf_01 567.4 -554.3HOP 362 plage
00:56:2500:57:34DRW_Alf_01 567.3 -554.4HOP 362 plage
00:57:3700:58:45DRW_Alf_01 567.3 -554.4HOP 362 plage
00:58:4800:59:56DRW_Alf_01 567.3 -554.4HOP 362 plage
00:59:5901:01:08DRW_Alf_01 567.3 -554.4HOP 362 plage
01:01:1001:02:19DRW_Alf_01 567.2 -554.6HOP 362 plage
01:02:2101:03:30DRW_Alf_01 567.3 -554.5HOP 362 plage
01:03:3301:04:41DRW_Alf_01 567.3 -554.5HOP 362 plage
01:04:4401:05:52DRW_Alf_01 567.2 -554.4HOP 362 plage
01:05:5501:07:03DRW_Alf_01 567.3 -554.5HOP 362 plage
01:07:0601:08:14DRW_Alf_01 567.3 -554.6HOP 362 plage
01:08:1701:09:25DRW_Alf_01 567.3 -554.4HOP 362 plage
01:09:2801:10:37DRW_Alf_01 567.3 -554.5HOP 362 plage
01:10:4001:11:48DRW_Alf_01 567.2 -554.7HOP 362 plage
01:11:5101:12:59DRW_Alf_01 567.2 -554.4HOP 362 plage
01:13:0201:14:11DRW_Alf_01 567.2 -554.4HOP 362 plage
01:14:1301:15:22DRW_Alf_01 567.3 -554.4HOP 362 plage
01:15:2501:16:33DRW_Alf_01 567.2 -554.3HOP 362 plage
01:16:3601:17:44DRW_Alf_01 567.2 -554.4HOP 362 plage
01:17:4701:18:56DRW_Alf_01 567.3 -554.3HOP 362 plage
01:18:5801:20:07DRW_Alf_01 567.2 -554.5HOP 362 plage
01:20:1001:21:18DRW_Alf_01 567.3 -554.4HOP 362 plage
01:21:2101:22:29DRW_Alf_01 567.2 -554.3HOP 362 plage
01:22:3201:23:40DRW_Alf_01 567.3 -554.6HOP 362 plage
01:23:4301:24:51DRW_Alf_01 567.2 -554.5HOP 362 plage
01:24:5401:26:03DRW_Alf_01 567.1 -554.3HOP 362 plage
01:26:0601:27:14DRW_Alf_01 567.1 -554.6HOP 362 plage
01:27:1701:28:25DRW_Alf_01 567.1 -554.5HOP 362 plage
01:28:2801:29:36DRW_Alf_01 567.1 -554.4HOP 362 plage
01:29:3901:30:48DRW_Alf_01 567.1 -554.5HOP 362 plage
01:30:5101:31:59DRW_Alf_01 567.1 -554.5HOP 362 plage
02:10:1102:11:20DRW_Alf_01 566.8 -554.4HOP 362 plage
02:11:2302:12:31DRW_Alf_01 566.9 -554.5HOP 362 plage
02:12:3402:13:42DRW_Alf_01 566.8 -554.5HOP 362 plage
02:13:4502:14:53DRW_Alf_01 566.9 -554.5HOP 362 plage
02:14:5602:16:05DRW_Alf_01 566.8 -554.4HOP 362 plage
02:16:0802:17:16DRW_Alf_01 566.8 -554.4HOP 362 plage
02:17:1902:18:27DRW_Alf_01 566.8 -554.5HOP 362 plage
02:18:3002:19:39DRW_Alf_01 566.8 -554.3HOP 362 plage
02:19:4102:20:50DRW_Alf_01 566.8 -554.5HOP 362 plage
02:20:5302:22:01DRW_Alf_01 566.7 -554.6HOP 362 plage
02:22:0402:23:13DRW_Alf_01 566.8 -554.6HOP 362 plage
02:23:1502:24:24DRW_Alf_01 566.7 -554.6HOP 362 plage
02:24:2702:25:35DRW_Alf_01 566.7 -554.4HOP 362 plage
02:25:3802:26:46DRW_Alf_01 566.7 -554.5HOP 362 plage
02:26:4902:27:57DRW_Alf_01 566.7 -554.6HOP 362 plage
02:28:0002:29:09DRW_Alf_01 566.7 -554.6HOP 362 plage
02:29:1102:30:20DRW_Alf_01 566.8 -554.5HOP 362 plage
02:30:2302:31:31DRW_Alf_01 566.7 -554.6HOP 362 plage
02:31:3402:32:42DRW_Alf_01 566.7 -554.6HOP 362 plage
02:32:4502:33:54DRW_Alf_01 566.7 -554.5HOP 362 plage
02:33:5702:35:05DRW_Alf_01 566.7 -554.6HOP 362 plage
02:35:0802:36:16DRW_Alf_01 566.6 -554.6HOP 362 plage
02:36:1902:37:27DRW_Alf_01 566.7 -554.5HOP 362 plage
02:37:3002:38:38DRW_Alf_01 566.7 -554.6HOP 362 plage
02:38:4102:39:49DRW_Alf_01 566.6 -554.6HOP 362 plage
02:39:5202:41:01DRW_Alf_01 566.6 -554.7HOP 362 plage
02:41:0302:42:12DRW_Alf_01 566.6 -554.5HOP 362 plage
02:42:1502:43:23DRW_Alf_01 566.6 -554.6HOP 362 plage
02:43:2602:44:34DRW_Alf_01 566.6 -554.6HOP 362 plage
02:44:3702:45:45DRW_Alf_01 566.6 -554.7HOP 362 plage
02:45:4802:46:57DRW_Alf_01 566.5 -554.6HOP 362 plage
02:46:5902:48:08DRW_Alf_01 566.7 -554.6HOP 362 plage
02:48:1102:49:20DRW_Alf_01 566.5 -554.6HOP 362 plage
02:49:2202:50:31DRW_Alf_01 566.6 -554.5HOP 362 plage
02:50:3502:54:27CAM_ARTB_RHESSI_b_2 566.9 -551.9HOP 362 plage
03:49:1803:52:14PRY_slot_contextLITE 79.8 46.7Change of EIS pointing and alignment
03:52:3303:52:43XRT_synop_AIA -38.2 49.7Change of EIS pointing and alignment
12:00:5712:03:54PRY_slot_contextLITE 564.8 -544.4Small emerging region
12:04:0613:05:58Atlas_060x512_60s 579.8 -549.5Small emerging region atlas
15:52:5515:55:51PRY_slot_contextLITE -37.8 46.3Change of EIS pointing and alignment with time
15:56:0915:56:19XRT_synop_AIA -155.1 50.5Change of EIS pointing and alignment with time
16:02:2017:07:12GDZ_PLUME1_2_300_50s -26.0 887.4HOP 404 plume
17:07:4420:17:36GDZ_PLUME1_2_300_150 -27.9 887.2HOP 404 plume
20:17:4421:22:35GDZ_PLUME1_2_300_50s -34.0 887.2HOP 404 plume