YEAR: 2019

PREVIOUS 31-Dec-2019 NEXT

StartStopStudyX-cenY-cenObs. Title
00:53:1201:53:56HPW021VEL260x512v2 444.7 -499.8AR observation
07:18:1208:18:56HPW021VEL260x512v2 441.3 -499.5AR observation
10:33:1810:38:45full_sun_slot_scan_2 893.5 199.5HOP 130 (1/26)
10:39:1610:44:43full_sun_slot_scan_2 888.1 -272.2HOP 130 (2/26)
10:49:1210:54:39full_sun_slot_scan_2 430.6 200.2HOP 130 (3/26)
10:54:4411:00:11full_sun_slot_scan_2 429.3 -271.8HOP 130 (4/26)
11:05:1211:10:39full_sun_slot_scan_2 -38.8 200.6HOP 130 (5/26)
11:10:4411:16:10full_sun_slot_scan_2 -40.2 -271.4HOP 130 (6/26)
11:21:1211:26:39full_sun_slot_scan_2 -510.5 200.6HOP 130 (7/26)
11:26:4411:32:11full_sun_slot_scan_2 -511.6 -271.4HOP 130 (8/26)
11:37:1211:42:39full_sun_slot_scan_2 -984.0 199.8HOP 130 (9/26)
11:42:4411:48:11full_sun_slot_scan_2 -983.9 -272.1HOP 130 (10/26)
11:53:1211:58:39full_sun_slot_scan_2 714.1 668.9HOP 130 (11/26)
12:03:1212:08:39full_sun_slot_scan_2 363.1 1047.0HOP 130 (12/26)
12:08:4412:14:11full_sun_slot_scan_2 362.1 575.5HOP 130 (13/26)
12:19:1212:24:39full_sun_slot_scan_2 -48.0 1140.9HOP 130 (14/26)
12:24:4412:30:11full_sun_slot_scan_2 -50.8 669.5HOP 130 (15/26)
12:35:1212:40:39full_sun_slot_scan_2 -458.9 1046.8HOP 130 (16/26)
12:40:4412:46:10full_sun_slot_scan_2 -463.3 575.3HOP 130 (17/26)
12:51:1212:56:39full_sun_slot_scan_2 -863.0 668.9HOP 130 (18/26)
13:01:1213:06:38full_sun_slot_scan_2 766.3 -742.8HOP 130 (19/26)
13:11:1213:16:39full_sun_slot_scan_2 356.5 -646.9HOP 130 (20/26)
13:16:4413:22:11full_sun_slot_scan_2 363.1 -1119.3HOP 130 (21/26)
13:27:1213:32:39full_sun_slot_scan_2 -55.8 -740.8HOP 130 (22/26)
13:32:4413:38:11full_sun_slot_scan_2 -47.9 -1213.3HOP 130 (23/26)
13:43:1213:48:39full_sun_slot_scan_2 -467.5 -647.1HOP 130 (24/26)
13:48:4413:54:11full_sun_slot_scan_2 -459.0 -1119.1HOP 130 (25/26)
13:59:1214:04:39full_sun_slot_scan_2 -863.0 -743.1HOP 130 (26/26)
14:23:3115:24:16HPW021VEL260x512v2 437.1 -499.1AR observation
18:05:4818:08:45PRY_slot_contextLITE -77.5 13.5pointing monitoring
18:09:0318:09:13XRT_synop_AIA -194.4 17.0pointing monitoring
19:13:1820:14:02HPW021VEL260x512v2 434.3 -498.9AR observation