YEAR: 2019

PREVIOUS 8-Oct-2019 NEXT

StartStopStudyX-cenY-cenObs. Title
01:03:3902:05:32Large_CH_Map 47.5 -694.4Cycle 25 Bright Points S-hemsphere
02:16:1103:18:04Large_CH_Map 46.3 -694.1Cycle 25 Bright Points S-hemsphere
05:56:1805:59:14PRY_slot_contextLITE 45.0 13.4Pointing monitoring.
05:59:3205:59:42XRT_synop_AIA -73.1 16.5Pointing monitoring.
11:06:2811:11:55full_sun_slot_scan_2 901.3 190.9HOP 130
11:12:2711:17:54full_sun_slot_scan_2 901.4 -281.1HOP 130
11:22:1411:27:42full_sun_slot_scan_2 438.5 191.4HOP 130
11:27:4711:33:13full_sun_slot_scan_2 438.0 -280.6HOP 130
11:38:1511:43:42full_sun_slot_scan_2 -31.3 191.1HOP 130
11:43:4711:49:14full_sun_slot_scan_2 -32.0 -280.8HOP 130
11:54:1411:59:41full_sun_slot_scan_2 -502.1 191.1HOP 130
11:59:4712:05:13full_sun_slot_scan_2 -502.7 -281.0HOP 130
12:10:1412:15:41full_sun_slot_scan_2 -970.7 190.8HOP 130
12:15:4612:21:13full_sun_slot_scan_2 -970.8 -281.2HOP 130
12:26:1412:31:41full_sun_slot_scan_2 780.4 661.0HOP 130
12:36:1412:41:41full_sun_slot_scan_2 376.4 1037.8HOP 130
12:41:4612:47:13full_sun_slot_scan_2 372.3 566.0HOP 130
12:52:1412:57:41full_sun_slot_scan_2 -34.9 1131.8HOP 130
12:57:4613:03:13full_sun_slot_scan_2 -40.1 660.1HOP 130
13:08:1413:13:41full_sun_slot_scan_2 -445.6 1037.7HOP 130
13:13:4713:19:13full_sun_slot_scan_2 -452.2 566.7HOP 130
13:24:1413:29:41full_sun_slot_scan_2 -849.7 660.8HOP 130
13:34:1413:39:41full_sun_slot_scan_2 780.3 -750.4HOP 130
13:44:1413:49:41full_sun_slot_scan_2 365.2 -655.8HOP 130
13:49:4613:55:13full_sun_slot_scan_2 376.4 -1127.3HOP 130
14:00:1414:05:41full_sun_slot_scan_2 -47.5 -750.0HOP 130
14:05:4614:11:13full_sun_slot_scan_2 -34.8 -1222.2HOP 130
14:16:1414:21:41full_sun_slot_scan_2 -458.9 -654.0HOP 130
14:21:4614:27:13full_sun_slot_scan_2 -445.6 -1127.3HOP 130
14:32:1414:37:41full_sun_slot_scan_2 -849.8 -752.1HOP 130
15:39:3416:41:13Atlas_60 347.8 -244.0AR12749 obs
17:26:1418:26:59HPW021VEL260x512v2 346.3 -244.7AR12749 obs
19:02:4420:03:28HPW021VEL260x512v2 345.2 -244.6AR12749 obs
20:39:4321:40:29HPW021VEL260x512v2 343.9 -244.5AR12749 obs
22:16:4323:17:28HPW021VEL260x512v2 342.8 -244.4AR12749 obs
23:51:1300:51:59HPW021VEL260x512v2 341.6 -244.5AR12749 obs