YEAR: 2019

PREVIOUS 15-Apr-2019 NEXT

StartStopStudyX-cenY-cenObs. Title
00:28:1301:33:34DHB_007 -401.2 -281.2HOP 344 (20/26)
02:02:4303:08:08DHB_007 -389.2 -657.7HOP 344 (21/26)
03:41:1304:46:34DHB_007 -434.0 -1133.0HOP 344 (22/26)
05:19:4306:25:08DHB_007 -838.0 656.3HOP 344 (23/26)
06:58:1208:03:38DHB_007 -959.4 185.8HOP 344 (24/26)
08:36:1209:41:32DHB_007 -958.9 -286.0HOP 344 (25/26)
10:14:4211:20:04DHB_007 -837.9 -757.0HOP 344 (26/26)
12:00:1213:02:05Large_CH_Map -23.0 689.3HOP 336 N-pole
13:31:4314:33:36Large_CH_Map -33.5 689.2HOP 336 N-pole
15:25:1216:27:04Large_CH_Map -44.6 -605.8HOP 336 S-pole
16:52:1217:54:06Large_CH_Map -53.8 -605.9HOP 336 S-pole
18:47:1219:47:56HPW021VEL260x512v2 275.4 127.6AR observation
20:24:1221:24:57HPW021VEL260x512v2 272.0 158.3AR observation
22:02:4223:03:27HPW021VEL260x512v2 266.1 117.9AR observation
23:39:1200:40:51Atlas_60 236.9 213.2AR observation