YEAR: 2018

PREVIOUS 18-Jun-2018 NEXT

StartStopStudyX-cenY-cenObs. Title
00:22:4300:28:11full_sun_slot_scan_2 -385.7 193.0HOP 351 #4
00:28:1600:33:43full_sun_slot_scan_2 -388.4 -279.1HOP 351 #4
00:38:4300:44:10full_sun_slot_scan_2 -951.3 194.8HOP 351 #5
00:44:1500:49:42full_sun_slot_scan_2 -951.2 -277.2HOP 351 #5
00:54:4301:00:10full_sun_slot_scan_2 754.6 664.9HOP 351 #6
01:04:4301:10:10full_sun_slot_scan_2 395.7 1041.8HOP 351 #7
01:10:1501:15:42full_sun_slot_scan_2 459.3 570.5HOP 351 #7
02:00:1302:05:40full_sun_slot_scan_2 -15.3 1135.9HOP 351 #8
02:05:4502:11:12full_sun_slot_scan_2 45.5 663.3HOP 351 #8
02:16:1302:21:40full_sun_slot_scan_2 -426.1 1041.7HOP 351 #9
02:21:4502:27:11full_sun_slot_scan_2 -367.6 568.5HOP 351 #9
02:32:1302:37:40full_sun_slot_scan_2 -830.0 664.8HOP 351 #10
02:42:1302:47:39full_sun_slot_scan_2 799.3 -747.8HOP 351 #11
03:38:1303:43:40full_sun_slot_scan_2 439.8 -651.9HOP 351 #12
03:43:4503:49:12full_sun_slot_scan_2 395.9 -1124.2HOP 351 #12
03:54:1303:59:40full_sun_slot_scan_2 26.0 -766.8HOP 351 #13
03:59:4504:05:12full_sun_slot_scan_2 -15.2 -1218.2HOP 351 #13
04:10:1304:15:40full_sun_slot_scan_2 -384.3 -653.4HOP 351 #14
04:15:4504:21:12full_sun_slot_scan_2 -426.2 -1124.2HOP 351 #14
05:16:4305:22:09full_sun_slot_scan_2 -830.0 -748.0HOP 351 #15
06:53:3307:54:17HPW021VEL260x512v2 59.1 -105.1velocity studies for AR 12713
10:13:1311:15:06Large_CH_Map -21.7 591.3HOP 336 (North)
11:50:1612:52:08Large_CH_Map -22.3 591.1HOP 336 (North)
13:33:1314:35:06Large_CH_Map -35.6 -690.9HOP 336 (South)
15:09:1216:11:06Large_CH_Map -36.7 -690.8HOP 336 (South)
17:40:2017:43:16PRY_slot_contextLITE -71.1 12.4pointing monitoring
17:43:3517:43:45XRT_synop_AIA -188.2 16.3pointing monitoring
18:25:1919:26:03HPW021VEL260x512v2 20.3 -2.7HOP 351 (AR 12713)
20:03:4021:09:03DHB_007 27.7 7.7large map of AR 12713
22:32:1922:37:46full_sun_slot_scan_2 920.9 194.8HOP 351 #1
22:38:1822:43:45full_sun_slot_scan_2 920.7 -277.2HOP 351 #1
23:30:1223:35:40full_sun_slot_scan_2 354.3 193.0HOP 351 #2
23:35:4523:41:11full_sun_slot_scan_2 355.4 -279.2HOP 351 #2
23:46:1223:51:39full_sun_slot_scan_2 -127.1 194.3HOP 351 #3
23:51:4423:57:11full_sun_slot_scan_2 -126.4 -277.7HOP 351 #3