YEAR: 2017

PREVIOUS 6-Sep-2017 NEXT

StartStopStudyX-cenY-cenObs. Title
02:35:4202:41:36HIC2_SCAN_201X512 478.1 -94.6AR 12674 & 12673 obs.
02:41:4302:47:36HIC2_SCAN_201X512 478.1 -94.2AR 12674 & 12673 obs.
02:47:4302:53:37HIC2_SCAN_201X512 478.0 -94.3AR 12674 & 12673 obs.
02:53:4402:59:38HIC2_SCAN_201X512 477.9 -94.2AR 12674 & 12673 obs.
02:59:4503:05:39HIC2_SCAN_201X512 477.8 -94.4AR 12674 & 12673 obs.
03:05:4603:11:39HIC2_SCAN_201X512 477.7 -94.4AR 12674 & 12673 obs.
03:11:4603:17:40HIC2_SCAN_201X512 477.6 -94.3AR 12674 & 12673 obs.
03:17:4703:23:41HIC2_SCAN_201X512 477.5 -94.5AR 12674 & 12673 obs.
03:23:4803:29:42HIC2_SCAN_201X512 477.3 -94.4AR 12674 & 12673 obs.
04:11:4705:13:27Atlas_60 549.9 -211.6AR 12673 obs.
06:04:2006:07:16PRY_slot_contextLITE 43.0 13.0EIS-AIA pointing monitoring
06:07:3406:07:44XRT_synop_AIA -75.2 15.9EIS-AIA pointing monitoring
06:21:0306:23:51CORE_FLARE_TR120x120 547.9 -205.2AR 12673 obs. (flare watch)
06:23:5406:26:42CORE_FLARE_TR120x120 547.7 -205.0AR 12673 obs. (flare watch)
06:29:3606:32:24CORE_FLARE_TR120x120 547.8 -205.0AR 12673 obs. (flare watch)
06:32:2606:35:15CORE_FLARE_TR120x120 547.7 -204.9AR 12673 obs. (flare watch)
06:35:1806:38:06CORE_FLARE_TR120x120 547.7 -205.1AR 12673 obs. (flare watch)
06:38:0806:40:56CORE_FLARE_TR120x120 547.8 -204.9AR 12673 obs. (flare watch)
06:40:5906:43:47CORE_FLARE_TR120x120 547.7 -205.0AR 12673 obs. (flare watch)
06:43:5006:46:38CORE_FLARE_TR120x120 547.7 -204.9AR 12673 obs. (flare watch)
06:46:4006:49:29CORE_FLARE_TR120x120 547.7 -205.1AR 12673 obs. (flare watch)
06:49:3206:52:20CORE_FLARE_TR120x120 547.7 -205.1AR 12673 obs. (flare watch)
06:52:2206:55:10CORE_FLARE_TR120x120 547.5 -205.1AR 12673 obs. (flare watch)
06:55:1206:58:01CORE_FLARE_TR120x120 547.6 -205.0AR 12673 obs. (flare watch)
06:58:0307:00:52CORE_FLARE_TR120x120 547.5 -205.1AR 12673 obs. (flare watch)
07:00:5407:03:42CORE_FLARE_TR120x120 547.5 -205.1AR 12673 obs. (flare watch)
07:03:4507:06:33CORE_FLARE_TR120x120 547.5 -205.0AR 12673 obs. (flare watch)
07:06:3607:09:24CORE_FLARE_TR120x120 547.4 -205.0AR 12673 obs. (flare watch)
07:09:2607:12:14CORE_FLARE_TR120x120 547.4 -204.9AR 12673 obs. (flare watch)
07:12:1707:15:05CORE_FLARE_TR120x120 547.4 -204.9AR 12673 obs. (flare watch)
07:15:0807:17:56CORE_FLARE_TR120x120 547.4 -204.9AR 12673 obs. (flare watch)
07:17:5907:20:47CORE_FLARE_TR120x120 547.4 -205.0AR 12673 obs. (flare watch)
07:20:4907:23:37CORE_FLARE_TR120x120 547.3 -205.0AR 12673 obs. (flare watch)
07:23:4007:26:28CORE_FLARE_TR120x120 547.3 -205.0AR 12673 obs. (flare watch)
07:26:3107:29:19CORE_FLARE_TR120x120 547.1 -205.0AR 12673 obs. (flare watch)
07:29:2207:32:10CORE_FLARE_TR120x120 547.2 -205.0AR 12673 obs. (flare watch)
07:32:1307:35:00CORE_FLARE_TR120x120 547.1 -205.1AR 12673 obs. (flare watch)
07:35:0307:37:51CORE_FLARE_TR120x120 547.1 -205.1AR 12673 obs. (flare watch)
07:37:5307:40:41CORE_FLARE_TR120x120 547.1 -204.8AR 12673 obs. (flare watch)
07:40:4407:43:32CORE_FLARE_TR120x120 547.1 -205.0AR 12673 obs. (flare watch)
07:43:3507:46:23CORE_FLARE_TR120x120 547.0 -205.0AR 12673 obs. (flare watch)
07:46:2607:49:14CORE_FLARE_TR120x120 547.0 -205.1AR 12673 obs. (flare watch)
07:49:1707:52:05CORE_FLARE_TR120x120 547.1 -205.0AR 12673 obs. (flare watch)
07:52:0707:54:55CORE_FLARE_TR120x120 547.0 -205.0AR 12673 obs. (flare watch)
07:54:5807:57:46CORE_FLARE_TR120x120 547.0 -205.1AR 12673 obs. (flare watch)
07:57:4908:00:37CORE_FLARE_TR120x120 546.9 -205.2AR 12673 obs. (flare watch)
08:00:4008:03:28CORE_FLARE_TR120x120 546.9 -205.1AR 12673 obs. (flare watch)
08:03:3108:06:19CORE_FLARE_TR120x120 546.9 -205.1AR 12673 obs. (flare watch)
08:06:2208:09:09CORE_FLARE_TR120x120 546.9 -205.2AR 12673 obs. (flare watch)
08:09:1208:12:00CORE_FLARE_TR120x120 546.9 -205.1AR 12673 obs. (flare watch)
08:12:0208:14:51CORE_FLARE_TR120x120 546.9 -205.1AR 12673 obs. (flare watch)
08:14:5308:17:41CORE_FLARE_TR120x120 546.8 -204.9AR 12673 obs. (flare watch)
08:17:4408:20:32CORE_FLARE_TR120x120 546.8 -205.3AR 12673 obs. (flare watch)
08:20:3508:23:23CORE_FLARE_TR120x120 546.7 -205.2AR 12673 obs. (flare watch)
08:23:2508:26:13CORE_FLARE_TR120x120 546.7 -205.1AR 12673 obs. (flare watch)
08:26:1608:29:04CORE_FLARE_TR120x120 546.7 -205.1AR 12673 obs. (flare watch)
08:29:0708:31:55CORE_FLARE_TR120x120 546.7 -205.3AR 12673 obs. (flare watch)
08:31:5808:34:45CORE_FLARE_TR120x120 546.7 -205.1AR 12673 obs. (flare watch)
08:34:4808:37:36CORE_FLARE_TR120x120 546.6 -205.2AR 12673 obs. (flare watch)
08:37:3908:40:27CORE_FLARE_TR120x120 546.5 -205.1AR 12673 obs. (flare watch)
08:40:3008:43:18CORE_FLARE_TR120x120 546.5 -205.2AR 12673 obs. (flare watch)
08:43:2108:46:09CORE_FLARE_TR120x120 546.4 -205.2AR 12673 obs. (flare watch)
08:46:1108:49:00CORE_FLARE_TR120x120 546.5 -205.0AR 12673 obs. (flare watch)
08:49:0208:51:50CORE_FLARE_TR120x120 546.5 -205.1AR 12673 obs. (flare watch)
08:51:5308:54:41CORE_FLARE_TR120x120 546.5 -205.1AR 12673 obs. (flare watch)
08:54:4408:57:32CORE_FLARE_TR120x120 546.4 -205.0AR 12673 obs. (flare watch)
08:57:3509:00:23CORE_FLARE_TR120x120 546.4 -205.1AR 12673 obs. (flare watch)
09:00:2509:03:13CORE_FLARE_TR120x120 546.4 -205.0AR 12673 obs. (flare watch)
09:03:1609:06:04CORE_FLARE_TR120x120 546.4 -205.1AR 12673 obs. (flare watch)
09:06:0709:08:55CORE_FLARE_TR120x120 546.3 -205.2AR 12673 obs. (flare watch)
09:08:5709:11:45CORE_FLARE_TR120x120 546.4 -205.0AR 12673 obs. (flare watch)
09:11:4809:14:37CORE_FLARE_TR120x120 546.2 -205.1AR 12673 obs. (flare watch)
09:14:4009:17:28CORE_FLARE_TR120x120 546.2 -205.0AR 12673 obs. (flare watch)
09:17:3009:20:18CORE_FLARE_TR120x120 546.2 -205.1AR 12673 obs. (flare watch)
09:20:2109:23:09CORE_FLARE_TR120x120 546.2 -205.1AR 12673 obs. (flare watch)
09:23:1109:25:59CORE_FLARE_TR120x120 546.2 -205.2AR 12673 obs. (flare watch)
09:26:0209:28:50CORE_FLARE_TR120x120 546.1 -205.2AR 12673 obs. (flare watch)
09:28:5309:31:41CORE_FLARE_TR120x120 546.1 -205.2AR 12673 obs. (flare watch)
09:31:4409:34:32CORE_FLARE_TR120x120 546.2 -205.0AR 12673 obs. (flare watch)
09:34:3409:37:22CORE_FLARE_TR120x120 546.0 -205.2AR 12673 obs. (flare watch)
09:37:2509:40:13CORE_FLARE_TR120x120 546.0 -205.2AR 12673 obs. (flare watch)
09:40:1609:43:04CORE_FLARE_TR120x120 546.0 -205.1AR 12673 obs. (flare watch)
09:43:0609:45:54CORE_FLARE_TR120x120 546.0 -205.3AR 12673 obs. (flare watch)
09:45:5709:48:45CORE_FLARE_TR120x120 545.9 -205.1AR 12673 obs. (flare watch)
09:48:4809:51:37CORE_FLARE_TR120x120 546.0 -205.2AR 12673 obs. (flare watch)
09:51:3909:54:27CORE_FLARE_TR120x120 545.9 -205.1AR 12673 obs. (flare watch)
09:54:3009:57:18CORE_FLARE_TR120x120 545.9 -205.3AR 12673 obs. (flare watch)
09:57:2010:00:08CORE_FLARE_TR120x120 545.8 -205.4AR 12673 obs. (flare watch)
10:00:1110:02:59CORE_FLARE_TR120x120 545.8 -205.1AR 12673 obs. (flare watch)
10:03:0210:05:50CORE_FLARE_TR120x120 545.8 -205.1AR 12673 obs. (flare watch)
10:05:5210:08:41CORE_FLARE_TR120x120 545.9 -205.2AR 12673 obs. (flare watch)
10:08:4410:11:31CORE_FLARE_TR120x120 545.7 -205.3AR 12673 obs. (flare watch)
10:11:3410:14:22CORE_FLARE_TR120x120 545.7 -205.2AR 12673 obs. (flare watch)
10:14:2510:17:13CORE_FLARE_TR120x120 545.7 -205.2AR 12673 obs. (flare watch)
10:17:1510:20:03CORE_FLARE_TR120x120 545.6 -205.2AR 12673 obs. (flare watch)
10:20:0610:22:54CORE_FLARE_TR120x120 545.6 -205.3AR 12673 obs. (flare watch)
10:22:5710:25:45CORE_FLARE_TR120x120 545.6 -205.2AR 12673 obs. (flare watch)
10:25:4710:28:36CORE_FLARE_TR120x120 545.5 -205.0AR 12673 obs. (flare watch)
10:28:3810:31:26CORE_FLARE_TR120x120 545.6 -205.2AR 12673 obs. (flare watch)
10:31:2910:34:17CORE_FLARE_TR120x120 545.5 -205.2AR 12673 obs. (flare watch)
10:34:2010:37:08CORE_FLARE_TR120x120 545.5 -205.2AR 12673 obs. (flare watch)
10:37:1110:39:59CORE_FLARE_TR120x120 545.4 -205.2AR 12673 obs. (flare watch)
10:40:0110:42:49CORE_FLARE_TR120x120 545.4 -205.4AR 12673 obs. (flare watch)
10:42:5210:45:40CORE_FLARE_TR120x120 545.4 -205.2AR 12673 obs. (flare watch)
10:45:4310:48:31CORE_FLARE_TR120x120 545.3 -205.2AR 12673 obs. (flare watch)
10:48:3410:51:22CORE_FLARE_TR120x120 545.3 -205.2AR 12673 obs. (flare watch)
10:51:2510:54:13CORE_FLARE_TR120x120 545.3 -205.3AR 12673 obs. (flare watch)
10:54:1610:57:03CORE_FLARE_TR120x120 545.3 -205.4AR 12673 obs. (flare watch)
10:57:0610:59:54CORE_FLARE_TR120x120 545.3 -205.3AR 12673 obs. (flare watch)
10:59:5711:02:45CORE_FLARE_TR120x120 545.3 -205.3AR 12673 obs. (flare watch)
11:02:4811:05:36CORE_FLARE_TR120x120 545.2 -205.3AR 12673 obs. (flare watch)
11:05:3911:08:27CORE_FLARE_TR120x120 545.2 -205.3AR 12673 obs. (flare watch)
11:08:3011:11:18CORE_FLARE_TR120x120 545.2 -205.3AR 12673 obs. (flare watch)
11:11:2011:14:09CORE_FLARE_TR120x120 545.2 -205.4AR 12673 obs. (flare watch)
11:14:1111:16:59CORE_FLARE_TR120x120 545.1 -205.3AR 12673 obs. (flare watch)
11:17:0211:19:50CORE_FLARE_TR120x120 545.1 -205.3AR 12673 obs. (flare watch)
11:19:5311:22:41CORE_FLARE_TR120x120 545.0 -205.3AR 12673 obs. (flare watch)
11:22:4311:25:31CORE_FLARE_TR120x120 545.0 -205.4AR 12673 obs. (flare watch)
11:25:3411:28:22CORE_FLARE_TR120x120 545.0 -205.3AR 12673 obs. (flare watch)
11:28:2511:31:13CORE_FLARE_TR120x120 545.0 -205.3AR 12673 obs. (flare watch)
11:31:1511:34:03CORE_FLARE_TR120x120 545.0 -205.2AR 12673 obs. (flare watch)
11:34:0611:36:54CORE_FLARE_TR120x120 544.9 -205.3AR 12673 obs. (flare watch)
11:36:5711:39:45CORE_FLARE_TR120x120 544.9 -205.3AR 12673 obs. (flare watch)
11:39:4811:42:36CORE_FLARE_TR120x120 544.8 -205.3AR 12673 obs. (flare watch)
11:42:3911:45:27CORE_FLARE_TR120x120 544.9 -205.3AR 12673 obs. (flare watch)
11:45:2911:48:17CORE_FLARE_TR120x120 544.8 -205.3AR 12673 obs. (flare watch)
11:48:2011:51:07CORE_FLARE_TR120x120 544.9 -205.3AR 12673 obs. (flare watch)
11:51:1011:53:58CORE_FLARE_TR120x120 544.8 -205.4AR 12673 obs. (flare watch)
11:54:0111:56:49CORE_FLARE_TR120x120 544.7 -205.4AR 12673 obs. (flare watch)
11:56:5111:59:40CORE_FLARE_TR120x120 544.7 -205.3AR 12673 obs. (flare watch)
11:59:4212:02:30CORE_FLARE_TR120x120 544.7 -205.3AR 12673 obs. (flare watch)
12:02:3312:05:21CORE_FLARE_TR120x120 544.6 -205.3AR 12673 obs. (flare watch)
12:05:2412:08:12CORE_FLARE_TR120x120 544.6 -205.6AR 12673 obs. (flare watch)
12:08:1512:11:03CORE_FLARE_TR120x120 544.6 -205.3AR 12673 obs. (flare watch)
12:11:0612:13:53CORE_FLARE_TR120x120 544.6 -205.4AR 12673 obs. (flare watch)
12:13:5612:16:44CORE_FLARE_TR120x120 544.5 -205.4AR 12673 obs. (flare watch)
12:16:4612:19:35CORE_FLARE_TR120x120 544.6 -205.3AR 12673 obs. (flare watch)
12:19:3812:22:26CORE_FLARE_TR120x120 544.6 -205.3AR 12673 obs. (flare watch)
12:22:2812:25:16CORE_FLARE_TR120x120 544.5 -205.4AR 12673 obs. (flare watch)
12:25:1912:28:07CORE_FLARE_TR120x120 544.4 -205.3AR 12673 obs. (flare watch)
12:28:1012:30:58CORE_FLARE_TR120x120 544.5 -205.4AR 12673 obs. (flare watch)
12:31:0112:33:49CORE_FLARE_TR120x120 544.4 -205.3AR 12673 obs. (flare watch)
12:33:5112:36:40CORE_FLARE_TR120x120 544.4 -205.3AR 12673 obs. (flare watch)
12:36:4312:39:30CORE_FLARE_TR120x120 544.4 -205.4AR 12673 obs. (flare watch)
12:39:3312:42:21CORE_FLARE_TR120x120 544.3 -205.4AR 12673 obs. (flare watch)
12:42:2412:45:12CORE_FLARE_TR120x120 544.3 -205.4AR 12673 obs. (flare watch)
12:45:1512:48:03CORE_FLARE_TR120x120 544.3 -205.4AR 12673 obs. (flare watch)
12:48:0512:50:53CORE_FLARE_TR120x120 544.2 -205.3AR 12673 obs. (flare watch)
12:50:5612:53:44CORE_FLARE_TR120x120 544.3 -205.6AR 12673 obs. (flare watch)
12:53:4712:56:35CORE_FLARE_TR120x120 544.2 -205.5AR 12673 obs. (flare watch)
12:56:3712:59:25CORE_FLARE_TR120x120 544.1 -205.3AR 12673 obs. (flare watch)
12:59:2813:02:16CORE_FLARE_TR120x120 544.1 -205.3AR 12673 obs. (flare watch)
13:02:1913:05:07CORE_FLARE_TR120x120 544.0 -205.4AR 12673 obs. (flare watch)
13:05:1013:07:57CORE_FLARE_TR120x120 544.1 -205.3AR 12673 obs. (flare watch)
13:08:0013:10:48CORE_FLARE_TR120x120 544.1 -205.4AR 12673 obs. (flare watch)
13:10:5113:13:39CORE_FLARE_TR120x120 544.1 -205.4AR 12673 obs. (flare watch)
13:13:4213:16:30CORE_FLARE_TR120x120 544.0 -205.6AR 12673 obs. (flare watch)
13:16:3213:19:20CORE_FLARE_TR120x120 544.0 -205.3AR 12673 obs. (flare watch)
13:19:2313:22:11CORE_FLARE_TR120x120 544.0 -205.4AR 12673 obs. (flare watch)
13:22:1313:25:01CORE_FLARE_TR120x120 543.9 -205.4AR 12673 obs. (flare watch)
13:25:0413:27:52CORE_FLARE_TR120x120 544.0 -205.5AR 12673 obs. (flare watch)
13:27:5513:30:43CORE_FLARE_TR120x120 543.9 -205.5AR 12673 obs. (flare watch)
13:30:4513:33:34CORE_FLARE_TR120x120 543.9 -205.4AR 12673 obs. (flare watch)
13:33:3613:36:24CORE_FLARE_TR120x120 543.7 -205.5AR 12673 obs. (flare watch)
13:36:2713:39:15CORE_FLARE_TR120x120 543.8 -205.4AR 12673 obs. (flare watch)
13:39:1813:42:06CORE_FLARE_TR120x120 543.7 -205.5AR 12673 obs. (flare watch)
13:42:0913:44:57CORE_FLARE_TR120x120 543.7 -205.5AR 12673 obs. (flare watch)
13:44:5913:47:47CORE_FLARE_TR120x120 543.7 -205.5AR 12673 obs. (flare watch)
13:47:5013:50:38CORE_FLARE_TR120x120 543.7 -205.4AR 12673 obs. (flare watch)
13:50:4113:53:29CORE_FLARE_TR120x120 543.6 -205.5AR 12673 obs. (flare watch)
13:53:3213:56:20CORE_FLARE_TR120x120 543.5 -205.3AR 12673 obs. (flare watch)
13:56:2313:59:11CORE_FLARE_TR120x120 543.6 -205.4AR 12673 obs. (flare watch)
13:59:1414:02:02CORE_FLARE_TR120x120 543.6 -205.5AR 12673 obs. (flare watch)
14:02:0414:04:52CORE_FLARE_TR120x120 543.6 -205.4AR 12673 obs. (flare watch)
14:04:5514:07:43CORE_FLARE_TR120x120 543.5 -205.5AR 12673 obs. (flare watch)
14:07:4614:10:34CORE_FLARE_TR120x120 543.5 -205.4AR 12673 obs. (flare watch)
14:10:3614:13:25CORE_FLARE_TR120x120 543.6 -205.5AR 12673 obs. (flare watch)
14:13:2714:16:15CORE_FLARE_TR120x120 543.4 -205.4AR 12673 obs. (flare watch)
14:16:1814:19:06CORE_FLARE_TR120x120 543.4 -205.5AR 12673 obs. (flare watch)
14:19:0914:21:57CORE_FLARE_TR120x120 543.4 -205.5AR 12673 obs. (flare watch)
14:21:5914:24:47CORE_FLARE_TR120x120 543.4 -205.6AR 12673 obs. (flare watch)
14:24:5014:27:38CORE_FLARE_TR120x120 543.3 -205.5AR 12673 obs. (flare watch)
14:27:4114:30:29CORE_FLARE_TR120x120 543.3 -205.5AR 12673 obs. (flare watch)
14:30:3214:33:20CORE_FLARE_TR120x120 543.4 -205.6AR 12673 obs. (flare watch)
14:33:2214:36:10CORE_FLARE_TR120x120 543.2 -205.5AR 12673 obs. (flare watch)
14:36:1314:39:01CORE_FLARE_TR120x120 543.2 -205.6AR 12673 obs. (flare watch)
14:39:0414:41:52CORE_FLARE_TR120x120 543.3 -205.6AR 12673 obs. (flare watch)
14:41:5414:44:42CORE_FLARE_TR120x120 543.1 -205.5AR 12673 obs. (flare watch)
14:44:4514:47:33CORE_FLARE_TR120x120 543.1 -205.5AR 12673 obs. (flare watch)
14:47:3614:50:24CORE_FLARE_TR120x120 543.2 -205.5AR 12673 obs. (flare watch)
14:50:2714:53:15CORE_FLARE_TR120x120 543.1 -205.5AR 12673 obs. (flare watch)
16:13:1616:19:10HIC2_SCAN_201X512 469.8 -101.9AR 12674 & 12673 obs.
16:19:1716:25:11HIC2_SCAN_201X512 469.4 -102.1AR 12674 & 12673 obs.
16:25:1816:31:11HIC2_SCAN_201X512 469.5 -101.9AR 12674 & 12673 obs.
16:31:1816:37:12HIC2_SCAN_201X512 469.3 -101.9AR 12674 & 12673 obs.
16:37:1916:43:12HIC2_SCAN_201X512 469.2 -101.9AR 12674 & 12673 obs.
16:43:1916:49:12HIC2_SCAN_201X512 469.1 -101.9AR 12674 & 12673 obs.
16:49:1916:55:12HIC2_SCAN_201X512 469.0 -101.9AR 12674 & 12673 obs.
16:55:1917:01:13HIC2_SCAN_201X512 468.9 -101.8AR 12674 & 12673 obs.
17:01:2017:07:14HIC2_SCAN_201X512 468.7 -101.9AR 12674 & 12673 obs.
18:15:5419:12:16Flare266_Hunter01 404.1 -203.7AR 12673 obs. (Flare trigger)
19:13:0819:29:26Flare266_Hunter01 402.7 -203.5AR 12673 obs. (Flare trigger)
19:29:3819:38:30default_study 511.5 -210.9default_study
19:38:3419:47:26default_study 511.4 -210.8default_study
19:47:2919:56:21default_study 511.3 -210.8default_study
19:56:2420:05:16default_study 511.1 -210.8default_study
20:05:1920:14:11default_study 511.0 -210.8default_study
20:14:1420:23:06default_study 510.8 -210.8default_study