YEAR: 2016

PREVIOUS 22-Nov-2016 NEXT

StartStopStudyX-cenY-cenObs. Title
01:15:3301:18:29PRY_slot_context_v3 14.9 -14.1AR observation (loop top)
01:18:5301:45:16PRY_footpoints_lite 29.7 -14.7AR observation (loop top)
01:45:1902:11:41PRY_footpoints_lite 29.3 -14.9AR observation (loop top)
02:44:3903:46:18Atlas_60 18.7 12.0AR observation
04:20:2605:22:18HPW021VEL120x512v1_b 18.1 -130.7AR observation
06:09:3306:12:29PRY_slot_contextLITE 44.0 13.7Pointing monitoring
06:12:4606:12:56XRT_synop_AIA -74.1 17.4Pointing monitoring
11:05:3512:07:27HPW021VEL120x512v1_b 55.8 -117.0AR observation
12:11:3412:14:30PRY_slot_context_v3 70.4 20.8AR observation (HOP306)
12:14:5512:29:42ar_evolution 44.1 68.6AR observation (hop306)
12:29:4512:44:32ar_evolution 43.9 68.6AR observation (hop306)
12:44:3512:59:22ar_evolution 43.8 68.6AR observation (hop306)
12:59:2513:14:12ar_evolution 43.6 68.6AR observation (hop306)
13:14:1413:29:02ar_evolution 43.5 68.7AR observation (hop306)
13:29:0513:43:52ar_evolution 43.3 68.7AR observation (hop306)
13:43:5513:58:42ar_evolution 43.1 68.8AR observation (hop306)
13:58:4514:13:32ar_evolution 43.0 68.9AR observation (hop306)
14:13:3514:28:22ar_evolution 42.8 68.9AR observation (hop306)
14:28:2514:43:13ar_evolution 42.6 68.8AR observation (hop306)
14:43:1614:58:03ar_evolution 42.4 69.0AR observation (hop306)
14:58:0615:12:53ar_evolution 42.3 69.0AR observation (hop306)
15:12:5615:27:44ar_evolution 42.2 68.9AR observation (hop306)
15:27:4615:42:34ar_evolution 41.9 68.9AR observation (hop306)
15:42:3715:57:23ar_evolution 41.8 69.0AR observation (hop306)
15:57:2616:12:13ar_evolution 41.6 69.0AR observation (hop306)
16:12:1616:27:03ar_evolution 41.5 68.9AR observation (hop306)
16:27:0616:41:52ar_evolution 41.2 69.1AR observation (hop306)
16:41:5516:56:43ar_evolution 41.1 68.9AR observation (hop306)
16:56:4517:11:33ar_evolution 40.9 69.0AR observation (hop306)
17:11:3617:26:23ar_evolution 40.9 69.1AR observation (hop306)
17:45:2017:48:16PRY_slot_context_v3 66.5 21.5AR observation (HOP306)
18:06:3420:13:29DHB_006_v2 362.9 738.9Large coronal hole observation (N-hemisphere)
20:20:1322:27:05DHB_006_v2 315.9 266.7Large coronal hole observation (N-hemisphere)
22:37:4300:44:39DHB_006_v2 348.6 -108.6Large coronal hole observation (N-hemisphere)