YEAR: 2016

PREVIOUS 11-Sep-2016 NEXT

StartStopStudyX-cenY-cenObs. Title
01:09:5001:12:46PRY_slot_context_v3 871.4 55.5AR 12585 observation
01:12:5802:14:51HPW021VEL120x512v1_b 883.1 52.8AR 12585 observation
02:46:1003:48:03HPW021VEL120x512v1_b 882.6 52.6AR 12585 observation
04:23:1005:25:03HPW021VEL120x512v1_b 882.1 52.4AR 12585 observation
06:08:3406:11:31PRY_slot_contextLITE 42.3 13.1EIS pointing monitoring
06:11:4906:11:59XRT_synop_AIA -75.9 16.2EIS pointing monitoring
06:18:2706:21:24PRY_slot_context_v3 868.6 55.3AR 12585 observation
06:21:3507:23:27HPW021VEL120x512v1_b 925.0 54.6AR 12585 observation
07:23:3408:25:27HPW021VEL120x512v1_b 925.9 54.8AR 12585 observation
09:14:1010:16:03HPW021VEL120x512v1_b 921.4 49.9AR 12585 observation
10:44:4011:46:33HPW021VEL120x512v1_b 926.6 51.7AR 12585 observation
11:46:4012:48:33HPW021VEL120x512v1_b 930.0 52.7AR 12585 observation
12:48:4013:50:33HPW021VEL120x512v1_b 933.6 53.8AR 12585 observation
13:50:4014:52:32HPW021VEL120x512v1_b 936.9 55.0AR 12585 observation
16:20:1017:22:03HPW021VEL120x512v1_b 944.5 57.8AR 12585 observation
18:19:5719:01:11CompS_NonMax_60 1014.7 97.4HOP316. Off-limb AR with COMP and IRIS. NOAA 12585.
19:01:4320:22:58CompS_NonMax_120 1014.5 97.3HOP316. Off-limb AR with COMP and IRIS. NOAA 12585.
20:23:1020:26:06PRY_slot_context_v3 930.3 117.9HOP316. Off-limb AR with COMP and IRIS. NOAA 12585.
21:10:3321:51:48CompS_NonMax_60 1014.6 97.3HOP316. Off-limb AR with COMP and IRIS. NOAA 12585.
21:52:2023:13:35CompS_NonMax_120 1014.6 97.0HOP316. Off-limb AR with COMP and IRIS. NOAA 12585.
23:13:4623:16:43PRY_slot_context_v3 930.2 117.9HOP316. Off-limb AR with COMP and IRIS. NOAA 12585.