YEAR: 2016

PREVIOUS 6-Sep-2016 NEXT

StartStopStudyX-cenY-cenObs. Title
00:10:1300:13:33chromo_evap_rm 15.1 -11.6NOAA 12585. Fast scan.
00:13:3600:16:56chromo_evap_rm 15.0 -11.5NOAA 12585. Fast scan.
00:16:5900:20:20chromo_evap_rm 15.0 -11.4NOAA 12585. Fast scan.
00:20:2200:23:43chromo_evap_rm 14.9 -11.5NOAA 12585. Fast scan.
00:23:4600:27:07chromo_evap_rm 14.9 -11.6NOAA 12585. Fast scan.
00:27:0900:30:31chromo_evap_rm 14.9 -11.5NOAA 12585. Fast scan.
00:30:3300:33:55chromo_evap_rm 14.9 -11.6NOAA 12585. Fast scan.
00:33:5700:37:18chromo_evap_rm 14.8 -11.5NOAA 12585. Fast scan.
00:37:2100:40:41chromo_evap_rm 14.7 -11.4NOAA 12585. Fast scan.
00:40:4400:44:05chromo_evap_rm 14.7 -11.4NOAA 12585. Fast scan.
00:44:0800:47:28chromo_evap_rm 14.7 -11.6NOAA 12585. Fast scan.
00:47:3100:50:51chromo_evap_rm 14.7 -11.5NOAA 12585. Fast scan.
00:50:5400:54:14chromo_evap_rm 14.6 -11.4NOAA 12585. Fast scan.
00:54:1700:57:37chromo_evap_rm 14.5 -11.5NOAA 12585. Fast scan.
00:57:4001:01:01chromo_evap_rm 14.6 -11.6NOAA 12585. Fast scan.
01:01:0301:04:25chromo_evap_rm 14.5 -11.5NOAA 12585. Fast scan.
01:04:2701:07:49chromo_evap_rm 14.4 -11.5NOAA 12585. Fast scan.
01:07:5101:11:12chromo_evap_rm 14.5 -11.5NOAA 12585. Fast scan.
01:11:1501:14:35chromo_evap_rm 14.4 -11.3NOAA 12585. Fast scan.
01:14:3801:17:58chromo_evap_rm 14.4 -11.5NOAA 12585. Fast scan.
01:18:0101:21:22chromo_evap_rm 14.3 -11.5NOAA 12585. Fast scan.
01:21:2501:24:45chromo_evap_rm 14.3 -11.5NOAA 12585. Fast scan.
01:24:4801:28:09chromo_evap_rm 14.2 -11.6NOAA 12585. Fast scan.
01:28:1201:31:32chromo_evap_rm 14.3 -11.4NOAA 12585. Fast scan.
01:31:3501:34:56chromo_evap_rm 14.1 -11.5NOAA 12585. Fast scan.
01:34:5901:38:19chromo_evap_rm 14.0 -11.4NOAA 12585. Fast scan.
01:38:2201:41:43chromo_evap_rm 14.1 -11.4NOAA 12585. Fast scan.
01:41:4501:45:06chromo_evap_rm 14.1 -11.6NOAA 12585. Fast scan.
01:45:0901:48:29chromo_evap_rm 14.0 -11.4NOAA 12585. Fast scan.
01:48:3201:51:53chromo_evap_rm 14.1 -11.5NOAA 12585. Fast scan.
11:22:2111:25:18PRY_slot_contextLITE -9.2 13.0EIS pointing monitoring
11:25:3611:25:46XRT_synop_AIA -126.9 16.8EIS pointing monitoring
11:32:2811:37:56full_sun_slot_scan_2 909.5 191.9HOP325: EIS HOP130 #1T
11:38:2811:43:55full_sun_slot_scan_2 909.5 -280.2HOP325: EIS HOP130 #1B
11:48:4211:54:09full_sun_slot_scan_2 443.1 192.1HOP325: EIS HOP130 #2T
11:54:4212:00:08full_sun_slot_scan_2 442.2 -280.1HOP325: EIS HOP130 #2B
12:04:1512:09:42full_sun_slot_scan_2 -27.2 191.8HOP325: EIS HOP130 #3T
12:09:4712:15:14full_sun_slot_scan_2 -28.2 -280.3HOP325: EIS HOP130 #3B
12:20:1512:25:42full_sun_slot_scan_2 -497.2 191.9HOP325: EIS HOP130 #4T
12:25:4712:31:14full_sun_slot_scan_2 -498.1 -280.1HOP325: EIS HOP130 #4B
12:36:1512:41:42full_sun_slot_scan_2 -962.6 191.8HOP325: EIS HOP130 #5T
12:41:4712:47:14full_sun_slot_scan_2 -962.6 -280.2HOP325: EIS HOP130 #5B
12:52:1512:57:42full_sun_slot_scan_2 748.5 661.9HOP325: EIS HOP130 #6
13:02:1513:07:42full_sun_slot_scan_2 384.6 1039.0HOP325: EIS HOP130 #7T
13:07:4713:13:14full_sun_slot_scan_2 378.3 566.4HOP325: EIS HOP130 #7B
13:18:1513:23:42full_sun_slot_scan_2 -26.3 1132.9HOP325: EIS HOP130 #8T
13:23:4713:29:13full_sun_slot_scan_2 -33.8 660.9HOP325: EIS HOP130 #8B
13:34:1513:39:42full_sun_slot_scan_2 -437.4 1038.7HOP325: EIS HOP130 #9T
13:39:4713:45:13full_sun_slot_scan_2 -434.9 570.7HOP325: EIS HOP130 #9B
13:50:1513:55:42full_sun_slot_scan_2 -841.3 661.8HOP325: EIS HOP130 #10
14:00:1514:05:41full_sun_slot_scan_2 788.7 -749.6HOP325: EIS HOP130 #11
14:10:1514:15:42full_sun_slot_scan_2 370.8 -656.4HOP325: EIS HOP130 #12T
14:15:4714:21:13full_sun_slot_scan_2 384.6 -1127.3HOP325: EIS HOP130 #12B
14:52:1514:57:42full_sun_slot_scan_2 -44.5 -749.3HOP325: EIS HOP130 #13T
14:57:4715:03:14full_sun_slot_scan_2 -26.3 -1221.3HOP325: EIS HOP130 #13B
15:09:1515:14:42full_sun_slot_scan_2 -456.0 -653.4HOP325: EIS HOP130 #14T
15:14:4715:20:13full_sun_slot_scan_2 -437.4 -1127.3HOP325: EIS HOP130 #14B
15:25:1515:30:41full_sun_slot_scan_2 -841.3 -751.0HOP325: EIS HOP130 #15
16:38:3516:58:00cam_artb_cds_a 49.4 -20.3HOP320. NOAA 12585.
16:58:0317:17:28cam_artb_cds_a 49.2 -20.3HOP320. NOAA 12585.
17:17:3117:36:57cam_artb_cds_a 49.1 -20.4HOP320. NOAA 12585.
18:14:1518:33:40cam_artb_cds_a 48.4 -20.3HOP320. NOAA 12585.
18:33:4318:53:09cam_artb_cds_a 48.2 -20.3HOP320. NOAA 12585.
18:53:1219:12:37cam_artb_cds_a 48.0 -20.3HOP320. NOAA 12585.
19:52:1520:11:40cam_artb_cds_a 47.3 -20.3HOP320. NOAA 12585.
20:11:4320:31:09cam_artb_cds_a 47.0 -20.2HOP320. NOAA 12585.
20:31:1220:50:37cam_artb_cds_a 46.9 -20.2HOP320. NOAA 12585.
21:29:1521:29:38SK_AR2_16x200p 46.2 -21.1HOP320. NOAA 12585.
21:29:4121:30:05SK_AR2_16x200p 46.2 -21.2HOP320. NOAA 12585.
21:30:0821:30:32SK_AR2_16x200p 46.2 -21.1HOP320. NOAA 12585.
21:30:3521:30:59SK_AR2_16x200p 46.2 -21.2HOP320. NOAA 12585.
21:31:0221:31:25SK_AR2_16x200p 46.2 -21.2HOP320. NOAA 12585.
21:31:2821:31:52SK_AR2_16x200p 46.1 -21.2HOP320. NOAA 12585.
21:31:5521:32:19SK_AR2_16x200p 46.2 -21.1HOP320. NOAA 12585.
21:32:2121:32:45SK_AR2_16x200p 46.2 -21.2HOP320. NOAA 12585.
21:32:4821:33:12SK_AR2_16x200p 46.2 -21.2HOP320. NOAA 12585.
21:33:1521:33:39SK_AR2_16x200p 46.2 -21.2HOP320. NOAA 12585.
21:33:4121:34:05SK_AR2_16x200p 46.2 -21.1HOP320. NOAA 12585.
21:34:0821:34:32SK_AR2_16x200p 46.2 -21.1HOP320. NOAA 12585.
21:34:3521:34:59SK_AR2_16x200p 46.1 -21.1HOP320. NOAA 12585.
21:35:0121:35:25SK_AR2_16x200p 46.1 -21.0HOP320. NOAA 12585.
21:35:2821:35:52SK_AR2_16x200p 46.0 -21.0HOP320. NOAA 12585.
21:35:5521:36:19SK_AR2_16x200p 46.1 -21.2HOP320. NOAA 12585.
21:36:2221:36:45SK_AR2_16x200p 46.1 -21.1HOP320. NOAA 12585.
21:36:4821:37:12SK_AR2_16x200p 46.1 -21.1HOP320. NOAA 12585.
21:37:1521:37:39SK_AR2_16x200p 46.1 -21.0HOP320. NOAA 12585.
21:37:4121:38:05SK_AR2_16x200p 46.1 -21.1HOP320. NOAA 12585.
21:38:0821:38:32SK_AR2_16x200p 46.1 -21.1HOP320. NOAA 12585.
21:38:3521:38:59SK_AR2_16x200p 46.0 -20.9HOP320. NOAA 12585.
21:39:0121:39:25SK_AR2_16x200p 46.1 -21.2HOP320. NOAA 12585.
21:39:2821:39:52SK_AR2_16x200p 46.1 -21.2HOP320. NOAA 12585.
21:39:5521:40:19SK_AR2_16x200p 46.1 -21.2HOP320. NOAA 12585.
21:40:2221:40:45SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:40:4821:41:12SK_AR2_16x200p 46.1 -21.2HOP320. NOAA 12585.
21:41:1521:41:39SK_AR2_16x200p 46.0 -21.0HOP320. NOAA 12585.
21:41:4221:42:05SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:42:0821:42:32SK_AR2_16x200p 46.1 -21.1HOP320. NOAA 12585.
21:42:3521:42:59SK_AR2_16x200p 46.0 -21.2HOP320. NOAA 12585.
21:43:0221:43:25SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:43:2821:43:52SK_AR2_16x200p 46.1 -21.2HOP320. NOAA 12585.
21:43:5521:44:18SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:44:2121:44:45SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:44:4821:45:12SK_AR2_16x200p 46.0 -21.0HOP320. NOAA 12585.
21:45:1521:45:38SK_AR2_16x200p 46.1 -21.0HOP320. NOAA 12585.
21:45:4121:46:05SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:46:0821:46:32SK_AR2_16x200p 46.0 -21.2HOP320. NOAA 12585.
21:46:3521:46:59SK_AR2_16x200p 46.1 -21.2HOP320. NOAA 12585.
21:47:0221:47:25SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:47:2821:47:52SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:47:5521:48:19SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:48:2221:48:46SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:48:4821:49:12SK_AR2_16x200p 45.9 -21.0HOP320. NOAA 12585.
21:49:1521:49:39SK_AR2_16x200p 46.0 -21.2HOP320. NOAA 12585.
21:49:4221:50:05SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
21:50:0821:50:32SK_AR2_16x200p 46.0 -21.0HOP320. NOAA 12585.
21:50:3521:50:59SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
21:51:0121:51:25SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
21:51:2821:51:52SK_AR2_16x200p 45.9 -21.2HOP320. NOAA 12585.
21:51:5521:52:19SK_AR2_16x200p 46.0 -21.1HOP320. NOAA 12585.
21:52:2221:52:46SK_AR2_16x200p 46.1 -21.0HOP320. NOAA 12585.
21:52:4921:53:12SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
21:53:1521:53:39SK_AR2_16x200p 45.9 -21.2HOP320. NOAA 12585.
21:53:4221:54:06SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
21:54:0921:54:32SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
21:54:3521:54:59SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
21:55:0221:55:26SK_AR2_16x200p 45.9 -20.9HOP320. NOAA 12585.
21:55:2821:55:52SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
21:55:5521:56:19SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
21:56:2221:56:45SK_AR2_16x200p 45.8 -21.2HOP320. NOAA 12585.
21:56:4821:57:12SK_AR2_16x200p 45.8 -21.3HOP320. NOAA 12585.
21:57:1521:57:39SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
21:57:4221:58:05SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
21:58:0821:58:32SK_AR2_16x200p 45.8 -21.0HOP320. NOAA 12585.
21:58:3521:58:59SK_AR2_16x200p 45.9 -21.0HOP320. NOAA 12585.
21:59:0221:59:26SK_AR2_16x200p 45.8 -21.0HOP320. NOAA 12585.
21:59:2921:59:52SK_AR2_16x200p 45.7 -21.1HOP320. NOAA 12585.
21:59:5522:00:19SK_AR2_16x200p 45.9 -21.1HOP320. NOAA 12585.
22:00:2222:00:46SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:00:4922:01:12SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:01:1522:01:39SK_AR2_16x200p 45.9 -21.2HOP320. NOAA 12585.
22:01:4222:02:06SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:02:0922:02:33SK_AR2_16x200p 45.9 -20.9HOP320. NOAA 12585.
22:02:3622:02:59SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:03:0222:03:26SK_AR2_16x200p 45.8 -21.2HOP320. NOAA 12585.
22:03:2922:03:52SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:03:5522:04:19SK_AR2_16x200p 45.8 -21.0HOP320. NOAA 12585.
22:04:2222:04:46SK_AR2_16x200p 45.7 -21.0HOP320. NOAA 12585.
22:04:4822:05:12SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:05:1522:05:39SK_AR2_16x200p 45.8 -21.0HOP320. NOAA 12585.
22:05:4222:06:06SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:06:0922:06:32SK_AR2_16x200p 45.8 -21.2HOP320. NOAA 12585.
22:06:3522:06:59SK_AR2_16x200p 45.8 -21.2HOP320. NOAA 12585.
22:07:0222:07:26SK_AR2_16x200p 45.9 -21.2HOP320. NOAA 12585.
22:07:2922:07:52SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:07:5522:08:19SK_AR2_16x200p 45.8 -21.0HOP320. NOAA 12585.
22:08:2222:08:46SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:08:4922:09:13SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:09:1522:09:39SK_AR2_16x200p 45.7 -21.2HOP320. NOAA 12585.
22:09:4222:10:06SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:10:0922:10:33SK_AR2_16x200p 45.7 -21.0HOP320. NOAA 12585.
22:10:3622:10:59SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:11:0222:11:26SK_AR2_16x200p 45.7 -21.1HOP320. NOAA 12585.
22:11:2922:11:53SK_AR2_16x200p 45.7 -21.1HOP320. NOAA 12585.
22:11:5522:12:19SK_AR2_16x200p 45.7 -21.0HOP320. NOAA 12585.
22:12:2222:12:46SK_AR2_16x200p 45.7 -21.2HOP320. NOAA 12585.
22:12:4922:13:13SK_AR2_16x200p 45.8 -21.1HOP320. NOAA 12585.
22:13:1622:13:39SK_AR2_16x200p 45.7 -21.0HOP320. NOAA 12585.
22:13:4222:14:06SK_AR2_16x200p 45.7 -21.1HOP320. NOAA 12585.
22:14:0922:14:33SK_AR2_16x200p 45.7 -21.1HOP320. NOAA 12585.
22:14:3622:14:59SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:15:0222:15:26SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:15:2922:15:53SK_AR2_16x200p 45.7 -21.0HOP320. NOAA 12585.
22:15:5622:16:20SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:16:2322:16:46SK_AR2_16x200p 45.7 -21.0HOP320. NOAA 12585.
22:16:4922:17:13SK_AR2_16x200p 45.7 -21.1HOP320. NOAA 12585.
22:17:1622:17:40SK_AR2_16x200p 45.5 -21.1HOP320. NOAA 12585.
22:17:4322:18:06SK_AR2_16x200p 45.7 -21.1HOP320. NOAA 12585.
22:18:0922:18:33SK_AR2_16x200p 45.7 -21.0HOP320. NOAA 12585.
22:18:3622:18:59SK_AR2_16x200p 45.7 -21.1HOP320. NOAA 12585.
22:19:0222:19:26SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:19:2922:19:53SK_AR2_16x200p 45.7 -21.0HOP320. NOAA 12585.
22:19:5622:20:20SK_AR2_16x200p 45.7 -21.2HOP320. NOAA 12585.
22:20:2222:20:46SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:20:4922:21:13SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:21:1622:21:40SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:21:4222:22:06SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:22:0922:22:33SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:22:3622:23:00SK_AR2_16x200p 45.6 -21.0HOP320. NOAA 12585.
22:23:0322:23:26SK_AR2_16x200p 45.6 -21.0HOP320. NOAA 12585.
22:23:2922:23:53SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:23:5622:24:20SK_AR2_16x200p 45.6 -21.1HOP320. NOAA 12585.
22:24:2222:24:46SK_AR2_16x200p 45.5 -21.3HOP320. NOAA 12585.
23:02:1523:05:35chromo_evap_rm 45.8 14.8NOAA 12585. Fast scans.
23:05:3823:08:58chromo_evap_rm 45.8 14.8NOAA 12585. Fast scans.
23:09:0123:12:22chromo_evap_rm 45.8 14.8NOAA 12585. Fast scans.
23:12:2423:15:45chromo_evap_rm 45.7 14.7NOAA 12585. Fast scans.
23:15:4823:19:08chromo_evap_rm 45.7 14.7NOAA 12585. Fast scans.
23:19:1123:22:32chromo_evap_rm 45.7 14.8NOAA 12585. Fast scans.
23:22:3523:25:56chromo_evap_rm 45.6 14.8NOAA 12585. Fast scans.
23:25:5923:29:19chromo_evap_rm 45.5 14.8NOAA 12585. Fast scans.
23:29:2123:32:41chromo_evap_rm 45.5 14.7NOAA 12585. Fast scans.
23:32:4423:36:04chromo_evap_rm 45.5 14.8NOAA 12585. Fast scans.