YEAR: 2016

PREVIOUS 30-May-2016 NEXT

StartStopStudyX-cenY-cenObs. Title
00:15:2601:17:19HPW021VEL120x512v1_b 930.3 31.0AR 12548 observation
01:56:3301:59:29PRY_slot_context_v3 897.9 141.1AR 12548 observation
02:00:3302:04:05HH_Flare_raster_v6 958.7 146.5AR 12548 observation
02:04:0702:07:38HH_Flare_raster_v6 958.7 146.6AR 12548 observation
02:07:4102:11:13HH_Flare_raster_v6 958.7 146.4AR 12548 observation
02:11:1602:14:48HH_Flare_raster_v6 958.8 146.4AR 12548 observation
02:14:5002:18:22HH_Flare_raster_v6 958.7 146.4AR 12548 observation
02:18:2502:21:56HH_Flare_raster_v6 958.6 146.5AR 12548 observation
02:21:5902:25:30HH_Flare_raster_v6 958.6 146.5AR 12548 observation
02:25:3302:29:04HH_Flare_raster_v6 958.7 146.4AR 12548 observation
02:29:0702:32:39HH_Flare_raster_v6 958.7 146.3AR 12548 observation
02:32:4102:36:12HH_Flare_raster_v6 958.7 146.5AR 12548 observation
02:36:1502:39:47HH_Flare_raster_v6 958.6 146.5AR 12548 observation
02:39:5002:43:21HH_Flare_raster_v6 958.6 146.6AR 12548 observation
02:43:2402:46:55HH_Flare_raster_v6 958.7 146.6AR 12548 observation
02:46:5802:50:29HH_Flare_raster_v6 958.7 146.4AR 12548 observation
02:50:3202:54:03HH_Flare_raster_v6 958.7 146.4AR 12548 observation
03:31:1903:34:15PRY_slot_context_v3 893.4 141.3Spectral atlas (off-limb)
03:34:4004:36:20Atlas_60 978.8 141.7Spectral atlas (off-limb)
07:40:1907:43:16PRY_slot_context_v3 880.8 141.8HOP300
08:27:3209:30:22vhh_slowar_sas_1h6m 934.5 196.9HOP300
10:05:1311:08:01vhh_slowar_sas_1h6m 943.6 155.0HOP300
11:45:1911:48:15PRY_slot_context_v3 881.4 192.3HOP300
12:05:3214:11:34cam_ar_limb_lite_v2 -946.9 -143.8AR temperature diagnostic
15:03:4016:06:28vhh_slowar_sas_1h6m 940.3 142.0HOP300
16:54:1916:57:15PRY_slot_context_v3 846.7 142.0HOP300
17:26:3917:29:35PRY_slot_contextLITE -69.1 11.9Ponting monitoring
17:29:5417:30:04XRT_synop_AIA -186.1 15.9Pointing monitoring
18:30:2518:33:22PRY_footpoints_v2 -965.6 -142.4AR observation (E-limb)
18:33:4718:55:59PRY_footpoints_v2 -946.9 -143.1AR observation (E-limb)
18:56:0419:18:16PRY_footpoints_v2 -946.9 -143.0AR observation (E-limb)
19:57:2520:59:18HPW021VEL120x512v1_b -938.2 -215.8New AR observation
21:35:2522:37:05Atlas_60 -946.9 -144.2New AR observation