YEAR: 2015

PREVIOUS 17-Oct-2015 NEXT

StartStopStudyX-cenY-cenObs. Title
01:55:3801:59:10HH_Flare_raster_v6 -453.5 -228.1AR 12434 observation
01:59:1302:02:45HH_Flare_raster_v6 -453.6 -228.1AR 12434 observation
02:02:4702:06:19HH_Flare_raster_v6 -453.5 -228.2AR 12434 observation
02:06:2202:09:53HH_Flare_raster_v6 -453.6 -228.3AR 12434 observation
02:09:5602:13:28HH_Flare_raster_v6 -453.6 -228.2AR 12434 observation
02:13:3102:17:02HH_Flare_raster_v6 -453.7 -228.1AR 12434 observation
02:17:0402:20:36HH_Flare_raster_v6 -453.7 -228.2AR 12434 observation
02:20:3902:24:10HH_Flare_raster_v6 -453.8 -228.3AR 12434 observation
02:24:1302:27:45HH_Flare_raster_v6 -453.7 -228.1AR 12434 observation
02:27:4802:31:20HH_Flare_raster_v6 -453.9 -228.2AR 12434 observation
02:31:2302:34:54HH_Flare_raster_v6 -453.9 -228.2AR 12434 observation
02:34:5702:38:28HH_Flare_raster_v6 -453.8 -228.3AR 12434 observation
02:38:3102:42:02HH_Flare_raster_v6 -453.9 -228.2AR 12434 observation
02:42:0502:45:37HH_Flare_raster_v6 -453.8 -228.2AR 12434 observation
02:45:4002:49:11HH_Flare_raster_v6 -454.0 -228.1AR 12434 observation
02:49:1402:52:46HH_Flare_raster_v6 -453.9 -228.1AR 12434 observation
03:35:1203:38:43HH_Flare_raster_v6 -454.7 -228.0AR 12434 observation
03:38:4603:42:18HH_Flare_raster_v6 -454.7 -228.1AR 12434 observation
03:42:2103:45:51HH_Flare_raster_v6 -454.7 -228.0AR 12434 observation
03:45:5403:49:26HH_Flare_raster_v6 -454.8 -228.1AR 12434 observation
03:49:2903:53:01HH_Flare_raster_v6 -454.9 -228.1AR 12434 observation
03:53:0403:56:35HH_Flare_raster_v6 -454.8 -228.2AR 12434 observation
03:56:3704:00:09HH_Flare_raster_v6 -454.9 -228.1AR 12434 observation
04:00:1204:03:43HH_Flare_raster_v6 -454.9 -228.1AR 12434 observation
04:03:4604:07:18HH_Flare_raster_v6 -455.0 -228.1AR 12434 observation
04:07:2104:10:52HH_Flare_raster_v6 -455.0 -228.2AR 12434 observation
04:10:5504:14:26HH_Flare_raster_v6 -454.9 -228.1AR 12434 observation
04:14:2904:18:01HH_Flare_raster_v6 -455.1 -228.1AR 12434 observation
04:18:0404:21:35HH_Flare_raster_v6 -455.2 -227.9AR 12434 observation
05:52:1905:55:15PRY_slot_contextLITE 45.9 13.7EIS pointing monitoring
05:56:2505:56:35XRT_synop_AIA -72.4 16.7EIS pointing monitoring