YEAR: 2015

PREVIOUS 2-Sep-2015 NEXT

StartStopStudyX-cenY-cenObs. Title
02:21:1102:32:51SI_LFOV_rscan 901.7 -237.1HOP 283: NuSTAR coordinate obs.
02:32:5502:44:34SI_LFOV_rscan 901.7 -236.9HOP 283: NuSTAR coordinate obs.
02:44:3802:56:17SI_LFOV_rscan 901.8 -237.0HOP 283: NuSTAR coordinate obs.
02:56:2103:08:00SI_LFOV_rscan 901.8 -237.1HOP 283: NuSTAR coordinate obs.
03:08:0403:19:43SI_LFOV_rscan 901.7 -237.0HOP 283: NuSTAR coordinate obs.
03:19:4703:31:27SI_LFOV_rscan 901.7 -237.0HOP 283: NuSTAR coordinate obs.
03:58:1104:09:51SI_LFOV_rscan 901.8 -237.0HOP 283: NuSTAR coordinate obs.
04:09:5404:21:34SI_LFOV_rscan 901.8 -237.0HOP 283: NuSTAR coordinate obs.
04:21:3804:33:17SI_LFOV_rscan 901.8 -236.9HOP 283: NuSTAR coordinate obs.
04:33:2104:45:01SI_LFOV_rscan 901.8 -237.1HOP 283: NuSTAR coordinate obs.
04:45:0404:56:44SI_LFOV_rscan 901.8 -237.0HOP 283: NuSTAR coordinate obs.
08:48:1108:59:50SI_LFOV_rscan 902.0 -237.0HOP 283: NuSTAR coordinate obs.
08:59:5409:11:33SI_LFOV_rscan 902.0 -237.1HOP 283: NuSTAR coordinate obs.
09:11:3709:23:16SI_LFOV_rscan 902.0 -236.9HOP 283: NuSTAR coordinate obs.
09:23:2009:34:59SI_LFOV_rscan 901.9 -237.2HOP 283: NuSTAR coordinate obs.
09:35:0309:46:42SI_LFOV_rscan 902.0 -237.0HOP 283: NuSTAR coordinate obs.
09:46:4609:58:26SI_LFOV_rscan 902.0 -237.0HOP 283: NuSTAR coordinate obs.
10:25:1110:36:51SI_LFOV_rscan 902.0 -237.0HOP 283: NuSTAR coordinate obs.
10:36:5510:48:34SI_LFOV_rscan 902.0 -237.0HOP 283: NuSTAR coordinate obs.
10:48:3811:00:17SI_LFOV_rscan 902.0 -237.1HOP 283: NuSTAR coordinate obs.
11:00:2111:12:00SI_LFOV_rscan 902.0 -237.2HOP 283: NuSTAR coordinate obs.
11:12:0411:23:44SI_LFOV_rscan 902.0 -236.9HOP 283: NuSTAR coordinate obs.
11:32:2513:35:34SK_CH_DIAG_320x384 -9.8 905.7HOP 206 Polar panorama map
13:08:0214:55:41SK_CH_DIAG_320x384 124.2 67.4HOP 206 Polar panorama map
13:36:2716:02:52SK_CH_DIAG_320x384 -2.3 900.2HOP 206 Polar panorama map
14:56:3416:08:02SK_CH_DIAG_320x384 -14.3 905.6HOP 206 Polar panorama map
18:05:3118:08:28PRY_slot_contextLITE -75.0 13.3EIS pointing monitoring
18:08:4618:08:56XRT_synop_AIA -191.9 18.1EIS pointing monitoring
19:47:3620:49:30HPW021VEL120x512v1_b 334.9 -376.3AR 12405 obs.
21:21:5522:32:03GDZ_300x384_S2S3_40 297.8 -455.5AR 12405 obs.
22:57:3800:07:47GDZ_300x384_S2S3_40 296.8 -455.7AR 12405 obs.