YEAR: 2015

PREVIOUS 12-Aug-2015 NEXT

StartStopStudyX-cenY-cenObs. Title
08:32:2808:35:24PRY_slot_contextLITE 680.6 -384.4HOP 287. Active region 12396. Context.
08:35:4908:41:13IUU_SCAN_STEPS_002 722.0 -442.1HOP 287. Active region 12396. Narrow scans
08:41:1608:46:39IUU_SCAN_STEPS_002 722.2 -442.0HOP 287. Active region 12396. Narrow scans
08:46:4308:52:06IUU_SCAN_STEPS_002 722.1 -442.0HOP 287. Active region 12396. Narrow scans
08:52:0908:57:33IUU_SCAN_STEPS_002 722.2 -442.1HOP 287. Active region 12396. Narrow scans
08:57:3609:02:59IUU_SCAN_STEPS_002 722.1 -442.3HOP 287. Active region 12396. Narrow scans
09:03:0309:08:26IUU_SCAN_STEPS_002 722.2 -442.2HOP 287. Active region 12396. Narrow scans
09:08:3009:13:53IUU_SCAN_STEPS_002 722.2 -442.0HOP 287. Active region 12396. Narrow scans
09:13:5609:19:20IUU_SCAN_STEPS_002 722.2 -442.0HOP 287. Active region 12396. Narrow scans
09:19:2309:24:47IUU_SCAN_STEPS_002 722.2 -442.0HOP 287. Active region 12396. Narrow scans
09:24:5009:30:13IUU_SCAN_STEPS_002 722.3 -442.1HOP 287. Active region 12396. Narrow scans
10:09:2110:12:17PRY_slot_contextLITE 679.4 -384.5HOP 287. Active region 12396. Context.
10:12:4210:18:06IUU_SCAN_STEPS_002 722.5 -442.0HOP 287. Active region 12396. Narrow scans
10:18:0910:23:33IUU_SCAN_STEPS_002 722.5 -442.1HOP 287. Active region 12396. Narrow scans
10:23:3610:28:59IUU_SCAN_STEPS_002 722.6 -442.2HOP 287. Active region 12396. Narrow scans
10:29:0310:34:26IUU_SCAN_STEPS_002 722.6 -442.2HOP 287. Active region 12396. Narrow scans
10:34:3010:39:53IUU_SCAN_STEPS_002 722.7 -442.4HOP 287. Active region 12396. Narrow scans
10:39:5610:45:20IUU_SCAN_STEPS_002 722.6 -442.2HOP 287. Active region 12396. Narrow scans
10:45:2310:50:47IUU_SCAN_STEPS_002 722.6 -442.1HOP 287. Active region 12396. Narrow scans
10:50:5010:56:14IUU_SCAN_STEPS_002 722.7 -442.2HOP 287. Active region 12396. Narrow scans
10:56:1711:01:40IUU_SCAN_STEPS_002 722.7 -442.3HOP 287. Active region 12396. Narrow scans
11:01:4411:07:07IUU_SCAN_STEPS_002 722.8 -442.2HOP 287. Active region 12396. Narrow scans
11:07:1111:12:34IUU_SCAN_STEPS_002 722.8 -442.2HOP 287. Active region 12396. Narrow scans
11:12:3811:18:01IUU_SCAN_STEPS_002 722.7 -442.2HOP 287. Active region 12396. Narrow scans
11:32:2011:35:17PRY_slot_contextLITE -14.7 138.6HOP 292. Active region 12398. Context.
11:35:4211:39:34CAM_ARTB_RHESSI_b_1 -16.6 129.4HOP 292. Active region 12398. Raster.
11:39:3711:43:29CAM_ARTB_RHESSI_b_1 -16.5 129.4HOP 292. Active region 12398. Raster.
11:43:3111:47:23CAM_ARTB_RHESSI_b_1 -16.6 129.5HOP 292. Active region 12398. Raster.
11:47:2611:51:18CAM_ARTB_RHESSI_b_1 -16.6 129.4HOP 292. Active region 12398. Raster.
11:51:2111:55:12CAM_ARTB_RHESSI_b_1 -16.6 129.3HOP 292. Active region 12398. Raster.
11:55:1511:59:07CAM_ARTB_RHESSI_b_1 -16.6 129.4HOP 292. Active region 12398. Raster.
11:59:0912:03:01CAM_ARTB_RHESSI_b_1 -16.7 129.4HOP 292. Active region 12398. Raster.
12:03:0412:06:56CAM_ARTB_RHESSI_b_1 -16.8 129.3HOP 292. Active region 12398. Raster.
12:06:5912:10:50CAM_ARTB_RHESSI_b_1 -16.7 129.3HOP 292. Active region 12398. Raster.
12:10:5312:14:45CAM_ARTB_RHESSI_b_1 -16.8 129.3HOP 292. Active region 12398. Raster.
12:14:4812:18:39CAM_ARTB_RHESSI_b_1 -16.9 129.4HOP 292. Active region 12398. Raster.
12:18:4212:22:34CAM_ARTB_RHESSI_b_1 -17.0 129.3HOP 292. Active region 12398. Raster.
12:22:3712:26:29CAM_ARTB_RHESSI_b_1 -17.0 129.3HOP 292. Active region 12398. Raster.
12:26:3112:30:23CAM_ARTB_RHESSI_b_1 -17.0 129.3HOP 292. Active region 12398. Raster.
12:30:2612:34:18CAM_ARTB_RHESSI_b_1 -17.0 129.4HOP 292. Active region 12398. Raster.
12:34:2012:38:12CAM_ARTB_RHESSI_b_1 -17.1 129.4HOP 292. Active region 12398. Raster.
12:38:1512:42:07CAM_ARTB_RHESSI_b_1 -17.1 129.2HOP 292. Active region 12398. Raster.
12:42:0912:46:01CAM_ARTB_RHESSI_b_1 -17.1 129.3HOP 292. Active region 12398. Raster.
12:46:0412:49:56CAM_ARTB_RHESSI_b_1 -17.3 129.5HOP 292. Active region 12398. Raster.
12:49:5812:53:50CAM_ARTB_RHESSI_b_1 -17.2 129.3HOP 292. Active region 12398. Raster.
13:25:2013:28:17PRY_slot_contextLITE -15.8 138.6HOP 292. Active region 12398. Context.
13:28:4213:32:34CAM_ARTB_RHESSI_b_1 -17.7 129.3HOP 292. Active region 12398. Raster.
13:32:3713:36:17CAM_ARTB_RHESSI_b_1 -17.7 129.3HOP 292. Active region 12398. Raster.
13:36:3113:40:23CAM_ARTB_RHESSI_b_1 -17.8 129.3HOP 292. Active region 12398. Raster.
13:40:2613:44:18CAM_ARTB_RHESSI_b_1 -17.9 129.4HOP 292. Active region 12398. Raster.
13:44:2113:48:12CAM_ARTB_RHESSI_b_1 -17.9 129.4HOP 292. Active region 12398. Raster.
13:48:1513:52:07CAM_ARTB_RHESSI_b_1 -17.9 129.3HOP 292. Active region 12398. Raster.
13:52:1013:56:01CAM_ARTB_RHESSI_b_1 -18.0 129.4HOP 292. Active region 12398. Raster.
13:56:0413:59:56CAM_ARTB_RHESSI_b_1 -18.0 129.4HOP 292. Active region 12398. Raster.
13:59:5914:03:51CAM_ARTB_RHESSI_b_1 -18.0 129.3HOP 292. Active region 12398. Raster.
14:03:5314:07:45CAM_ARTB_RHESSI_b_1 -18.1 129.2HOP 292. Active region 12398. Raster.
14:07:4814:11:39CAM_ARTB_RHESSI_b_1 -18.1 129.3HOP 292. Active region 12398. Raster.
14:11:4214:15:34CAM_ARTB_RHESSI_b_1 -18.2 129.4HOP 292. Active region 12398. Raster.
14:15:3714:19:29CAM_ARTB_RHESSI_b_1 -18.3 129.3HOP 292. Active region 12398. Raster.
14:19:3114:23:23CAM_ARTB_RHESSI_b_1 -18.3 129.2HOP 292. Active region 12398. Raster.
14:23:2614:27:18CAM_ARTB_RHESSI_b_1 -18.3 129.2HOP 292. Active region 12398. Raster.
14:27:2014:31:12CAM_ARTB_RHESSI_b_1 -18.3 129.3HOP 292. Active region 12398. Raster.
17:47:2017:50:17PRY_slot_contextLITE -71.9 13.0EIS pointing monitoring
17:50:3517:50:45XRT_synop_AIA -188.9 17.5EIS pointing monitoring
21:58:3022:01:04Alignment_modify_v2 -25.9 947.5Co-alignment program. N limb.
22:04:4422:07:18Alignment_modify_v2 -25.9 947.5Co-alignment program. N limb.
22:07:5222:10:26Alignment_modify_v2 -25.9 947.7Co-alignment program. N limb.
22:10:5922:13:33Alignment_modify_v2 -25.9 947.5Co-alignment program. N limb.
22:14:0722:16:41Alignment_modify_v2 -26.0 947.5Co-alignment program. N limb.
22:17:1422:19:48Alignment_modify_v2 -25.9 947.4Co-alignment program. N limb.
22:20:2222:22:56Alignment_modify_v2 -26.1 947.5Co-alignment program. N limb.
22:23:3022:26:03Alignment_modify_v2 -26.0 947.5Co-alignment program. N limb.
22:26:3722:29:11Alignment_modify_v2 -26.0 947.5Co-alignment program. N limb.
22:29:4422:32:18Alignment_modify_v2 -25.9 947.7Co-alignment program. N limb.
22:32:5222:35:26Alignment_modify_v2 -25.9 947.6Co-alignment program. N limb.
22:35:5922:38:33Alignment_modify_v2 -25.9 947.5Co-alignment program. N limb.
22:39:0722:41:41Alignment_modify_v2 -25.9 947.5Co-alignment program. N limb.
22:42:1422:44:48Alignment_modify_v2 -26.0 947.4Co-alignment program. N limb.
23:30:1623:32:50Alignment_modify_v2 -986.3 2.7Co-alignment program. E limb.
23:33:2323:35:57Alignment_modify_v2 -986.2 2.6Co-alignment program. E limb.
23:36:3123:39:04Alignment_modify_v2 -986.3 2.6Co-alignment program. E limb.
23:39:3823:42:12Alignment_modify_v2 -986.2 2.6Co-alignment program. E limb.
23:42:4623:45:20Alignment_modify_v2 -986.2 2.7Co-alignment program. E limb.
23:45:5323:48:27Alignment_modify_v2 -986.2 2.6Co-alignment program. E limb.
23:49:0123:51:35Alignment_modify_v2 -986.3 2.7Co-alignment program. E limb.
23:52:0823:54:42Alignment_modify_v2 -986.2 2.7Co-alignment program. E limb.
23:55:1523:57:50Alignment_modify_v2 -986.2 2.7Co-alignment program. E limb.
23:58:2300:00:57Alignment_modify_v2 -986.2 2.6Co-alignment program. E limb.