YEAR: 2015

PREVIOUS 11-Aug-2015 NEXT

StartStopStudyX-cenY-cenObs. Title
11:11:2711:14:24PRY_slot_contextLITE 552.2 -389.2HOP 292. Active region 12396. Context.
11:14:4811:18:40CAM_ARTB_RHESSI_b_1 583.3 -361.4HOP 292. Active region 12396. Raster.
11:18:4211:22:34CAM_ARTB_RHESSI_b_1 583.2 -361.4HOP 292. Active region 12396. Raster.
11:22:3711:26:17CAM_ARTB_RHESSI_b_1 583.2 -361.5HOP 292. Active region 12396. Raster.
11:27:0611:30:11CAM_ARTB_RHESSI_b_1 583.2 -361.5HOP 292. Active region 12396. Raster.
11:30:2611:34:18CAM_ARTB_RHESSI_b_1 583.2 -361.4HOP 292. Active region 12396. Raster.
11:34:2011:38:12CAM_ARTB_RHESSI_b_1 583.1 -361.5HOP 292. Active region 12396. Raster.
11:38:1511:42:07CAM_ARTB_RHESSI_b_1 582.9 -361.6HOP 292. Active region 12396. Raster.
11:42:1011:46:01CAM_ARTB_RHESSI_b_1 583.1 -361.7HOP 292. Active region 12396. Raster.
11:46:0411:49:56CAM_ARTB_RHESSI_b_1 582.9 -361.5HOP 292. Active region 12396. Raster.
11:53:5311:57:45CAM_ARTB_RHESSI_b_1 582.9 -361.5HOP 292. Active region 12396. Raster.
11:57:4712:00:06CAM_ARTB_RHESSI_b_1 582.7 -361.5HOP 292. Active region 12396. Raster.
11:58:3412:01:39CAM_ARTB_RHESSI_b_1 582.8 -361.6HOP 292. Active region 12396. Raster.
12:01:4212:05:33CAM_ARTB_RHESSI_b_1 582.8 -361.5HOP 292. Active region 12396. Raster.
12:05:3612:09:28CAM_ARTB_RHESSI_b_1 582.7 -361.5HOP 292. Active region 12396. Raster.
12:09:3112:13:22CAM_ARTB_RHESSI_b_1 582.7 -361.5HOP 292. Active region 12396. Raster.
12:13:2512:17:17CAM_ARTB_RHESSI_b_1 582.7 -361.6HOP 292. Active region 12396. Raster.
12:49:2112:52:17PRY_slot_contextLITE 550.9 -389.3HOP 292. Active region 12396. Context.
12:52:4112:56:32CAM_ARTB_RHESSI_b_1 582.2 -361.6HOP 292. Active region 12396. Raster.
12:56:3513:00:27CAM_ARTB_RHESSI_b_1 582.2 -361.6HOP 292. Active region 12396. Raster.
13:00:3013:04:22CAM_ARTB_RHESSI_b_1 582.1 -361.6HOP 292. Active region 12396. Raster.
13:04:2413:08:16CAM_ARTB_RHESSI_b_1 582.1 -361.5HOP 292. Active region 12396. Raster.
13:08:1913:12:11CAM_ARTB_RHESSI_b_1 582.0 -361.5HOP 292. Active region 12396. Raster.
13:12:1313:16:05CAM_ARTB_RHESSI_b_1 582.0 -361.7HOP 292. Active region 12396. Raster.
13:16:0813:20:00CAM_ARTB_RHESSI_b_1 582.1 -361.6HOP 292. Active region 12396. Raster.
13:20:0213:23:54CAM_ARTB_RHESSI_b_1 582.0 -361.8HOP 292. Active region 12396. Raster.
13:23:5713:27:49CAM_ARTB_RHESSI_b_1 581.9 -361.6HOP 292. Active region 12396. Raster.
13:27:5213:31:43CAM_ARTB_RHESSI_b_1 581.8 -361.6HOP 292. Active region 12396. Raster.
13:31:4613:35:38CAM_ARTB_RHESSI_b_1 581.8 -361.7HOP 292. Active region 12396. Raster.
13:35:4113:39:32CAM_ARTB_RHESSI_b_1 581.7 -361.8HOP 292. Active region 12396. Raster.
13:39:3513:43:27CAM_ARTB_RHESSI_b_1 581.7 -361.8HOP 292. Active region 12396. Raster.
13:43:3013:47:22CAM_ARTB_RHESSI_b_1 581.6 -361.7HOP 292. Active region 12396. Raster.
13:47:2413:51:16CAM_ARTB_RHESSI_b_1 581.6 -361.6HOP 292. Active region 12396. Raster.
13:51:1913:55:10CAM_ARTB_RHESSI_b_1 581.6 -361.7HOP 292. Active region 12396. Raster.
17:02:2117:04:29PRY_slot_contextLITE -64.6 13.0EIS pointing monitoring