YEAR: 2015

PREVIOUS 14-Feb-2015 NEXT

StartStopStudyX-cenY-cenObs. Title
00:02:2000:03:40IUU_SLOT_136x400_Q65 930.0 -188.7HOP 269
00:03:4800:05:08IUU_SLOT_136x400_Q65 930.0 -188.5HOP 269
00:05:1700:06:37IUU_SLOT_136x400_Q65 930.0 -188.4HOP 269
00:06:4500:08:05IUU_SLOT_136x400_Q65 929.9 -188.4HOP 269
00:08:1300:09:33IUU_SLOT_136x400_Q65 929.9 -188.3HOP 269
00:09:4200:11:02IUU_SLOT_136x400_Q65 929.8 -188.4HOP 269
00:11:1000:12:30IUU_SLOT_136x400_Q65 929.8 -188.2HOP 269
00:12:3900:13:59IUU_SLOT_136x400_Q65 929.7 -188.4HOP 269
00:14:0700:15:28IUU_SLOT_136x400_Q65 929.7 -188.3HOP 269
00:15:3600:16:56IUU_SLOT_136x400_Q65 929.6 -188.2HOP 269
00:18:4400:48:51madj_qs 917.3 -179.5HOP 269
00:48:5401:19:02madj_qs 917.2 -179.4HOP 269
01:19:0501:49:12madj_qs 917.2 -179.4HOP 269
01:49:1502:19:23madj_qs 917.3 -179.3HOP 269
02:25:3202:26:52IUU_SLOT_136x400_Q65 925.3 -186.0HOP 269
02:27:0002:28:20IUU_SLOT_136x400_Q65 925.3 -185.7HOP 269
02:28:2902:29:49IUU_SLOT_136x400_Q65 925.2 -185.7HOP 269
02:29:5702:31:17IUU_SLOT_136x400_Q65 925.2 -185.8HOP 269
02:31:2502:32:46IUU_SLOT_136x400_Q65 925.1 -185.6HOP 269
02:32:5402:34:14IUU_SLOT_136x400_Q65 925.1 -185.5HOP 269
02:34:2302:35:43IUU_SLOT_136x400_Q65 925.0 -185.7HOP 269
02:35:5102:37:11IUU_SLOT_136x400_Q65 924.9 -185.8HOP 269
02:37:2002:38:40IUU_SLOT_136x400_Q65 924.8 -185.7HOP 269
02:38:4802:40:08IUU_SLOT_136x400_Q65 924.8 -185.7HOP 269
03:02:3203:17:36EL_FULL_CCD_RASTER 1148.6 -116.1CME watch
04:40:3805:05:46EL_FULL_CCD_RASTER 1161.0 -124.0CME watch
13:02:1413:02:32Fast_moss_scan 22.2 238.1Hot plage/AR moss HOP 247
13:02:3513:02:54Fast_moss_scan 22.1 238.0Hot plage/AR moss HOP 247
13:02:5613:03:15Fast_moss_scan 22.1 237.9Hot plage/AR moss HOP 247
13:03:1813:03:36Fast_moss_scan 22.2 237.8Hot plage/AR moss HOP 247
13:03:3913:03:57Fast_moss_scan 22.1 237.9Hot plage/AR moss HOP 247
13:04:0013:04:19Fast_moss_scan 22.1 238.0Hot plage/AR moss HOP 247
13:04:2113:04:40Fast_moss_scan 22.3 237.9Hot plage/AR moss HOP 247
13:04:4313:05:01Fast_moss_scan 22.1 237.9Hot plage/AR moss HOP 247
13:05:0413:05:23Fast_moss_scan 22.1 238.0Hot plage/AR moss HOP 247
13:05:2513:05:44Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:05:4713:06:05Fast_moss_scan 22.1 237.9Hot plage/AR moss HOP 247
13:06:0813:06:27Fast_moss_scan 22.0 238.1Hot plage/AR moss HOP 247
13:06:2913:06:48Fast_moss_scan 22.1 237.8Hot plage/AR moss HOP 247
13:06:5113:07:09Fast_moss_scan 22.1 238.0Hot plage/AR moss HOP 247
13:07:1213:07:31Fast_moss_scan 22.2 237.9Hot plage/AR moss HOP 247
13:07:3413:07:52Fast_moss_scan 22.0 237.8Hot plage/AR moss HOP 247
13:07:5513:08:13Fast_moss_scan 22.0 237.8Hot plage/AR moss HOP 247
13:08:1613:08:35Fast_moss_scan 22.1 237.9Hot plage/AR moss HOP 247
13:08:3713:08:56Fast_moss_scan 22.1 237.9Hot plage/AR moss HOP 247
13:08:5913:09:17Fast_moss_scan 22.0 237.8Hot plage/AR moss HOP 247
13:09:2013:09:39Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:09:4113:10:00Fast_moss_scan 22.1 238.0Hot plage/AR moss HOP 247
13:10:0313:10:21Fast_moss_scan 21.9 238.0Hot plage/AR moss HOP 247
13:10:2413:10:43Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:10:4513:11:04Fast_moss_scan 22.0 238.0Hot plage/AR moss HOP 247
13:11:0713:11:25Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:11:2813:11:47Fast_moss_scan 22.1 237.9Hot plage/AR moss HOP 247
13:11:5013:12:08Fast_moss_scan 22.1 237.9Hot plage/AR moss HOP 247
13:12:1113:12:29Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:12:3213:12:51Fast_moss_scan 22.1 237.8Hot plage/AR moss HOP 247
13:12:5313:13:12Fast_moss_scan 22.0 238.0Hot plage/AR moss HOP 247
13:13:1513:13:34Fast_moss_scan 22.1 237.9Hot plage/AR moss HOP 247
13:13:3613:13:55Fast_moss_scan 22.0 238.1Hot plage/AR moss HOP 247
13:13:5813:14:16Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:14:1913:14:37Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:14:4013:14:59Fast_moss_scan 22.0 238.0Hot plage/AR moss HOP 247
13:15:0213:15:20Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:15:2313:15:41Fast_moss_scan 21.9 237.8Hot plage/AR moss HOP 247
13:15:4413:16:03Fast_moss_scan 22.0 238.0Hot plage/AR moss HOP 247
13:16:0513:16:24Fast_moss_scan 22.0 237.8Hot plage/AR moss HOP 247
13:16:2713:16:45Fast_moss_scan 22.0 237.8Hot plage/AR moss HOP 247
13:16:4813:17:06Fast_moss_scan 22.0 237.8Hot plage/AR moss HOP 247
13:17:0913:17:28Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:17:3013:17:49Fast_moss_scan 21.9 237.8Hot plage/AR moss HOP 247
13:17:5213:18:10Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:18:1313:18:31Fast_moss_scan 21.9 237.9Hot plage/AR moss HOP 247
13:18:3413:18:52Fast_moss_scan 21.9 237.5Hot plage/AR moss HOP 247
13:18:5513:19:14Fast_moss_scan 22.0 237.8Hot plage/AR moss HOP 247
13:19:1713:19:35Fast_moss_scan 21.9 237.9Hot plage/AR moss HOP 247
13:19:3813:19:56Fast_moss_scan 21.9 237.7Hot plage/AR moss HOP 247
13:19:5913:20:18Fast_moss_scan 21.9 237.9Hot plage/AR moss HOP 247
13:20:2113:20:39Fast_moss_scan 21.9 237.9Hot plage/AR moss HOP 247
13:20:4213:21:00Fast_moss_scan 21.9 237.9Hot plage/AR moss HOP 247
13:21:0313:21:21Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:21:2413:21:43Fast_moss_scan 21.9 237.9Hot plage/AR moss HOP 247
13:21:4513:22:04Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:22:0713:22:25Fast_moss_scan 21.9 237.7Hot plage/AR moss HOP 247
13:22:2813:22:46Fast_moss_scan 21.9 237.6Hot plage/AR moss HOP 247
13:22:4913:23:08Fast_moss_scan 21.9 237.9Hot plage/AR moss HOP 247
13:23:1113:23:29Fast_moss_scan 22.0 237.9Hot plage/AR moss HOP 247
13:23:3213:23:50Fast_moss_scan 21.9 237.7Hot plage/AR moss HOP 247
13:23:5313:24:12Fast_moss_scan 21.9 238.0Hot plage/AR moss HOP 247
13:24:1413:24:33Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:24:3613:24:54Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:24:5713:25:16Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:25:1913:25:37Fast_moss_scan 21.9 237.9Hot plage/AR moss HOP 247
13:25:4013:25:58Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:26:0113:26:20Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:26:2213:26:41Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:26:4413:27:02Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:27:0513:27:24Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:27:2713:27:45Fast_moss_scan 21.8 238.0Hot plage/AR moss HOP 247
13:27:4813:28:06Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:28:0913:28:28Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:28:3113:28:49Fast_moss_scan 21.7 238.0Hot plage/AR moss HOP 247
13:28:5213:29:10Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:29:1313:29:32Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:29:3513:29:53Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:29:5613:30:15Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:30:1713:30:36Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:30:3813:30:57Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:31:0013:31:18Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:31:2113:31:39Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:31:4213:32:00Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:32:0313:32:22Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:32:2513:32:43Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:32:4613:33:05Fast_moss_scan 21.7 238.1Hot plage/AR moss HOP 247
13:33:0713:33:26Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:33:2913:33:47Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:33:5013:34:08Fast_moss_scan 21.7 237.7Hot plage/AR moss HOP 247
13:34:1113:34:30Fast_moss_scan 21.7 238.0Hot plage/AR moss HOP 247
13:34:3213:34:51Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:34:5413:35:12Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:35:1513:35:33Fast_moss_scan 21.7 237.7Hot plage/AR moss HOP 247
13:35:3613:35:55Fast_moss_scan 21.8 237.9Hot plage/AR moss HOP 247
13:35:5713:36:16Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:36:1913:36:37Fast_moss_scan 21.8 237.8Hot plage/AR moss HOP 247
13:36:4013:36:58Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:37:0113:37:19Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:37:2213:37:40Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:37:4313:38:02Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:38:0513:38:23Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:38:2613:38:44Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:38:4713:39:06Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:39:0813:39:27Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:39:3013:39:48Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:39:5113:40:09Fast_moss_scan 21.6 237.9Hot plage/AR moss HOP 247
13:40:1213:40:31Fast_moss_scan 21.7 237.7Hot plage/AR moss HOP 247
13:40:3413:40:52Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:40:5513:41:13Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:41:1613:41:35Fast_moss_scan 21.6 238.0Hot plage/AR moss HOP 247
13:41:3713:41:56Fast_moss_scan 21.6 237.9Hot plage/AR moss HOP 247
13:41:5913:42:17Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:42:2013:42:39Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:42:4113:43:00Fast_moss_scan 21.6 237.7Hot plage/AR moss HOP 247
13:43:0313:43:21Fast_moss_scan 21.7 237.9Hot plage/AR moss HOP 247
13:43:2413:43:42Fast_moss_scan 21.7 237.8Hot plage/AR moss HOP 247
13:43:4513:44:04Fast_moss_scan 21.6 237.9Hot plage/AR moss HOP 247
13:44:0713:44:25Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:44:2813:44:47Fast_moss_scan 21.6 237.7Hot plage/AR moss HOP 247
13:44:4913:45:08Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:45:1113:45:29Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:45:3213:45:50Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:45:5313:46:12Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:46:1413:46:33Fast_moss_scan 21.6 238.0Hot plage/AR moss HOP 247
13:46:3613:46:54Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:46:5713:47:16Fast_moss_scan 21.6 238.0Hot plage/AR moss HOP 247
13:47:1913:47:37Fast_moss_scan 21.6 237.9Hot plage/AR moss HOP 247
13:47:4013:47:58Fast_moss_scan 21.5 237.8Hot plage/AR moss HOP 247
13:48:0113:48:19Fast_moss_scan 21.6 237.7Hot plage/AR moss HOP 247
13:48:2213:48:41Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:48:4413:49:02Fast_moss_scan 21.6 237.9Hot plage/AR moss HOP 247
13:49:0513:49:23Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:49:2613:49:45Fast_moss_scan 21.7 237.7Hot plage/AR moss HOP 247
13:49:4813:50:06Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:50:0913:50:28Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:50:3113:50:49Fast_moss_scan 21.5 238.0Hot plage/AR moss HOP 247
13:50:5213:51:10Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:51:1313:51:31Fast_moss_scan 21.6 237.7Hot plage/AR moss HOP 247
13:51:3413:51:53Fast_moss_scan 21.6 237.9Hot plage/AR moss HOP 247
13:51:5613:52:14Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:52:1713:52:35Fast_moss_scan 21.6 237.9Hot plage/AR moss HOP 247
13:52:3813:52:57Fast_moss_scan 21.6 237.9Hot plage/AR moss HOP 247
13:53:0013:53:18Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:53:2113:53:40Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:53:4213:54:01Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:54:0413:54:22Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:54:2513:54:43Fast_moss_scan 21.5 237.7Hot plage/AR moss HOP 247
13:54:4613:55:05Fast_moss_scan 21.5 237.8Hot plage/AR moss HOP 247
13:55:0713:55:26Fast_moss_scan 21.5 237.8Hot plage/AR moss HOP 247
13:55:2913:55:47Fast_moss_scan 21.6 237.9Hot plage/AR moss HOP 247
13:55:5013:56:09Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:56:1213:56:30Fast_moss_scan 21.5 237.8Hot plage/AR moss HOP 247
13:56:3313:56:51Fast_moss_scan 21.5 237.7Hot plage/AR moss HOP 247
13:56:5413:57:13Fast_moss_scan 21.6 237.8Hot plage/AR moss HOP 247
13:57:1613:57:34Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:57:3713:57:56Fast_moss_scan 21.4 237.9Hot plage/AR moss HOP 247
13:57:5813:58:17Fast_moss_scan 21.5 237.7Hot plage/AR moss HOP 247
13:58:2013:58:38Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:58:4113:59:00Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:59:0213:59:21Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
13:59:2413:59:42Fast_moss_scan 21.4 238.0Hot plage/AR moss HOP 247
13:59:4514:00:03Fast_moss_scan 21.4 238.0Hot plage/AR moss HOP 247
14:00:0614:00:25Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
14:00:2814:00:46Fast_moss_scan 21.5 237.8Hot plage/AR moss HOP 247
14:00:4914:01:07Fast_moss_scan 21.5 237.7Hot plage/AR moss HOP 247
14:01:1014:01:29Fast_moss_scan 21.4 238.1Hot plage/AR moss HOP 247
14:01:3114:01:50Fast_moss_scan 21.5 238.0Hot plage/AR moss HOP 247
14:01:5314:02:11Fast_moss_scan 21.4 238.0Hot plage/AR moss HOP 247
14:02:1414:02:32Fast_moss_scan 21.4 237.8Hot plage/AR moss HOP 247
14:02:3514:02:54Fast_moss_scan 21.4 237.8Hot plage/AR moss HOP 247
14:02:5714:03:15Fast_moss_scan 21.5 237.8Hot plage/AR moss HOP 247
14:03:1814:03:36Fast_moss_scan 21.5 238.0Hot plage/AR moss HOP 247
14:03:3914:03:57Fast_moss_scan 21.5 237.8Hot plage/AR moss HOP 247
14:04:0014:04:19Fast_moss_scan 21.4 237.9Hot plage/AR moss HOP 247
14:04:2214:04:40Fast_moss_scan 21.5 237.9Hot plage/AR moss HOP 247
14:04:4314:05:01Fast_moss_scan 21.4 237.8Hot plage/AR moss HOP 247
14:05:0414:05:23Fast_moss_scan 21.4 237.8Hot plage/AR moss HOP 247
14:05:2614:05:44Fast_moss_scan 21.4 237.8Hot plage/AR moss HOP 247
14:05:4714:06:05Fast_moss_scan 21.4 237.9Hot plage/AR moss HOP 247
14:06:0814:06:26Fast_moss_scan 21.4 237.9Hot plage/AR moss HOP 247
14:06:2914:06:48Fast_moss_scan 21.4 237.9Hot plage/AR moss HOP 247
14:06:5114:07:09Fast_moss_scan 21.4 237.8Hot plage/AR moss HOP 247
14:07:1214:07:30Fast_moss_scan 21.5 237.7Hot plage/AR moss HOP 247
14:07:3314:07:52Fast_moss_scan 21.4 237.9Hot plage/AR moss HOP 247
14:50:2615:52:19HPW021_VEL_120x512v1 12.1 227.0Active region studies
18:11:0318:13:59PRY_slot_contextLITE -77.6 12.9Change of EIS pointing and alignment with time
18:14:1718:15:39Alignment_266 -194.5 8.9Change of EIS pointing and alignment with time
18:16:4818:16:59XRT_synop_AIA -195.0 15.7Change of EIS pointing and alignment with time