YEAR: 2014

PREVIOUS 8-Mar-2014 NEXT

StartStopStudyX-cenY-cenObs. Title
00:20:2900:46:52PRY_footpoints_lite 913.3 -180.1HOP 246: Hot plasma in AR
00:46:5501:13:17PRY_footpoints_lite 914.7 -180.6HOP 246: Hot plasma in AR
01:13:2001:39:42PRY_footpoints_lite 916.2 -181.1HOP 246: Hot plasma in AR
01:39:4602:06:08PRY_footpoints_lite 917.5 -181.6HOP 246: Hot plasma in AR
02:06:1102:32:34PRY_footpoints_lite 919.0 -181.9HOP 246: Hot plasma in AR
02:48:5102:51:47PRY_slot_context_v3 896.6 -192.4HOP 246: Hot plasma in AR
05:50:1205:53:09PRY_slot_contextLITE 46.5 13.0EIS pointing monitoring
05:54:1605:55:38Alignment_266 -71.7 10.8EIS pointing monitoring
05:56:5305:57:03XRT_synop_AIA -72.0 17.6EIS pointing monitoring
17:53:2717:56:23PRY_slot_contextLITE -74.1 13.0EIS-AIA alignment
17:56:4217:58:04Alignment_266 -191.2 8.8EIS-AIA alignment
17:59:1617:59:26XRT_synop_AIA -191.7 15.5EIS-AIA alignment
20:24:2920:29:46HH_Flare+AR_180x152 902.0 -200.9AR 11990 at W-limb
20:29:4920:35:07HH_Flare+AR_180x152 901.9 -201.0AR 11990 at W-limb
20:35:1020:40:28HH_Flare+AR_180x152 902.0 -201.0AR 11990 at W-limb
20:40:3120:45:49HH_Flare+AR_180x152 901.9 -200.8AR 11990 at W-limb
20:45:5120:51:10HH_Flare+AR_180x152 901.9 -200.7AR 11990 at W-limb
20:51:1320:56:31HH_Flare+AR_180x152 902.0 -200.8AR 11990 at W-limb
20:56:3421:01:52HH_Flare+AR_180x152 901.9 -200.9AR 11990 at W-limb
21:01:5521:07:12HH_Flare+AR_180x152 901.9 -200.9AR 11990 at W-limb
22:03:5322:09:11HH_Flare+AR_180x152 909.7 -200.8AR 11990 at W-limb
22:09:1422:14:31HH_Flare+AR_180x152 909.6 -200.9AR 11990 at W-limb
22:14:3422:19:51HH_Flare+AR_180x152 909.6 -201.1AR 11990 at W-limb
22:19:5422:25:11HH_Flare+AR_180x152 909.6 -200.7AR 11990 at W-limb
22:25:1422:30:31HH_Flare+AR_180x152 909.6 -200.9AR 11990 at W-limb
22:30:3422:35:52HH_Flare+AR_180x152 909.7 -200.8AR 11990 at W-limb
22:35:5522:41:12HH_Flare+AR_180x152 909.7 -200.8AR 11990 at W-limb
22:41:1522:46:34HH_Flare+AR_180x152 909.6 -200.8AR 11990 at W-limb
23:27:1423:53:36PRY_footpoints_lite 911.7 -201.9IHOP246 (Hot Plasma in AR 11990 at W-limb) with IRIS
23:53:3900:20:01PRY_footpoints_lite 911.7 -201.9IHOP246 (Hot Plasma in AR 11990 at W-limb) with IRIS