YEAR: 2013

PREVIOUS 3-Nov-2013 NEXT

StartStopStudyX-cenY-cenObs. Title
00:11:0701:07:30Flare266_Hunter01 176.4 -260.8AR 11884 EIS-FT obs
01:08:2202:04:44Flare266_Hunter01 175.5 -260.5AR 11884 EIS-FT obs
02:05:3603:01:59Flare266_Hunter01 174.6 -260.3AR 11884 EIS-FT obs
04:02:1504:07:33HH_Flare+AR_180x152 300.5 -264.8AR 11884 obs
04:07:3604:12:54HH_Flare+AR_180x152 300.5 -264.9AR 11884 obs
04:12:5704:18:14HH_Flare+AR_180x152 300.5 -264.9AR 11884 obs
04:18:1704:23:35HH_Flare+AR_180x152 300.4 -265.0AR 11884 obs
04:23:3804:28:56HH_Flare+AR_180x152 300.2 -265.0AR 11884 obs
04:28:5904:34:17HH_Flare+AR_180x152 300.2 -265.1AR 11884 obs
04:34:2004:39:38HH_Flare+AR_180x152 300.2 -264.9AR 11884 obs
04:39:4004:44:58HH_Flare+AR_180x152 300.1 -264.8AR 11884 obs
04:45:0104:50:20HH_Flare+AR_180x152 299.9 -265.0AR 11884 obs
04:50:2304:55:40HH_Flare+AR_180x152 300.1 -264.8AR 11884 obs
06:14:2107:10:43Flare266_Hunter01 170.6 -259.8AR 11884 EIS-FT obs
07:11:3608:07:58Flare266_Hunter01 169.7 -259.6AR 11884 EIS-FT obs
08:08:5009:05:12Flare266_Hunter01 168.6 -259.6AR 11884 EIS-FT obs
09:06:0510:02:27Flare266_Hunter01 167.6 -259.4AR 11884 EIS-FT obs
10:42:4810:46:58HH_Flare_162x152 291.9 -287.0AR 11884 obs
10:47:0110:51:12HH_Flare_162x152 291.9 -287.1AR 11884 obs
10:51:1410:55:25HH_Flare_162x152 291.8 -286.9AR 11884 obs
10:55:2810:59:38HH_Flare_162x152 291.7 -286.9AR 11884 obs
10:59:4111:03:52HH_Flare_162x152 291.7 -287.0AR 11884 obs
11:44:5311:50:11HH_Flare+AR_180x152 295.0 -264.5AR 11884 obs
11:50:1411:55:31HH_Flare+AR_180x152 295.0 -264.5AR 11884 obs
11:55:3412:00:52HH_Flare+AR_180x152 295.0 -264.7AR 11884 obs
12:00:5512:06:13HH_Flare+AR_180x152 294.8 -264.6AR 11884 obs
12:06:1512:11:33HH_Flare+AR_180x152 294.9 -264.7AR 11884 obs
12:11:3612:16:55HH_Flare+AR_180x152 294.7 -264.4AR 11884 obs
12:16:5812:22:15HH_Flare+AR_180x152 294.6 -264.3AR 11884 obs
12:22:1812:27:35HH_Flare+AR_180x152 294.6 -264.5AR 11884 obs
12:48:2012:51:05PRY_slot_context_v3 854.8 530.0HOP238 -before 3rd Eclipse (cavity on NW-limb)
12:51:4213:22:03YKK_EqCHab_st 927.4 528.9HOP238 -before 3rd Eclipse (cavity on NW-limb, sit-and-stare)
13:48:1314:53:06GDZ_PLUME1_2_300_50s 926.7 527.8HOP238 - during 3rd Eclipse (cavity on NW-limb)
15:08:1318:43:57dhb_polar_scan 927.7 528.6HOP238 - after 3rd Eclipse (cavity on NW-limb)
19:18:3419:18:44XRT_synop_AIA 151.7 -277.1EIS-AIA alignment
19:20:1020:16:32Flare266_Hunter01 156.3 -257.9AR 11884 EIS-FT obs
20:17:2521:13:47Flare266_Hunter01 155.0 -257.5AR 11884 EIS-FT obs
21:14:3922:11:01Flare266_Hunter01 153.9 -257.7AR 11884 EIS-FT obs
22:11:5423:08:16Flare266_Hunter01 152.8 -257.4AR 11884 EIS-FT obs
23:48:5200:45:14Flare266_Hunter01 150.8 -257.2AR 11884 EIS-FT obs