YEAR: 2013

PREVIOUS 4-Jul-2013 NEXT

StartStopStudyX-cenY-cenObs. Title
00:00:5800:05:09HH_Flare_162x152 855.2 424.9AR 11781 observation
00:05:1200:09:22HH_Flare_162x152 855.4 424.8AR 11781 observation
00:09:2500:13:35HH_Flare_162x152 855.6 424.9AR 11781 observation
00:13:3800:17:49HH_Flare_162x152 855.8 424.8AR 11781 observation
00:17:5200:22:02HH_Flare_162x152 856.0 425.0AR 11781 observation
00:22:0500:26:16HH_Flare_162x152 856.3 425.1AR 11781 observation
00:26:1900:30:29HH_Flare_162x152 856.5 425.0AR 11781 observation
01:06:4201:10:53HH_Flare_162x152 858.4 425.4AR 11781 observation
01:10:5601:15:06HH_Flare_162x152 858.7 425.4AR 11781 observation
01:15:0901:19:20HH_Flare_162x152 858.7 425.4AR 11781 observation
01:19:2201:23:33HH_Flare_162x152 859.1 425.4AR 11781 observation
01:23:3601:27:46HH_Flare_162x152 859.3 425.4AR 11781 observation
01:27:4901:32:00HH_Flare_162x152 859.5 425.4AR 11781 observation
01:32:0301:36:13HH_Flare_162x152 859.7 425.4AR 11781 observation
01:36:1601:40:27HH_Flare_162x152 859.9 425.4AR 11781 observation
01:40:2901:44:40HH_Flare_162x152 860.2 425.4AR 11781 observation
01:44:4301:48:53HH_Flare_162x152 860.3 425.5AR 11781 observation
01:48:5601:53:07HH_Flare_162x152 860.6 425.5AR 11781 observation
01:53:1001:57:20HH_Flare_162x152 860.6 425.6AR 11781 observation
01:57:2302:01:34HH_Flare_162x152 860.9 425.6AR 11781 observation
02:01:3602:05:47HH_Flare_162x152 861.2 425.7AR 11781 observation
02:45:1202:49:23HH_Flare_162x152 863.0 425.9AR 11781 observation
02:49:2602:53:37HH_Flare_162x152 863.4 426.0AR 11781 observation
02:53:4002:57:50HH_Flare_162x152 863.6 426.0AR 11781 observation
02:57:5303:02:03HH_Flare_162x152 863.9 426.1AR 11781 observation
03:02:0603:06:17HH_Flare_162x152 863.9 426.0AR 11781 observation
03:06:2003:10:31HH_Flare_162x152 864.1 426.1AR 11781 observation
03:10:3403:14:44HH_Flare_162x152 864.4 426.1AR 11781 observation
03:14:4703:18:57HH_Flare_162x152 864.6 426.2AR 11781 observation
03:19:0003:23:10HH_Flare_162x152 864.7 426.1AR 11781 observation
03:23:1303:27:24HH_Flare_162x152 865.0 426.3AR 11781 observation
03:27:2703:31:37HH_Flare_162x152 865.1 426.2AR 11781 observation
03:31:4003:35:51HH_Flare_162x152 865.3 426.2AR 11781 observation
04:23:4204:27:53HH_Flare_162x152 867.6 426.6AR 11781 observation
04:27:5604:32:06HH_Flare_162x152 867.9 426.6AR 11781 observation
04:32:0904:36:20HH_Flare_162x152 868.1 426.8AR 11781 observation
04:36:2204:40:33HH_Flare_162x152 868.4 426.8AR 11781 observation
04:40:3604:44:46HH_Flare_162x152 868.4 426.7AR 11781 observation
04:44:4904:49:00HH_Flare_162x152 868.7 426.8AR 11781 observation
04:49:0304:53:13HH_Flare_162x152 868.8 426.8AR 11781 observation
04:53:1604:57:26HH_Flare_162x152 869.1 426.8AR 11781 observation
04:57:2905:01:40HH_Flare_162x152 869.2 426.8AR 11781 observation
05:01:4305:05:53HH_Flare_162x152 869.4 426.9AR 11781 observation
05:05:5605:10:07HH_Flare_162x152 869.5 426.8AR 11781 observation
05:10:1005:14:20HH_Flare_162x152 869.8 427.0AR 11781 observation
06:10:4906:13:46PRY_slot_context_v3 42.0 9.2EIS spectral atlas obs for QS
06:16:3106:48:10Atlas_30 55.9 7.2EIS spectral atlas obs for QS
08:11:0908:15:19HH_Flare_162x152 877.4 428.3AR 11781 observation
08:15:2208:19:32HH_Flare_162x152 877.5 428.3AR 11781 observation
08:19:3508:23:46HH_Flare_162x152 877.6 428.3AR 11781 observation
08:23:4808:27:59HH_Flare_162x152 877.9 428.3AR 11781 observation
08:28:0208:32:13HH_Flare_162x152 878.0 428.4AR 11781 observation
08:32:1608:36:26HH_Flare_162x152 878.2 428.3AR 11781 observation
08:36:2908:40:39HH_Flare_162x152 878.3 428.3AR 11781 observation
11:01:2711:11:35SK_DEEP_5x512_SLIT1 -881.5 -34.3HOP 79 (E-W holizontal scan)
11:17:0311:20:00PRY_slot_contextLITE -696.5 -29.8HOP 79 (E-W holizontal scan)
11:31:5011:41:58SK_DEEP_5x512_SLIT1 -483.0 -33.9HOP 79 (E-W holizontal scan)
11:47:0311:49:59PRY_slot_contextLITE -301.2 -29.7HOP 79 (E-W holizontal scan)
11:50:1112:00:19SK_DEEP_5x512_SLIT1 -286.5 -33.8HOP 79 (E-W holizontal scan)
12:40:3412:43:31PRY_slot_contextLITE -110.8 -29.6HOP 79 (E-W holizontal scan)
12:55:2113:05:28SK_DEEP_5x512_SLIT1 101.1 -34.0HOP 79 (E-W holizontal scan)
13:10:3413:13:31PRY_slot_contextLITE 283.7 -29.9HOP 79 (E-W holizontal scan)
13:25:2013:35:28SK_DEEP_5x512_SLIT1 497.2 -34.2HOP 79 (E-W holizontal scan)
13:35:5413:38:50PRY_slot_contextLITE 480.3 -30.1HOP 79 (E-W holizontal scan)
14:26:2014:36:28SK_DEEP_5x512_SLIT1 692.0 -34.7HOP 79 (E-W holizontal scan)
14:41:0414:44:00PRY_slot_contextLITE 882.6 -30.8HOP 79 (E-W holizontal scan)
14:56:0515:00:15HH_Flare_162x152 975.7 396.1AR 11781 obs on W-limb
15:00:1815:04:29HH_Flare_162x152 975.7 396.1AR 11781 obs on W-limb
15:04:3215:08:43HH_Flare_162x152 975.5 395.9AR 11781 obs on W-limb
15:08:4515:12:56HH_Flare_162x152 975.8 396.1AR 11781 obs on W-limb
15:12:5915:17:09HH_Flare_162x152 975.8 395.9AR 11781 obs on W-limb
15:17:1215:21:23HH_Flare_162x152 975.8 395.7AR 11781 obs on W-limb
16:15:2716:25:35SK_DEEP_5x512_SLIT1 -919.2 210.5HOP 79 (E-W +15 degree scan)
16:30:0416:33:01PRY_slot_contextLITE -787.3 186.7HOP 79 (E-W +15 degree scan)
16:44:5116:54:58SK_DEEP_5x512_SLIT1 -604.6 170.9HOP 79 (E-W +15 degree scan)
16:55:2416:58:20PRY_slot_contextLITE -620.4 175.1HOP 79 (E-W +15 degree scan)
17:52:2018:02:28SK_DEEP_5x512_SLIT1 -435.0 164.8HOP 79 (E-W +15 degree scan)
18:07:0418:10:01PRY_slot_contextLITE -266.7 165.0HOP 79 (E-W +15 degree scan)
18:21:5018:31:58SK_DEEP_5x512_SLIT1 -61.7 159.2HOP 79 (E-W +15 degree scan)
18:32:2418:35:20PRY_slot_contextLITE -78.4 163.4HOP 79 (E-W +15 degree scan)
19:28:5019:38:58SK_DEEP_5x512_SLIT1 108.4 159.6HOP 79 (E-W +15 degree scan)
19:43:3419:46:30PRY_slot_contextLITE 284.8 166.2HOP 79 (E-W +15 degree scan)
19:58:2020:08:28SK_DEEP_5x512_SLIT1 491.5 166.8HOP 79 (E-W +15 degree scan)
20:08:5420:11:50PRY_slot_contextLITE 474.1 170.9HOP 79 (E-W +15 degree scan)
21:06:2021:16:28SK_DEEP_5x512_SLIT1 677.4 176.7HOP 79 (E-W +15 degree scan)
21:21:0421:24:01PRY_slot_contextLITE 861.9 210.0HOP 79 (E-W +15 degree scan)
21:36:1121:39:08PRY_slot_contextLITE -109.6 12.6EIS pointing monitoring
21:39:2621:40:48Alignment_266 -225.7 10.4EIS pointing monitoring
21:41:3321:41:44XRT_synop_AIA -226.1 17.2EIS pointing monitoring
22:42:2022:46:30HH_Flare_162x152 -775.1 -345.8AR11785
22:46:3322:50:44HH_Flare_162x152 -775.0 -345.8AR11785
22:50:4722:54:57HH_Flare_162x152 -774.8 -346.0AR11785
22:55:0022:59:10HH_Flare_162x152 -774.8 -345.8AR11785
22:59:1323:03:24HH_Flare_162x152 -774.8 -345.8AR11785
23:03:2723:07:37HH_Flare_162x152 -774.6 -345.8AR11785
23:07:4023:11:51HH_Flare_162x152 -774.6 -345.9AR11785
23:11:5423:16:04HH_Flare_162x152 -774.5 -345.9AR11785
23:16:0723:20:18HH_Flare_162x152 -774.5 -345.9AR11785
23:20:2023:24:31HH_Flare_162x152 -774.3 -345.6AR11785
23:24:3423:28:44HH_Flare_162x152 -774.2 -345.9AR11785