YEAR: 2013

PREVIOUS 27-Jun-2013 NEXT

StartStopStudyX-cenY-cenObs. Title
00:06:1200:11:30HH_Flare+AR_180x152H -273.9 -340.2AR 11778 obs
00:11:3300:16:51HH_Flare+AR_180x152H -273.9 -340.3AR 11778 obs
00:16:5400:22:12HH_Flare+AR_180x152H -274.0 -340.3AR 11778 obs
00:22:1500:27:33HH_Flare+AR_180x152H -274.1 -340.4AR 11778 obs
00:27:3600:32:53HH_Flare+AR_180x152H -274.1 -340.6AR 11778 obs
00:32:5600:38:14HH_Flare+AR_180x152H -274.2 -340.5AR 11778 obs
00:38:1700:43:35HH_Flare+AR_180x152H -274.3 -340.4AR 11778 obs
00:43:3800:48:57HH_Flare+AR_180x152H -274.5 -340.5AR 11778 obs
00:49:0000:54:17HH_Flare+AR_180x152H -274.4 -340.4AR 11778 obs
00:54:2000:59:37HH_Flare+AR_180x152H -274.5 -340.3AR 11778 obs
00:59:4001:04:58HH_Flare+AR_180x152H -274.6 -340.5AR 11778 obs
01:45:1601:50:34HH_Flare+AR_180x152H -275.2 -340.4AR 11778 obs
01:50:3701:55:55HH_Flare+AR_180x152H -275.3 -340.4AR 11778 obs
01:55:5802:01:15HH_Flare+AR_180x152H -275.4 -340.6AR 11778 obs
02:01:1802:06:36HH_Flare+AR_180x152H -275.4 -340.5AR 11778 obs
02:06:3902:11:56HH_Flare+AR_180x152H -275.6 -340.6AR 11778 obs
02:11:5902:17:17HH_Flare+AR_180x152H -275.7 -340.5AR 11778 obs
02:17:2002:22:38HH_Flare+AR_180x152H -275.7 -340.6AR 11778 obs
02:22:4102:27:59HH_Flare+AR_180x152H -275.7 -340.6AR 11778 obs
02:28:0202:33:20HH_Flare+AR_180x152H -275.8 -340.6AR 11778 obs
02:33:2202:38:40HH_Flare+AR_180x152H -275.9 -340.4AR 11778 obs
02:38:4302:44:00HH_Flare+AR_180x152H -276.0 -340.5AR 11778 obs
03:23:0703:28:24HH_Flare+AR_180x152H -276.7 -340.6AR 11778 obs
03:28:2703:33:44HH_Flare+AR_180x152H -276.7 -340.5AR 11778 obs
03:33:4703:39:05HH_Flare+AR_180x152H -276.7 -340.6AR 11778 obs
03:39:0803:44:25HH_Flare+AR_180x152H -276.9 -340.6AR 11778 obs
03:44:2803:49:45HH_Flare+AR_180x152H -277.0 -340.7AR 11778 obs
03:49:4803:55:05HH_Flare+AR_180x152H -277.1 -340.7AR 11778 obs
03:55:0804:00:25HH_Flare+AR_180x152H -277.1 -340.5AR 11778 obs
04:00:2804:05:45HH_Flare+AR_180x152H -277.2 -340.6AR 11778 obs
04:05:4804:11:06HH_Flare+AR_180x152H -277.2 -340.7AR 11778 obs
04:11:0804:16:26HH_Flare+AR_180x152H -277.3 -340.7AR 11778 obs
04:16:2904:21:46HH_Flare+AR_180x152H -277.3 -340.7AR 11778 obs
05:36:2005:39:16PRY_slot_contextLITE 47.8 12.5EIS pointing monitoring
05:39:5605:41:18Alignment_266 -70.6 9.1EIS pointing monitoring
05:42:3205:42:43XRT_synop_AIA -70.9 15.8EIS pointing monitoring
06:40:3606:45:54HH_Flare+AR_180x152H -279.4 -340.8AR 11778 obs
06:45:5706:51:15HH_Flare+AR_180x152H -279.4 -340.8AR 11778 obs
06:51:1706:56:35HH_Flare+AR_180x152H -279.5 -340.8AR 11778 obs
06:56:3807:01:56HH_Flare+AR_180x152H -279.5 -340.8AR 11778 obs
07:01:5907:07:16HH_Flare+AR_180x152H -279.6 -340.9AR 11778 obs
07:07:1907:12:37HH_Flare+AR_180x152H -279.8 -341.1AR 11778 obs
07:12:3907:17:58HH_Flare+AR_180x152H -279.8 -340.9AR 11778 obs
07:18:0107:23:19HH_Flare+AR_180x152H -279.9 -340.8AR 11778 obs
07:23:2207:28:39HH_Flare+AR_180x152H -279.9 -340.9AR 11778 obs
07:28:4207:34:00HH_Flare+AR_180x152H -280.0 -340.9AR 11778 obs
07:34:0207:34:43HH_Flare+AR_180x152H -279.9 -341.2AR 11778 obs
09:57:3910:00:12Alignment_modify_v2 -9.5 954.6Hinode instrument alignment programme (N-limb)
10:00:4610:03:20Alignment_modify_v2 -9.5 954.8Hinode instrument alignment programme (N-limb)
10:03:5410:06:28Alignment_modify_v2 -9.4 954.8Hinode instrument alignment programme (N-limb)
10:07:0110:09:35Alignment_modify_v2 -9.5 954.7Hinode instrument alignment programme (N-limb)
10:10:0910:12:43Alignment_modify_v2 -9.5 954.7Hinode instrument alignment programme (N-limb)
10:13:1610:15:50Alignment_modify_v2 -9.5 954.9Hinode instrument alignment programme (N-limb)
10:16:2410:18:58Alignment_modify_v2 -9.6 954.7Hinode instrument alignment programme (N-limb)
10:19:3110:22:05Alignment_modify_v2 -9.5 954.6Hinode instrument alignment programme (N-limb)
10:22:3910:25:13Alignment_modify_v2 -9.5 954.5Hinode instrument alignment programme (N-limb)
10:25:4610:28:20Alignment_modify_v2 -9.5 954.7Hinode instrument alignment programme (N-limb)
10:28:5410:31:28Alignment_modify_v2 -9.6 954.8Hinode instrument alignment programme (N-limb)
10:32:0110:34:35Alignment_modify_v2 -9.5 954.6Hinode instrument alignment programme (N-limb)
10:35:0910:37:43Alignment_modify_v2 -9.5 954.8Hinode instrument alignment programme (N-limb)
10:38:1610:40:50Alignment_modify_v2 -9.5 954.7Hinode instrument alignment programme (N-limb)
10:41:2410:43:57Alignment_modify_v2 -9.6 954.5Hinode instrument alignment programme (N-limb)
10:44:3110:47:05Alignment_modify_v2 -9.5 954.6Hinode instrument alignment programme (N-limb)
10:47:3910:50:13Alignment_modify_v2 -9.4 954.6Hinode instrument alignment programme (N-limb)
10:50:4610:53:20Alignment_modify_v2 -9.5 954.7Hinode instrument alignment programme (N-limb)
10:53:5410:56:28Alignment_modify_v2 -9.5 954.8Hinode instrument alignment programme (N-limb)
10:57:0110:59:35Alignment_modify_v2 -9.5 954.7Hinode instrument alignment programme (N-limb)
11:36:0111:38:35Alignment_modify_v2 -954.5 9.8Hinode instrument alignment programme (E-limb)
11:39:0911:41:43Alignment_modify_v2 -954.5 9.8Hinode instrument alignment programme (E-limb)
11:42:1611:44:50Alignment_modify_v2 -954.5 9.7Hinode instrument alignment programme (E-limb)
11:45:2411:47:58Alignment_modify_v2 -954.4 9.7Hinode instrument alignment programme (E-limb)
11:48:3111:51:05Alignment_modify_v2 -954.5 9.7Hinode instrument alignment programme (E-limb)
11:51:3911:54:13Alignment_modify_v2 -954.5 9.7Hinode instrument alignment programme (E-limb)
11:54:4611:57:20Alignment_modify_v2 -954.4 9.6Hinode instrument alignment programme (E-limb)
11:57:5412:00:28Alignment_modify_v2 -954.4 9.7Hinode instrument alignment programme (E-limb)
12:01:0112:03:35Alignment_modify_v2 -954.5 9.6Hinode instrument alignment programme (E-limb)
12:04:0912:06:43Alignment_modify_v2 -954.6 9.7Hinode instrument alignment programme (E-limb)
12:07:1612:09:50Alignment_modify_v2 -954.6 9.7Hinode instrument alignment programme (E-limb)
12:10:2412:12:58Alignment_modify_v2 -954.5 9.7Hinode instrument alignment programme (E-limb)
12:13:3112:16:05Alignment_modify_v2 -954.5 9.7Hinode instrument alignment programme (E-limb)
12:16:3912:19:13Alignment_modify_v2 -954.5 9.7Hinode instrument alignment programme (E-limb)
12:19:4612:22:20Alignment_modify_v2 -954.6 9.7Hinode instrument alignment programme (E-limb)
12:22:5412:25:28Alignment_modify_v2 -954.5 9.6Hinode instrument alignment programme (E-limb)
12:26:0112:28:35Alignment_modify_v2 -954.5 9.7Hinode instrument alignment programme (E-limb)
12:29:0912:31:43Alignment_modify_v2 -954.5 9.6Hinode instrument alignment programme (E-limb)
12:32:1712:34:50Alignment_modify_v2 -954.4 9.6Hinode instrument alignment programme (E-limb)
12:35:2412:37:58Alignment_modify_v2 -954.4 9.6Hinode instrument alignment programme (E-limb)
18:26:1418:29:11PRY_slot_contextLITE -78.5 12.5EIS pointing monitoring
18:30:2618:31:48Alignment_266 -195.6 9.9EIS pointing monitoring
18:33:1418:33:24XRT_synop_AIA -196.0 16.5EIS pointing monitoring
20:04:0320:08:14HH_Flare_162x152 -80.5 7.2AR 11778 observation
20:08:1720:12:27HH_Flare_162x152 -81.1 7.1AR 11778 observation
20:12:3020:16:41HH_Flare_162x152 -81.8 7.3AR 11778 observation
20:16:4320:20:54HH_Flare_162x152 192.0 -323.8AR 11778 observation
20:20:5720:25:08HH_Flare_162x152 191.9 -323.6AR 11778 observation
20:25:1020:29:21HH_Flare_162x152 191.8 -323.8AR 11778 observation
20:29:2320:33:34HH_Flare_162x152 191.7 -323.9AR 11778 observation
20:33:3720:37:48HH_Flare_162x152 191.7 -323.8AR 11778 observation
20:37:5020:42:01HH_Flare_162x152 191.7 -323.7AR 11778 observation
20:42:0420:46:14HH_Flare_162x152 191.7 -323.9AR 11778 observation
21:38:2921:41:26PRY_slot_contextLITE 176.2 -318.7Search for Upflows from Active Region at SE Coronal Hole Boundary
21:42:1922:29:13HPW021_VEL_120x512v2 191.5 -324.7Search for Upflows from Active Region at SE Coronal Hole Boundary
23:01:5700:07:20DHB_006 190.0 -324.2Search for Upflows from Active Region at SE Coronal Hole Boundary