YEAR: 2013

PREVIOUS 1-Jun-2013 NEXT

StartStopStudyX-cenY-cenObs. Title
05:57:1906:00:15PRY_slot_contextLITE 44.7 12.0Measurements during XRT Synoptic
06:00:5606:02:18Alignment_266 -73.6 9.3Measurements during XRT Synoptic
06:03:1806:03:28XRT_synop_AIA -74.0 16.1Measurements during XRT Synoptic
10:49:5810:55:15HH_Flare+AR_180x152 1017.5 160.3W-limb AR 11755 obs
10:55:1811:00:36HH_Flare+AR_180x152 1017.5 160.3W-limb AR 11755 obs
11:00:3911:05:56HH_Flare+AR_180x152 1017.5 160.4W-limb AR 11755 obs
11:05:5911:11:16HH_Flare+AR_180x152 1017.5 160.3W-limb AR 11755 obs
11:55:3511:58:32PRY_slot_context_v3 914.9 160.1EIS spectral atlas off limb
11:58:5713:00:36Atlas_60 1049.5 158.1EIS spectral atlas off limb
13:34:1114:39:34DHB_006 -519.4 228.3returning AR 11760 obs
15:35:4415:37:55Cam_flare_diag -512.1 231.9AR 11760 obs
15:37:5815:40:10Cam_flare_diag -512.2 231.8AR 11760 obs
15:40:1315:42:24Cam_flare_diag -512.2 231.8AR 11760 obs
15:42:2715:44:39Cam_flare_diag -512.2 231.8AR 11760 obs
15:44:4215:46:53Cam_flare_diag -512.2 231.8AR 11760 obs
15:46:5615:49:08Cam_flare_diag -512.2 231.9AR 11760 obs
15:49:1115:51:22Cam_flare_diag -512.2 231.7AR 11760 obs
15:51:2515:53:37Cam_flare_diag -512.3 231.8AR 11760 obs
15:53:4015:55:51Cam_flare_diag -512.2 231.7AR 11760 obs
15:55:5415:58:06Cam_flare_diag -512.2 231.9AR 11760 obs
15:58:0916:00:21Cam_flare_diag -512.3 231.9AR 11760 obs
16:00:2416:02:36Cam_flare_diag -512.3 231.9AR 11760 obs
16:02:3916:04:50Cam_flare_diag -512.3 231.9AR 11760 obs
16:04:5316:07:05Cam_flare_diag -512.3 232.0AR 11760 obs
16:07:0816:09:19Cam_flare_diag -512.3 231.8AR 11760 obs
16:09:2216:11:34Cam_flare_diag -512.3 231.9AR 11760 obs
16:11:3616:13:48Cam_flare_diag -512.3 231.8AR 11760 obs
16:13:5116:16:03Cam_flare_diag -512.3 231.7AR 11760 obs
18:50:0818:52:19Cam_flare_diag -521.0 231.6AR 11760 obs
18:52:2218:54:34Cam_flare_diag -520.9 231.6AR 11760 obs
18:54:3718:56:48Cam_flare_diag -520.9 231.7AR 11760 obs
18:56:5118:59:03Cam_flare_diag -521.0 231.7AR 11760 obs
18:59:0519:01:17Cam_flare_diag -520.9 231.7AR 11760 obs
19:01:2019:03:32Cam_flare_diag -520.9 231.5AR 11760 obs
19:03:3419:05:46Cam_flare_diag -520.9 231.6AR 11760 obs
19:05:4919:08:01Cam_flare_diag -521.0 231.5AR 11760 obs
19:08:0319:10:15Cam_flare_diag -521.0 231.5AR 11760 obs
19:10:1819:12:30Cam_flare_diag -521.0 231.5AR 11760 obs
19:12:3319:14:45Cam_flare_diag -521.0 231.5AR 11760 obs
19:14:4819:17:00Cam_flare_diag -521.0 231.5AR 11760 obs
19:17:0219:19:14Cam_flare_diag -521.1 231.5AR 11760 obs
19:19:1719:21:29Cam_flare_diag -521.0 231.6AR 11760 obs
19:21:3119:23:43Cam_flare_diag -521.1 231.5AR 11760 obs
19:23:4619:25:58Cam_flare_diag -521.0 231.4AR 11760 obs
20:29:3720:34:56HH_Flare+AR_180x152 -522.5 230.6AR 11760 obs
20:34:5820:40:16HH_Flare+AR_180x152 -522.6 230.6AR 11760 obs
20:40:1920:45:38HH_Flare+AR_180x152 -522.6 230.7AR 11760 obs
20:45:4120:50:59HH_Flare+AR_180x152 -522.6 230.7AR 11760 obs
20:51:0220:56:20HH_Flare+AR_180x152 -522.7 230.6AR 11760 obs
20:56:2221:01:41HH_Flare+AR_180x152 -522.7 230.7AR 11760 obs
21:01:4321:07:02HH_Flare+AR_180x152 -522.7 230.7AR 11760 obs
21:58:3700:02:25HPW021_VEL_240x512v1 -513.7 227.4returning AR 11760 obs