YEAR: 2012

PREVIOUS 7-Mar-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
06:12:3407:08:56 -504.2 395.7
07:09:4808:06:10 -503.8 395.5
08:07:0309:03:25 -503.5 395.4
09:04:1710:00:39 -503.1 395.2
10:01:3210:57:54 -502.8 395.0
10:58:4611:55:08 -502.4 394.7
11:56:0012:52:23 -502.1 394.5
12:53:1513:49:37 -501.9 394.3
13:50:2914:46:52 -501.8 394.1
14:47:4415:44:06 -501.6 393.7
18:12:2618:15:23 -388.0 388.3
18:15:4819:11:40 -362.8 395.5
19:11:4220:07:33 -363.3 395.6
20:07:3521:03:27 -363.8 395.5
21:03:3821:06:35PRY_slot_context_v3 -389.4 388.1Sit-and-stare flare study
21:30:2622:26:48 -500.8 392.5
22:27:4123:24:03 -500.7 392.3
23:24:5500:21:17 -500.7 392.2