YEAR: 2012

PREVIOUS 4-Feb-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
00:00:5000:06:14 542.8 389.2
00:06:1700:11:40 542.7 389.2
00:11:4400:17:07 542.6 389.5
00:47:1200:52:36 542.4 389.4
00:52:4000:58:03 542.4 389.3
00:58:0601:03:30 542.3 389.3
01:03:3301:08:56 542.4 389.4
01:09:0001:14:23 542.2 389.3
01:14:2701:19:50 542.2 389.3
01:19:5301:25:17 542.1 389.4
01:25:2001:30:44 542.1 389.4
01:30:4701:36:10 542.0 389.4
01:36:1401:41:37 542.0 389.5
02:22:4302:28:07 541.6 389.5
02:28:1002:33:33 541.6 389.5
02:33:3702:39:00 541.5 389.6
02:39:0302:44:27 541.5 389.3
02:44:3002:49:54 541.4 389.4
02:49:5702:55:20 541.3 389.4
02:55:2403:00:47 541.3 389.5
03:00:5103:06:14 541.2 389.5
03:06:1703:11:41 541.3 389.5
03:11:4403:17:08 541.1 389.5
03:59:4204:05:06 540.8 389.6
04:05:0904:10:33 540.7 389.6
04:10:3604:16:00 540.7 389.7
04:16:0304:21:27 540.6 389.6
04:21:3004:26:54 540.6 389.6
04:26:5704:32:21 540.5 389.6
04:32:2404:37:47 540.4 389.6
04:37:5104:43:14 540.4 389.5
04:43:1704:48:41 540.3 389.6
04:48:4404:54:08 540.3 389.6
07:14:5608:03:25 540.3 391.5
10:42:2810:47:36 -920.7 -6.3
10:52:2110:55:17 -728.7 -0.8
11:02:3511:07:43 -514.2 -5.3
11:12:2111:15:17 -330.5 -1.5
11:22:3511:27:43 -118.0 -5.7
11:32:2111:35:18 63.6 -1.7
11:42:3511:47:43 275.2 -5.9
11:52:2111:55:18 457.8 -1.8
12:02:3512:07:43 662.2 -5.9
12:12:2112:15:17 854.6 -1.7
12:22:3412:27:41 -914.5 -216.3
12:32:2112:35:17 -776.9 -190.1
12:42:3412:45:38 -585.7 -176.2
13:03:3613:07:42SK_DEEP_10x512_SLIT2 -223.9 -165.8Irradiance scan (E-W)
13:12:2113:15:17PRY_slot_contextLITE -38.0 -150.7Irradiance scan (E-W)
13:22:3413:27:42 164.2 -156.4
13:32:2113:35:17 338.8 -159.1
13:42:3413:47:42 537.9 -174.8
13:52:2113:55:17 704.0 -188.3
14:02:3414:07:42 899.5 -231.3
14:12:2716:16:15 546.3 366.1
18:13:2718:18:51IUU_SCAN_STEPS_002 543.0 364.8Active Region Studies
18:18:5418:24:17IUU_SCAN_STEPS_002 543.0 364.6Active Region Studies
18:24:2118:29:44IUU_SCAN_STEPS_002 542.8 364.6Active Region Studies
18:29:4818:35:11IUU_SCAN_STEPS_002 542.8 364.7Active Region Studies
20:47:1320:52:37IUU_SCAN_STEPS_002 541.6 364.8Active Region Studies
20:52:4020:58:03IUU_SCAN_STEPS_002 541.5 364.8Active Region Studies
20:58:0721:03:30IUU_SCAN_STEPS_002 541.6 364.7Active Region Studies
21:03:3421:08:57IUU_SCAN_STEPS_002 541.5 364.6Active Region Studies
21:09:0021:14:24IUU_SCAN_STEPS_002 541.4 364.8Active Region Studies
21:14:2721:19:51IUU_SCAN_STEPS_002 541.3 364.8Active Region Studies
21:19:5421:25:17IUU_SCAN_STEPS_002 541.3 364.8Active Region Studies
21:25:2121:30:44IUU_SCAN_STEPS_002 541.3 364.8Active Region Studies
21:30:4721:36:11IUU_SCAN_STEPS_002 541.3 364.9Active Region Studies
21:36:1421:41:38IUU_SCAN_STEPS_002 541.2 364.8Active Region Studies
21:41:4121:47:04IUU_SCAN_STEPS_002 541.2 364.8Active Region Studies
21:47:0821:52:31IUU_SCAN_STEPS_002 541.1 364.8Active Region Studies
23:51:1323:56:37IUU_SCAN_STEPS_002 540.0 364.9Active Region Studies
23:56:4000:02:04IUU_SCAN_STEPS_002 540.0 365.1Active Region Studies