YEAR: 2012

PREVIOUS 2-Feb-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
00:03:0000:08:23 154.6 405.2
00:08:2700:13:50 154.4 405.2
00:13:5300:19:17 154.4 405.3
00:19:2000:24:44 154.3 405.3
00:24:4700:30:10 154.3 405.1
00:30:1400:35:37 154.1 405.2
00:35:4100:41:04 154.2 405.3
00:41:0700:46:31 154.0 405.2
01:10:4301:16:06 153.8 405.4
01:16:1001:21:33 153.8 405.3
01:21:3601:27:00 153.7 405.4
01:27:0301:32:27 153.7 405.3
01:32:3001:37:53 153.5 405.4
01:37:5701:43:20 153.5 405.3
01:43:2301:48:47 153.4 405.3
01:48:5001:54:14 153.4 405.3
01:54:1701:59:40 153.3 405.2
01:59:4402:05:07 153.3 405.3
02:46:4302:52:06 152.8 405.4
02:52:1002:57:33 152.7 405.5
02:57:3703:03:00 152.6 405.5
03:03:0303:08:27 152.6 405.4
03:08:3003:13:54 152.8 405.3
03:13:5703:19:20 152.5 405.4
03:19:2403:24:47 152.4 405.5
03:24:5003:30:14 152.5 405.3
03:30:1703:35:41 152.3 405.4
03:35:4403:41:07 152.2 405.4
04:24:1304:29:36 151.8 405.4
04:29:3904:35:03 151.7 405.6
04:35:0604:40:30 151.6 405.5
04:40:3304:45:56 151.6 405.5
04:46:0004:51:23 151.7 405.5
04:51:2704:56:51 151.4 405.5
04:56:5405:02:17 151.4 405.5
05:02:2105:07:44 151.5 405.5
05:07:4805:09:56 151.3 405.5
11:05:2711:15:34 -14.1 -936.1
11:16:0011:18:56 -29.3 -931.9
11:31:5011:41:58 -12.6 -850.8
11:42:2311:45:20 -28.3 -846.8
11:56:2012:06:28 -13.7 -750.7
12:06:5312:09:49 -29.8 -746.6
12:21:2012:31:28 -16.2 -650.5
12:31:5312:34:50 -32.6 -646.4
12:46:5012:56:58 -19.5 -550.8
12:57:2313:00:20 -36.1 -546.8
13:11:5013:21:58 -23.6 -450.8
13:22:2313:25:19 -40.4 -446.7
13:36:5013:46:58 -28.1 -350.6
13:47:2313:50:19 -44.9 -346.6
14:30:2014:40:28 -37.3 -250.5
14:40:5314:43:49 -54.2 -246.6
14:55:2015:05:28 -42.5 -150.4
15:05:5315:08:49 -59.4 -146.5
15:20:2015:30:28 -47.4 -50.8
15:30:5315:33:49 -64.5 -46.8
16:19:2016:29:28 -57.9 39.1
16:29:5316:32:50 -74.9 43.1
16:44:2016:54:27 -62.2 139.2
16:54:5316:57:50 -79.2 143.2
17:56:2018:06:27 -73.6 239.1
18:06:5318:09:49 -90.5 243.0
18:21:2018:31:28 -76.1 339.2
18:31:5318:34:50 -92.9 343.1
19:32:5019:42:57SK_DEEP_5x512_SLIT1 -84.4 438.8Synoptic SOT Irradiance Scans
19:43:2319:46:19 -101.0 442.7
19:57:5020:07:57 -83.2 538.9
20:08:2320:11:19 -99.5 542.8
21:10:2021:20:28 -85.8 638.7
21:20:5321:23:49 -101.9 642.6
21:35:2021:45:27 -78.1 738.8
21:45:5321:48:49 -93.9 742.7
22:45:2022:55:27 -69.6 838.9
22:55:5322:58:49 -84.8 842.7
23:10:4923:20:57 -14.0 938.8
23:21:2323:24:19 -29.2 942.9
23:35:5023:45:57 141.7 410.1
23:46:2323:49:19 125.9 414.1