YEAR: 2012

PREVIOUS 30-Jan-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
00:04:2400:09:47 -461.9 390.6
00:09:5000:15:14 -462.0 390.7
00:15:1700:20:41 -462.1 390.6
00:20:4400:26:08 -462.2 390.6
00:51:4300:57:06 -462.4 390.7
00:57:1001:02:33 -462.5 390.8
01:02:3601:08:00 -462.5 390.7
01:08:0301:13:27 -462.6 390.8
01:13:3001:18:53 -462.6 390.7
01:18:5701:24:20 -462.8 390.8
01:24:2401:29:47 -462.7 390.7
01:29:5001:35:14 -462.7 390.6
01:35:1701:40:41 -462.8 390.7
01:40:4401:46:07 -462.9 390.8
02:34:5504:38:42 -462.0 392.5
10:32:3210:37:59 920.8 194.1
10:38:0410:43:30 920.7 -277.7
10:48:1210:53:39 463.3 194.0
10:53:4410:59:11 461.5 -277.9
11:04:1211:09:39full_sun_slot_scan_1 -5.9 194.7Multi-Temperature Full Disk Slot Scans
11:09:4411:15:11 -7.5 -277.3
11:20:1211:25:40 -477.4 194.9
11:25:4511:31:12 -478.7 -277.1
11:36:1211:41:39full_sun_slot_scan_1 -951.3 194.2Multi-Temperature Full Disk Slot Scans
11:41:4411:47:11 -951.2 -277.9
11:52:1211:57:39 757.4 664.3
12:02:1212:07:39 395.8 1041.3
12:07:4412:13:10 394.9 569.6
12:18:1212:23:40 -15.3 1135.2
12:23:4512:29:11 -18.1 663.5
12:34:1212:39:39 -426.2 1041.1
12:39:4512:45:11 -430.8 569.0
12:50:1212:55:39 -830.0 664.2
13:00:1213:05:39 799.2 -748.3
13:10:1213:15:39 390.0 -652.2
13:15:4513:21:12 395.8 -1124.9
13:26:1213:31:39 -22.2 -746.6
13:31:4413:37:11 -15.2 -1218.8
13:42:1213:47:39full_sun_slot_scan_1 -434.2 -653.1Multi-Temperature Full Disk Slot Scans
13:47:4413:53:11 -426.2 -1124.8
13:58:1214:03:39 -830.0 -748.6
14:18:4817:34:21 -40.6 8.0
19:23:0119:25:58 -485.1 395.4
19:26:2220:28:02 -471.1 393.4