YEAR: 2012

PREVIOUS 26-Jan-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
00:00:1900:05:37 769.0 515.9
00:05:4000:10:58 769.0 516.0
00:11:0100:16:19 768.9 515.9
00:16:2200:21:39 768.9 516.0
00:21:4200:27:00 768.9 516.0
00:27:0300:32:21 768.9 516.0
00:32:2400:37:42 769.0 515.7
00:37:4500:43:04 768.9 515.9
00:43:0700:48:25 768.9 515.9
00:48:2700:53:45 768.9 516.0
00:53:4800:59:06 768.8 516.1
00:59:0901:04:26 768.8 516.0
01:04:2901:09:46 768.8 515.9
01:09:4901:15:07 768.8 515.9
01:15:1001:20:28 768.8 515.9
01:20:3101:25:48 768.8 516.0
01:25:5101:31:10 768.7 516.0
01:31:1201:36:30 768.7 515.9
01:36:3301:41:51 768.7 516.0
01:41:5401:47:12 768.8 515.9
01:47:1501:52:32 768.7 516.0
01:52:3501:57:52 768.6 516.3
01:57:5502:03:14 768.7 516.1
02:03:1702:08:35 768.7 516.1
02:08:3802:13:56 768.6 516.0
02:13:5902:19:16 768.6 516.1
02:19:1902:24:37 768.6 516.1
02:24:4002:29:58 768.6 516.1
02:30:0102:35:18 768.5 516.0
02:35:2102:40:39 768.5 516.1
02:40:4202:46:00 768.5 516.1
02:46:0302:51:21 768.5 516.0
02:51:2402:56:42 768.4 516.1
02:56:4503:02:03 768.4 516.0
03:02:0603:07:24 768.4 516.1
03:07:2703:12:44 768.4 516.0
03:12:4703:18:05 768.4 516.2
03:18:0803:23:26 768.4 516.2
03:23:2903:28:46 768.4 516.2
03:28:4903:34:07 768.4 516.1
03:34:0903:39:27 768.4 516.2
03:39:3003:44:48 768.3 516.1
03:44:5103:50:09 768.3 516.2
03:50:1203:55:30 768.3 516.1
03:55:3304:00:50 768.3 516.1
04:00:5304:06:10 768.3 516.1
04:06:1304:11:31 768.3 516.1
04:11:3404:16:52 768.2 516.2
04:16:5504:22:14 768.2 516.2
04:22:1604:27:35 768.2 516.1
04:27:3804:32:56 768.2 516.3
04:32:5904:38:16 768.2 516.2
04:38:1904:43:38 768.2 516.2
04:43:4104:49:00 768.2 516.2
04:49:0204:54:21 768.2 516.2
04:54:2404:57:55 768.2 516.3
04:57:4604:59:42 746.7 510.3
04:59:4405:05:02 768.1 516.3
05:05:0505:10:23 768.2 516.2
05:52:1206:05:31 770.1 513.6
06:05:3606:10:54 767.9 516.3
06:10:5706:16:14 768.0 516.2
06:16:1706:21:35 767.9 516.3
06:21:3806:26:56 768.0 516.3
06:26:5806:32:16 767.9 516.3
06:32:1906:37:36 767.8 516.4
06:37:3906:42:57 767.9 516.2
06:43:0006:48:17 767.9 516.3
06:48:2006:53:37 767.9 516.4
06:53:4006:58:59 767.8 516.4
06:59:0107:04:19 767.8 516.5
07:04:2207:09:39 767.8 516.4
07:09:4207:15:00 767.8 516.4
07:15:0307:20:20 767.8 516.4
07:20:2307:25:41 767.8 516.3
07:25:4407:31:02 767.7 516.4
07:31:0507:36:23 767.7 516.3
07:36:2607:41:44 767.7 516.4
07:41:4707:47:05 767.7 516.3
07:47:0807:52:25 767.7 516.4
07:52:2807:57:46 767.7 516.4
07:57:4908:03:07 767.7 516.4
08:03:0908:08:27 767.7 516.3
08:08:3008:13:48 767.6 516.3
08:13:5008:19:08 767.6 516.6
08:19:1108:24:30 767.6 516.5
08:54:1208:59:30 767.5 516.5
08:59:3309:04:51 767.5 516.5
09:04:5309:10:12 767.5 516.4
09:10:1509:15:32 767.5 516.4
09:15:3509:20:53 767.5 516.5
09:20:5609:26:14 767.4 516.4
09:26:1609:31:34 767.5 516.5
09:31:3709:36:55 767.4 516.5
09:36:5809:42:16 767.4 516.5
10:05:2010:08:17 755.0 516.3
10:08:4210:22:00 762.7 515.1
10:22:0510:27:22 761.5 517.7
10:27:2510:32:43 761.8 517.6
10:32:4610:38:04 762.1 517.5
10:38:0710:43:24 762.4 517.5
10:43:2710:48:45 762.8 517.4
10:48:4810:54:06 763.1 517.4
10:54:0910:59:27 763.4 517.2
10:59:3011:04:48 763.7 517.2
11:04:5011:10:08 764.0 517.2
11:10:1111:15:28 764.3 517.1
11:15:3111:20:49 764.5 516.9
11:20:5211:26:10 764.8 517.0
11:26:1311:31:31 765.2 516.8
11:31:3311:36:52 765.5 517.0
11:36:5411:42:13 765.9 516.9
11:42:1611:47:34 766.2 516.8
11:47:3711:52:56 766.4 516.8
11:52:5911:58:16 766.7 516.6
11:58:1912:03:37 767.1 516.6
12:03:3912:08:57 767.3 516.5
12:08:5912:14:17 767.6 516.5
12:14:2012:19:38 768.0 516.4
12:19:4112:24:59 768.2 516.3
12:25:0212:30:21 768.5 516.3
12:30:2412:35:42 768.9 516.2
12:35:4512:41:02 769.2 516.1
12:41:0512:46:23 769.5 516.0
12:46:2612:51:44 769.8 515.9
12:51:4612:57:05 770.1 515.9
12:57:0813:02:25 770.2 516.0
13:02:2713:07:45 770.6 515.8
13:07:4813:13:06 771.0 515.8
13:13:0813:18:27 771.2 515.8
13:18:3013:23:47 771.6 515.8
13:23:5013:29:08 771.9 515.6
13:29:1113:34:28 772.2 515.5
13:34:3113:39:48 772.5 515.5
13:39:5113:45:09 772.6 515.3
13:45:1213:50:30 773.0 515.4
13:50:3213:55:51 773.3 515.2
13:55:5414:01:12 773.6 515.2
14:01:1514:06:32 773.9 515.1
14:06:3514:11:53 774.1 515.1
14:11:5614:17:13 774.4 515.1
14:17:1614:22:34 774.8 514.9
14:22:3714:27:55 774.9 514.9
14:27:5814:33:16 775.3 514.8
14:33:1914:38:37 775.6 514.7
14:38:4014:43:58 776.0 514.7
14:44:0114:49:19 776.2 514.6
14:49:2114:54:39 776.4 514.5
14:54:4215:00:00 776.8 514.6
15:00:0315:05:21 776.9 514.5
15:05:2415:10:42 777.4 514.3
15:10:4515:16:03 777.6 514.4
15:16:0515:21:23 777.9 514.4
15:21:2615:26:43 778.2 514.1
15:26:4615:32:04 778.3 514.2
15:32:0715:37:25 778.7 514.0
15:37:2815:42:46 779.0 514.1
15:42:4915:48:07 779.2 514.1
15:48:0915:53:28 779.6 513.9
15:53:3115:58:49 779.9 513.8
15:58:5216:04:10 780.1 513.8
16:04:1216:09:30 780.4 513.7
16:09:3216:14:51 780.7 513.7
16:14:5416:20:12 781.0 513.6
16:20:1516:25:33 781.3 513.6
16:25:3616:30:54 781.4 513.5
16:30:5716:36:14 781.8 513.4
16:36:1716:41:35 782.1 513.4
16:41:3816:46:56 782.4 513.4
16:46:5916:52:17 782.6 513.2
16:52:2016:57:38 783.0 513.1
16:57:4117:02:59 783.1 513.2
17:03:0217:08:21 783.5 513.0
17:54:5017:57:46PRY_slot_context_v3 779.0 511.8context image for AR11402
17:58:1218:11:30HH_AR+FLR_RAS_N03 793.9 509.3Flare watching on AR11402 with study #37
18:12:0118:17:19 791.8 512.0
18:17:2218:22:40 791.9 512.0
18:22:4318:28:01 791.8 512.0
18:28:0418:33:22 791.8 512.0
18:33:2518:38:43 791.9 511.9
18:38:4518:44:04 791.8 512.0
18:44:0718:49:25 791.9 512.0
18:49:2718:54:46 791.9 512.0
18:54:4819:00:07 791.9 511.9
19:00:1019:05:28 791.9 512.0
19:05:3019:10:49 791.9 511.9
19:10:5219:16:09 791.8 511.9
19:16:1219:21:29 792.0 511.8
19:21:3219:26:50 791.9 511.9
19:26:5319:32:10 791.8 512.1
19:32:1319:37:31 791.9 512.0
19:37:3419:42:52 791.8 512.1
19:42:5519:48:14 791.9 511.9
19:48:1719:53:35 791.9 511.9
19:53:3819:58:55 791.8 512.0
19:58:5820:04:16 791.9 512.0
20:04:1920:09:36 791.9 511.9
20:09:3920:14:57 791.9 512.0
20:15:0020:20:19 791.8 512.0
20:20:2120:25:39 791.9 512.0
20:25:4220:31:00 792.0 512.0
20:31:0220:36:21 791.9 512.0
20:36:2420:41:42 791.9 512.0
20:41:4520:47:03 791.9 511.9
20:47:0620:52:23 791.8 512.0
20:52:2620:57:44 791.9 512.0
20:57:4721:03:05 792.0 511.8
21:03:0821:08:26 791.9 511.9
21:08:2821:13:46 791.8 511.9
21:13:4821:19:06 791.9 512.0
21:19:0921:24:26 791.9 511.9
21:24:2921:29:47 791.9 511.9
21:29:5021:35:09 791.8 511.9
21:35:1221:40:29 791.8 512.1
21:40:3221:45:50 791.9 512.0
21:45:5321:51:10 791.9 511.9
21:51:1321:56:31 791.8 512.1
21:56:3422:01:52 791.9 511.9
22:01:5422:07:12 791.9 511.9
22:07:1522:12:33 791.8 512.1
22:12:3622:17:54 791.9 512.0
22:17:5722:23:15 792.0 511.9
22:23:1822:28:35 791.9 512.1
22:28:3822:33:56 791.8 512.0
22:33:5922:39:16 792.0 512.1
22:39:1922:44:37 791.8 511.9
22:44:4022:49:58 791.9 512.0
22:50:0122:55:18 791.8 512.0
22:55:2123:00:40 791.9 511.9
23:00:4223:06:00 792.0 511.8
23:06:0323:11:21 791.9 511.9
23:11:2323:16:42 791.9 512.0
23:16:4523:22:03 791.9 511.9
23:22:0623:27:25 791.9 512.0
23:27:2723:32:45 791.9 511.8
23:32:4823:38:05 791.8 512.0
23:38:0823:43:27 791.9 511.9
23:43:2923:48:47 791.8 511.9
23:48:5023:54:08 791.9 511.9
23:54:1123:59:29 791.9 512.0
23:59:3200:04:49 791.9 512.0