YEAR: 2012

PREVIOUS 21-Jan-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
00:02:5900:08:17 55.4 421.1
00:08:2000:13:38 55.4 421.2
00:13:4100:18:59 55.4 421.2
00:19:0200:24:20 55.2 421.1
00:24:2300:29:40 55.2 421.2
00:29:4300:35:01 55.3 421.0
00:35:0400:40:22 55.2 421.1
00:40:2500:45:42 55.2 421.1
00:45:4500:51:03 55.1 421.2
00:51:0600:56:23 55.0 421.0
00:56:2601:01:43 55.0 421.2
01:01:4601:07:04 55.0 421.0
01:07:0701:12:25 54.9 421.1
01:12:2701:17:45 54.9 421.1
01:17:4801:23:06 54.8 421.1
02:00:1302:05:31 54.6 421.2
02:05:3402:10:52 54.6 421.2
02:10:5502:16:13 54.6 421.1
02:16:1602:21:34 54.5 421.0
02:21:3702:26:54 54.4 421.2
02:26:5702:32:16 54.4 421.2
02:32:1902:37:36 54.4 421.1
02:37:3902:42:57 54.3 421.0
02:43:0002:48:19 54.4 421.1
02:48:2202:53:39 54.3 421.2
02:53:4202:59:00 54.2 421.1
02:59:0303:04:22 54.1 421.2
03:04:2503:09:43 54.2 421.1
03:09:4603:15:03 54.1 421.1
03:15:0603:20:24 54.0 421.1
03:20:2703:25:45 54.1 421.1
03:25:4803:31:06 53.9 421.2
03:31:0803:36:26 53.9 421.2
03:36:2903:41:47 54.0 421.3
03:41:5003:47:07 54.0 421.1
03:47:1003:52:28 53.9 421.2
03:52:3103:57:49 53.8 421.1
03:57:5104:03:09 53.8 421.2
04:03:1204:08:29 53.8 421.2
04:08:3204:13:50 53.8 421.0
04:13:5304:19:10 53.7 421.1
05:20:1205:33:31 75.5 418.3
06:51:1906:54:15 57.8 484.2
06:54:5907:51:41 55.1 418.1
07:51:4808:48:31 54.6 418.2
10:17:2711:13:19 44.6 394.2
11:13:2112:09:12 44.0 394.1
12:09:2312:12:19 77.4 381.1
12:26:3412:39:52HH_AR+FLR_RAS_N03 72.2 418.7Active region observation
12:43:3413:39:56Flare266_Hunter01 -59.9 465.9Flare Obs. - EIS Flare Trigger with response study #464
13:40:4914:37:11Flare266_Hunter01 -60.1 465.9Flare Obs. - EIS Flare Trigger with response study #464
14:38:0315:34:26Flare266_Hunter01 -60.3 465.6Flare Obs. - EIS Flare Trigger with response study #464
15:35:1816:31:40Flare266_Hunter01 -60.6 465.7Flare Obs. - EIS Flare Trigger with response study #464
18:46:5019:00:09HH_AR+FLR_RAS_N03 69.4 418.8Active region observation
19:04:3420:00:56Flare266_Hunter01 -61.5 465.3Flare Obs. - EIS Flare Trigger with response study #464
20:01:4920:56:16Flare266_Hunter01 -61.8 465.4Flare Obs. - EIS Flare Trigger with response study #464
20:55:1420:56:16Flare266_Hunter01 -71.6 131.4Flare Obs. - EIS Flare Trigger with response study #464
20:59:0321:55:25Flare266_Hunter01 -62.1 465.3Flare Obs. - EIS Flare Trigger with response study #464
21:56:1722:52:40Flare266_Hunter01 -62.5 465.2Flare Obs. - EIS Flare Trigger with response study #464