YEAR: 2012

PREVIOUS 20-Jan-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
00:45:1300:58:31 -137.3 416.4
01:25:1301:30:31 -160.6 419.6
01:30:3401:35:51 -160.6 419.6
01:35:5401:41:12 -160.6 419.6
01:41:1501:46:33 -160.6 419.5
01:46:3601:51:54 -160.7 419.6
01:51:5701:57:14 -160.6 419.5
01:57:1702:02:35 -160.8 419.6
02:02:3802:07:55 -160.7 419.5
02:07:5802:13:16 -160.8 419.6
02:13:1902:18:37 -160.8 419.6
02:18:4002:23:57 -161.0 419.6
02:24:0002:29:19 -160.8 419.5
02:29:2102:34:39 -160.8 419.4
02:34:4202:40:00 -160.9 419.5
02:40:0302:45:21 -160.9 419.5
02:45:2402:50:41 -161.0 419.6
02:50:4402:56:02 -161.0 419.6
02:56:0503:01:23 -161.0 419.6
03:01:2603:06:43 -161.0 419.6
03:06:4603:12:04 -161.0 419.6
03:12:0703:17:26 -161.1 419.7
03:17:2803:22:46 -161.2 419.6
03:22:4903:28:07 -161.1 419.6
03:28:1003:33:27 -161.2 419.5
03:33:3003:38:48 -161.1 419.4
03:38:5103:44:09 -161.2 419.4
03:44:1203:49:29 -161.2 419.4
03:49:3203:54:50 -161.1 419.5
03:54:5304:00:11 -161.2 419.6
04:00:1404:05:32 -161.4 419.4
04:05:3404:10:52 -161.2 419.4
04:10:5504:16:13 -161.4 419.5
04:16:1604:21:34 -161.4 419.6
04:21:3604:26:55 -161.4 419.4
04:26:5804:32:15 -161.6 419.6
04:32:1804:37:36 -161.5 419.6
04:37:3904:42:57 -161.5 419.7
04:43:0004:48:17 -161.6 419.6
04:48:2004:53:38 -161.6 419.6
04:53:4104:58:59 -161.6 419.6
04:59:0205:04:20 -161.5 419.5
05:04:2305:09:41 -161.7 419.6
06:45:1306:58:32 -139.6 416.7
07:00:1307:13:32 -139.7 416.7
08:00:1308:05:30 -162.6 419.6
08:05:3308:10:51 -162.7 419.7
08:10:5408:16:12 -162.7 419.7
08:16:1408:21:33 -162.5 419.6
08:21:3608:26:54 -162.7 419.6
08:26:5608:32:14 -162.6 419.6
08:32:1708:37:34 -162.7 419.5
08:37:3708:42:55 -162.8 419.6
08:42:5808:48:16 -162.8 419.5
08:48:1908:53:36 -162.7 419.6
08:53:3908:58:58 -162.9 419.6
08:59:0009:04:19 -162.8 419.5
09:04:2109:09:39 -162.8 419.5
09:09:4109:14:59 -162.9 419.7
09:15:0209:20:20 -163.0 419.6
09:20:2309:25:41 -163.0 419.5
09:25:4409:31:02 -163.2 419.6
09:31:0509:36:22 -163.1 419.7
09:36:2509:41:42 -163.1 419.7
09:41:4509:47:03 -163.2 419.7
09:47:0609:52:24 -163.2 419.5
09:52:2709:57:45 -163.1 419.6
09:57:4810:03:06 -163.2 419.5
10:03:0910:08:27 -163.3 419.6
10:08:2910:13:48 -163.2 419.7
10:13:5010:19:08 -163.3 419.5
10:19:1010:24:28 -163.3 419.6
10:24:3110:29:50 -163.3 419.5
10:29:5210:35:10 -163.4 419.6
10:35:1210:40:31 -163.3 419.6
10:40:3410:45:52 -163.4 419.6
10:45:5410:51:12 -163.5 419.7
10:51:1510:56:33 -163.5 419.6
10:56:3611:01:54 -163.5 419.7
11:01:5711:07:15 -163.6 419.6
11:07:1811:12:36 -163.6 419.7
11:12:3811:17:56 -163.6 419.7
11:17:5911:23:17 -163.6 419.7
11:23:2011:28:37 -163.7 419.6
11:28:4011:33:57 -163.7 419.6
11:34:0011:39:18 -163.7 419.6
11:39:2111:44:39 -163.8 419.6
11:44:4111:50:00 -163.9 419.7
11:50:0211:55:21 -163.9 419.4
11:55:2312:00:41 -163.9 419.6
12:00:4412:06:01 -163.9 419.6
12:06:0412:11:22 -163.9 419.6
12:11:2512:16:43 -163.9 419.6
12:16:4612:22:04 -163.9 419.7
12:22:0612:27:24 -164.0 419.7
12:27:2712:32:45 -164.1 419.6
12:32:4712:38:05 -164.0 419.7
12:38:0812:43:26 -164.2 419.6
12:43:2912:48:48 -164.2 419.7
12:48:5012:54:08 -164.3 419.7
12:54:1112:59:28 -164.2 419.8
12:59:3113:04:50 -164.1 419.7
13:04:5213:10:10 -164.3 419.7
13:10:1313:15:32 -164.3 419.7
13:15:3413:20:53 -164.3 419.7
13:20:5613:26:14 -164.3 419.6
13:26:1713:31:35 -164.4 419.5
13:31:3813:36:56 -164.4 419.5
13:36:5913:42:16 -164.4 419.7
13:42:1913:47:37 -164.4 419.7
13:47:3913:52:58 -164.4 419.7
13:53:0113:54:25 -164.5 419.8
15:03:3415:07:48 -223.5 408.2
15:45:1315:58:31HH_AR+FLR_RAS_N03 -143.2 417.0Active region observation
18:23:1318:28:31 -169.7 419.7
18:28:3418:33:52 -169.6 419.7
18:33:5418:39:13 -169.6 419.6
18:39:1618:44:33 -169.7 419.7
18:44:3618:49:54 -169.7 419.8
18:49:5718:55:15 -169.8 419.7
18:55:1719:00:35 -169.8 419.7
19:00:3819:05:56 -169.8 419.7
19:05:5819:11:16 -169.9 419.7
19:11:1919:16:36 -170.0 419.8
19:16:3919:21:57 -170.0 419.8
19:21:5919:27:17 -170.0 419.8
19:27:2019:32:38 -170.0 419.8
19:32:4119:37:59 -170.0 419.8
19:38:0119:43:20 -170.1 419.7
19:43:2319:48:40 -170.1 419.8
19:48:4319:54:02 -170.1 419.8
19:54:0419:59:22 -170.2 419.6
19:59:2520:04:42 -170.2 419.9
20:04:4520:10:03 -170.2 419.6
20:10:0620:15:24 -170.3 419.7
20:15:2720:20:45 -170.3 419.7
20:20:4820:26:06 -170.5 419.7
20:26:0920:31:26 -170.4 419.7
20:31:2920:36:47 -170.4 419.7
20:36:5020:42:08 -170.4 419.7
20:42:1120:47:28 -170.5 419.8
20:47:3120:52:49 -170.5 419.7
20:52:5220:58:10 -170.6 419.8
20:58:1221:03:30 -170.6 419.8
21:03:3321:08:52 -170.6 419.8
21:08:5421:14:12 -170.7 419.9
21:14:1521:19:33 -170.7 419.7
21:19:3621:24:53 -170.8 419.7
21:24:5621:30:14 -170.7 419.7
21:30:1721:35:36 -170.8 419.7
21:35:3921:40:57 -170.8 419.7
21:40:5921:46:18 -170.9 419.7
21:46:2121:51:39 -171.0 419.7
21:51:4221:57:01 -171.0 419.8
23:02:1323:15:31 -146.2 417.2
23:20:1323:25:30 -168.1 419.7
23:25:3323:30:51 -168.1 419.9
23:30:5423:36:12 -168.2 419.8
23:36:1423:41:33 -168.2 419.8
23:41:3523:46:54 -168.2 419.8
23:46:5623:52:15 -168.2 419.8
23:52:1823:57:36 -168.2 419.7
23:57:3800:02:56 -168.4 419.8