YEAR: 2012

PREVIOUS 19-Jan-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
01:05:3301:10:51 -380.0 405.9
01:10:5401:16:12 -380.2 405.8
01:16:1501:21:33 -380.3 405.9
01:21:3501:26:53 -380.3 405.9
01:26:5601:32:14 -380.2 405.8
01:32:1701:37:34 -380.2 405.8
01:37:3701:42:54 -380.2 405.9
01:42:5701:48:16 -380.3 405.8
01:48:1901:53:36 -380.3 405.8
01:53:3901:58:58 -380.3 405.6
01:59:0102:04:19 -380.3 405.6
02:04:2202:09:40 -380.4 405.9
02:09:4302:15:01 -380.4 405.9
02:15:0402:20:22 -380.4 405.8
02:20:2502:25:43 -380.5 405.9
02:25:4602:31:03 -380.5 405.8
02:31:0602:36:25 -380.5 406.0
02:36:2702:41:46 -380.6 405.9
02:41:4902:47:06 -380.4 405.9
02:47:0902:52:28 -380.6 405.8
02:52:3102:57:48 -380.6 405.8
02:57:5103:03:09 -380.6 405.9
03:03:1203:08:31 -380.7 405.8
03:08:3303:13:51 -380.7 405.8
03:13:5403:19:12 -380.8 406.1
03:19:1503:24:33 -380.7 405.9
03:24:3503:29:53 -380.8 405.9
03:29:5603:35:14 -380.8 405.9
03:35:1703:40:34 -380.8 405.7
03:40:3703:45:55 -380.9 405.9
03:45:5703:51:15 -380.9 406.0
03:51:1803:56:36 -380.9 405.8
03:56:3904:01:56 -380.9 406.0
04:45:1304:58:32 -389.5 413.2
11:00:2715:36:05 -5.9 894.4
18:20:2718:33:45 -351.4 411.1
19:10:4019:16:04 -372.3 408.7
19:16:0719:21:31 -372.3 408.6
19:21:3419:26:57 -372.3 408.7
19:27:0119:32:24 -372.4 408.7
19:32:2719:37:51 -372.4 408.7
19:37:5419:43:18 -372.4 408.6
19:43:2219:48:45 -372.4 408.6
19:48:4819:54:12 -372.5 408.6
19:54:1519:59:39 -372.5 408.7
19:59:4220:05:05 -372.6 408.6
20:05:0920:10:32 -372.6 408.8
20:48:1320:53:37 -372.7 408.7
20:53:4020:59:04 -372.8 408.7
20:59:0721:04:30 -372.8 408.6
21:04:3421:09:57 -372.7 408.8
21:10:0021:15:24 -372.8 408.7
21:15:2721:20:51 -372.8 408.7
21:20:5421:26:17 -372.8 408.7
21:26:2121:31:44 -372.9 408.8
21:31:4721:37:11 -372.9 408.8
21:37:1421:42:37 -372.9 408.6
21:42:4121:48:04 -372.9 408.8
22:27:1322:32:36IUU_SCAN_STEPS_002 -373.1 408.7Observation of AR core
22:32:4022:38:03IUU_SCAN_STEPS_002 -373.2 408.8Observation of AR core
22:38:0722:43:30IUU_SCAN_STEPS_002 -373.3 408.8Observation of AR core
22:43:3422:48:57IUU_SCAN_STEPS_002 -373.3 408.6Observation of AR core
22:49:0022:54:24IUU_SCAN_STEPS_002 -373.3 408.8Observation of AR core
22:54:2722:59:50IUU_SCAN_STEPS_002 -373.3 408.7Observation of AR core
22:59:5423:05:17IUU_SCAN_STEPS_002 -373.3 408.7Observation of AR core
23:05:2123:10:44IUU_SCAN_STEPS_002 -373.5 408.8Observation of AR core
23:10:4723:16:11IUU_SCAN_STEPS_002 -373.3 408.7Observation of AR core
23:16:1423:21:38IUU_SCAN_STEPS_002 -373.4 408.7Observation of AR core
23:21:4123:27:04IUU_SCAN_STEPS_002 -373.4 408.6Observation of AR core