YEAR: 2012

PREVIOUS 7-Jan-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
00:02:1100:07:28 696.1 -318.7
00:07:3100:12:49 696.1 -318.7
00:12:5200:18:09 696.1 -318.9
00:18:1200:23:29 696.1 -318.8
00:23:3200:28:50 696.1 -318.8
00:28:5300:34:11 696.2 -318.8
00:34:1400:39:31 696.2 -318.7
00:39:3400:44:53 696.2 -318.5
00:44:5500:50:13 696.3 -318.6
00:50:1600:55:33 696.4 -318.6
00:55:3601:00:53 696.4 -318.7
01:00:5601:06:14 696.3 -318.5
01:06:1701:11:34 696.5 -318.6
01:11:3701:16:56 696.5 -318.7
01:16:5801:22:17 696.4 -318.6
01:22:1901:27:37 696.6 -318.5
01:27:4001:32:58 696.7 -318.4
01:33:0101:38:19 696.7 -318.5
01:38:2101:43:40 696.7 -318.4
01:43:4301:49:01 696.7 -318.4
01:49:0301:54:22 696.7 -318.4
01:54:2401:59:42 696.7 -318.4
01:59:4502:05:02 696.8 -318.4
02:05:0502:10:24 696.9 -318.5
02:10:2702:15:45 696.9 -318.5
02:15:4802:21:05 696.9 -318.4
02:21:0802:26:26 696.9 -318.4
02:26:2902:31:47 697.0 -318.5
02:31:5002:37:07 697.0 -318.3
02:37:1002:42:28 697.1 -318.4
02:42:3102:47:49 697.1 -318.3
02:47:5202:53:09 697.1 -318.3
02:53:1202:58:30 697.2 -318.4
02:58:3303:03:51 697.3 -318.3
03:03:5403:09:12 697.2 -318.2
03:09:1503:14:33 697.3 -318.3
03:14:3603:19:54 697.4 -318.2
03:19:5703:25:15 697.4 -318.2
03:25:1803:30:35 697.4 -318.3
03:30:3803:35:57 697.5 -318.1
03:35:5903:41:17 697.5 -318.3
03:41:2003:46:38 697.5 -318.1
03:46:4003:51:58 697.6 -318.2
03:52:0103:57:19 697.7 -318.2
03:57:2204:02:39 697.7 -318.1
04:02:4204:08:00 697.7 -318.2
04:08:0304:13:21 697.8 -318.1
04:13:2304:18:41 697.9 -318.1
04:18:4304:24:02 697.8 -318.1
04:24:0504:29:22 697.9 -318.2
04:29:2504:34:42 698.1 -318.1
04:34:4504:40:03 698.1 -318.0
04:40:0604:45:24 698.1 -318.1
04:45:2604:50:44 698.0 -318.0
04:50:4704:56:05 698.1 -317.9
04:56:0805:01:25 698.3 -318.0
05:01:2805:06:45 698.2 -318.1
05:06:4805:12:07 698.3 -318.0
05:12:1005:17:28 698.3 -318.0
05:17:3005:22:49 698.3 -317.9
05:22:5105:28:09 698.5 -318.0
05:28:1205:33:29 698.4 -318.0
05:33:3205:38:49 698.5 -317.9
05:39:0005:41:56 564.9 -312.5
06:44:3306:49:51 638.9 -374.5
06:49:5306:55:12 639.0 -374.6
06:55:1407:00:32 639.0 -374.5
07:00:3507:05:53 639.0 -374.3
07:05:5607:11:14 639.1 -374.4
07:11:1707:16:35 638.9 -374.5
07:16:3807:21:56 639.1 -374.5
07:21:5907:27:17 639.1 -374.3
07:27:1907:32:37 639.2 -374.3
07:32:4007:37:58 639.2 -374.4
07:38:0107:43:18 639.2 -374.5
07:43:2107:48:38 639.2 -374.3
07:48:4107:54:00 639.3 -374.4
07:54:0307:59:21 639.4 -374.4
07:59:2308:04:41 639.4 -374.2
08:04:4408:10:02 639.4 -374.3
08:10:0508:15:23 639.4 -374.3
08:42:4008:47:57 618.3 -373.2
08:48:0008:53:18 618.3 -373.2
08:53:2108:58:39 618.5 -373.3
08:58:4109:03:59 618.5 -373.3
09:04:0109:09:20 618.4 -373.1
09:09:2209:14:40 618.5 -373.1
09:14:4309:20:01 618.4 -373.0
09:20:0409:25:22 618.4 -373.2
09:25:2509:30:43 618.5 -373.1
09:30:4609:36:04 618.5 -373.0
09:36:0709:41:25 618.5 -373.1
09:41:2709:46:45 618.5 -372.9
09:46:4809:52:06 618.5 -373.0
09:52:0909:57:26 618.6 -373.0
10:26:5210:29:26 -9.6 954.6
10:30:0010:32:34 -9.6 954.7
10:33:0710:35:41 -9.5 954.6
10:36:1510:38:49 -9.5 954.7
10:39:2310:41:56 -9.4 954.7
10:42:3010:45:04 -9.5 954.7
10:45:3810:48:11 -9.5 954.7
10:48:4510:51:19 -9.4 954.8
10:51:5210:54:26 -9.6 954.8
10:55:0010:57:34 -9.5 954.6
10:58:0711:00:41 -9.6 954.7
11:01:1511:03:49 -9.6 954.7
11:04:2311:06:56 -9.5 954.7
11:07:3011:10:04 -9.5 954.7
11:10:3811:13:11 -9.5 954.6
11:13:4511:16:19 -9.5 954.6
11:16:5311:19:27 -9.5 954.7
11:20:0011:22:34 -9.5 954.7
11:23:0811:25:42 -9.5 954.7
11:26:1511:28:49 -9.5 954.8
11:29:2311:31:57 -9.5 954.6
11:32:3011:35:04 -9.5 954.7
11:35:3811:38:11 -9.5 954.6
11:38:4511:41:19 -9.5 954.6
11:41:5311:44:26 -9.5 954.7
11:45:0011:47:34 -9.5 954.6
11:48:0811:50:41 -9.4 954.6
11:51:1511:53:49 -9.5 954.8
12:26:4512:29:19Alignment_modify_v2 -969.4 9.8Hinode alignment programme (east)
12:29:5312:32:27Alignment_modify_v2 -969.4 9.6Hinode alignment programme (east)
12:33:0012:35:34Alignment_modify_v2 -969.5 9.7Hinode alignment programme (east)
12:36:0812:38:42Alignment_modify_v2 -969.5 9.7Hinode alignment programme (east)
12:39:1612:41:50Alignment_modify_v2 -969.5 9.7Hinode alignment programme (east)
12:42:2312:44:57Alignment_modify_v2 -969.5 9.6Hinode alignment programme (east)
12:45:3112:48:05Alignment_modify_v2 -969.5 9.7Hinode alignment programme (east)
12:48:3812:51:12Alignment_modify_v2 -969.5 9.7Hinode alignment programme (east)
12:51:4612:54:20Alignment_modify_v2 -969.5 9.7Hinode alignment programme (east)
12:54:5312:57:27Alignment_modify_v2 -969.5 9.6Hinode alignment programme (east)
12:58:0113:00:35Alignment_modify_v2 -969.5 9.6Hinode alignment programme (east)
13:01:0813:03:42Alignment_modify_v2 -969.5 9.5Hinode alignment programme (east)
13:04:1613:06:50Alignment_modify_v2 -969.6 9.7Hinode alignment programme (east)
13:07:2413:09:58Alignment_modify_v2 -969.4 9.7Hinode alignment programme (east)
13:10:3113:13:05Alignment_modify_v2 -969.6 9.6Hinode alignment programme (east)
13:13:3913:16:13Alignment_modify_v2 -969.5 9.7Hinode alignment programme (east)
13:16:4613:19:20Alignment_modify_v2 -969.5 9.6Hinode alignment programme (east)
13:19:5413:22:28Alignment_modify_v2 -969.4 9.7Hinode alignment programme (east)
13:23:0113:25:35Alignment_modify_v2 -969.4 9.5Hinode alignment programme (east)
13:26:0913:28:43Alignment_modify_v2 -969.4 9.6Hinode alignment programme (east)
13:29:1613:31:50Alignment_modify_v2 -969.4 9.6Hinode alignment programme (east)
13:32:2313:34:57Alignment_modify_v2 -969.6 9.7Hinode alignment programme (east)
13:35:3113:38:05Alignment_modify_v2 -969.6 9.6Hinode alignment programme (east)
13:38:3813:41:12Alignment_modify_v2 -969.4 9.6Hinode alignment programme (east)
13:41:4613:44:20Alignment_modify_v2 -969.4 9.6Hinode alignment programme (east)
13:44:5413:47:28Alignment_modify_v2 -969.5 9.6Hinode alignment programme (east)
13:48:0113:50:35Alignment_modify_v2 -969.6 9.9Hinode alignment programme (east)
13:51:0913:53:43Alignment_modify_v2 -969.5 9.7Hinode alignment programme (east)
14:55:4214:58:38PRY_slot_context_v3 558.7 -311.8Fan loop velocity study
14:58:5017:02:38 494.9 -230.7
18:30:3418:33:29 556.4 -311.9
18:33:5518:39:13 708.2 -315.8
18:39:1618:44:34 708.1 -315.8
18:44:3618:49:54 708.2 -315.8
18:49:5718:55:15 708.4 -315.8
18:55:1819:00:36 708.5 -315.8
19:00:3919:05:57 708.5 -315.6
19:06:0019:11:18 708.6 -315.6
19:11:2119:16:38 708.7 -315.8
19:16:4119:21:59 708.8 -315.8
19:22:0219:27:20 708.8 -315.6
19:27:2319:32:40 709.0 -315.6
19:32:4319:38:00 709.2 -315.6
19:38:0319:43:21 709.1 -315.5
19:43:2419:48:41 709.3 -315.5
19:48:4419:54:02 709.3 -315.5
19:54:0419:59:23 709.4 -315.5
19:59:2520:04:43 709.6 -315.6
20:04:4620:10:04 709.6 -315.6
20:10:0720:15:25 709.6 -315.5
20:15:2820:20:45 709.8 -315.5
20:20:4820:26:06 709.9 -315.4
20:26:0920:31:27 710.0 -315.5
20:31:3020:36:47 710.2 -315.5
20:36:5020:42:08 710.3 -315.4
20:42:1120:47:29 710.4 -315.3
20:47:3220:52:50 710.5 -315.5
20:52:5320:58:12 710.6 -315.4
20:58:1421:03:32 710.6 -315.4
21:03:3521:08:53 710.8 -315.3
21:08:5621:14:13 710.8 -315.3
21:14:1621:19:34 710.9 -315.2
21:19:3721:24:55 711.0 -315.3
21:24:5821:30:16 711.3 -315.2
21:30:1921:35:38 711.2 -315.3
21:35:4021:40:58 711.3 -315.2
21:41:0121:46:18 711.5 -315.3
21:46:2121:51:39 711.6 -315.2
21:51:4221:57:00 711.7 -315.2
21:57:0322:02:20 711.8 -315.5
22:02:2322:07:41 711.9 -315.3
22:07:4422:13:01 712.0 -315.2
22:13:0422:18:21 712.2 -315.2
22:18:2422:23:42 712.2 -315.1
22:23:4522:29:03 712.4 -315.1
22:29:0622:34:23 712.3 -315.0
22:34:2622:39:45 712.5 -315.0
22:39:4822:45:05 712.6 -315.0
22:45:0822:50:26 712.8 -315.0
22:50:2922:55:47 712.9 -315.1
22:55:5023:01:08 713.0 -315.0
23:01:1123:06:29 713.1 -314.9
23:06:3223:11:49 713.3 -314.9
23:11:5223:17:10 713.3 -314.8
23:17:1323:22:31 713.4 -315.0
23:22:3423:27:51 713.6 -314.9
23:27:5423:33:12 713.6 -314.9
23:33:1523:38:33 713.8 -315.0
23:38:3623:43:53 714.1 -315.0
23:43:5623:49:14 714.0 -315.0
23:49:1723:54:35 714.1 -314.8
23:54:3823:59:56 714.3 -314.9
23:59:5900:05:17 714.4 -314.8