YEAR: 2012

PREVIOUS 6-Jan-2012 NEXT

StartStopStudyX-cenY-cenObs. Title
00:02:2600:52:59YKK_ARabund01 398.8 -260.3interchange reconnection on AR-CH complex
00:53:0201:43:35YKK_ARabund01 398.1 -260.1interchange reconnection on AR-CH complex
01:43:3802:34:11YKK_ARabund01 397.3 -259.9interchange reconnection on AR-CH complex
02:34:1403:24:47YKK_ARabund01 396.6 -259.9interchange reconnection on AR-CH complex
03:24:5004:15:23YKK_ARabund01 395.7 -259.9interchange reconnection on AR-CH complex
04:15:2605:05:59YKK_ARabund01 395.1 -259.7interchange reconnection on AR-CH complex
05:06:1005:09:06 411.4 -209.1
05:09:1005:12:06 411.3 -209.2
05:12:1005:15:07 411.3 -209.1
05:15:1005:18:07 411.3 -209.0
06:12:1306:15:09 392.3 -307.2
06:15:3506:20:52 460.3 -333.2
06:20:5506:26:13 460.3 -333.1
06:26:1606:31:33 460.3 -333.0
06:31:3606:36:54 460.2 -333.1
06:36:5706:42:15 460.2 -332.8
06:42:1806:47:35 460.2 -333.1
06:47:3806:52:56 460.2 -333.2
06:52:5806:58:17 460.2 -333.0
06:58:2007:03:37 460.1 -333.1
07:03:4007:08:58 460.1 -333.0
07:09:0107:14:18 460.2 -332.9
07:14:2107:19:39 460.1 -333.1
07:19:4107:25:00 460.0 -332.9
07:25:0307:30:21 460.1 -332.8
07:30:2407:35:42 460.0 -332.8
07:35:4507:41:03 460.1 -333.1
07:41:0607:46:23 459.9 -332.9
07:46:2607:51:43 460.0 -332.9
07:51:4607:57:04 459.9 -332.8
07:57:0708:02:25 459.9 -333.0
08:02:2808:07:45 459.9 -332.9
08:07:4808:13:06 459.9 -333.0
08:13:0908:18:27 459.8 -333.0
08:18:2908:23:47 459.8 -332.9
08:23:5008:29:08 459.9 -332.9
08:29:1108:34:28 459.7 -332.8
08:34:3108:39:49 459.8 -332.8
08:39:5208:45:10 459.7 -332.8
08:45:1208:50:30 459.8 -332.9
08:50:3308:55:50 459.8 -332.7
08:55:5309:01:11 459.7 -332.8
09:01:1309:06:32 459.7 -332.6
09:06:3409:11:52 459.7 -332.7
09:11:5509:17:14 459.8 -332.6
09:17:1709:22:34 459.7 -332.7
09:22:3709:27:55 459.6 -332.6
09:27:5809:33:16 459.6 -332.6
09:33:1909:38:36 459.7 -332.9
09:38:3909:43:57 459.6 -332.7
09:44:0009:49:18 459.6 -332.7
09:49:2009:54:39 459.5 -332.7
09:54:4209:59:59 459.5 -332.7
10:00:0210:05:20 459.6 -332.7
10:05:2310:10:41 459.5 -332.6
10:10:4410:16:02 459.4 -332.6
10:16:0410:21:22 459.4 -332.6
10:21:2510:26:43 459.5 -332.6
10:26:4610:32:03 459.4 -332.7
10:32:0610:37:23 459.5 -332.7
10:37:2610:42:44 459.3 -332.5
10:42:4710:48:05 459.4 -332.4
10:48:0810:53:27 459.4 -332.4
10:53:3010:58:48 459.4 -332.5
10:58:5111:04:09 459.4 -332.7
11:04:1211:09:30 459.3 -332.4
11:09:3211:14:50 459.3 -332.5
11:14:5311:20:11 459.2 -332.5
11:20:1411:25:31 459.2 -332.4
11:25:3411:30:53 459.2 -332.6
11:30:5611:36:14 459.2 -332.5
11:36:1711:41:34 459.2 -332.5
11:41:3711:46:54 459.2 -332.5
11:46:5711:52:15 459.2 -332.5
11:52:1811:57:36 459.2 -332.4
11:57:3812:02:57 459.1 -332.5
12:03:0012:08:18 459.1 -332.4
12:08:2112:13:38 459.1 -332.4
12:13:4112:19:00 459.2 -332.2
12:19:0212:24:20 459.2 -332.4
12:24:2312:29:40 459.1 -332.2
12:29:4312:35:01 459.1 -332.1
12:35:0412:40:21 459.0 -332.3
12:40:2412:45:43 459.0 -332.3
12:45:4512:51:03 459.1 -332.3
12:51:0612:56:23 459.0 -332.3
12:56:2613:01:44 459.0 -332.3
13:01:4713:07:05 459.0 -332.2
13:07:0813:12:25 458.8 -332.2
13:12:2813:17:46 458.9 -332.3
13:17:4913:23:07 458.9 -332.3
13:23:1013:28:27 458.8 -332.3
13:28:3013:33:49 458.9 -332.2
13:34:0013:36:56PRY_slot_context_v3 387.1 -306.5context image for flare watch (AR11389)
13:37:0013:39:56PRY_slot_context_v3 387.0 -306.5context image for flare watch (AR11389)
13:40:2217:16:04 418.1 -323.4
18:11:2018:14:16PRY_slot_context_v3 383.8 -306.3context image for flare watch on AR11389
18:14:4118:19:59 531.4 -310.5
18:20:0218:25:20 531.4 -310.4
18:25:2318:30:40 531.4 -310.3
18:30:4318:36:01 531.5 -310.4
18:36:0418:41:22 531.5 -310.3
18:41:2518:46:42 531.6 -310.3
18:46:4518:52:03 531.6 -310.3
18:52:0518:57:24 531.5 -310.2
18:57:2719:02:44 531.6 -310.3
19:02:4719:08:05 531.6 -310.3
19:08:0819:13:26 531.7 -310.2
19:13:2919:18:46 531.8 -310.3
19:18:4919:24:07 531.7 -310.1
19:24:1019:29:18 531.9 -310.3
19:29:3119:34:48 531.7 -310.1
19:34:5119:40:09 531.8 -310.2
19:40:1219:45:30 531.8 -310.1
19:45:3319:50:51 531.9 -310.2
19:50:5419:56:12 531.9 -310.1
19:56:1520:01:33 532.1 -310.3
20:01:3620:06:54 531.9 -310.1
20:06:5720:12:15 532.1 -310.1
20:12:1720:17:35 532.0 -310.1
20:17:3820:22:56 532.0 -310.0
20:22:5920:28:17 532.1 -309.9
20:28:2020:33:39 532.0 -310.0
20:33:4220:38:59 532.1 -310.0
20:39:0220:44:21 532.2 -309.9
20:44:2420:49:42 532.2 -309.9
20:49:4520:55:02 532.3 -309.9
20:55:0521:00:23 532.3 -310.1
21:00:2621:05:44 532.3 -309.9
21:05:4721:11:05 532.3 -310.0
21:11:0721:16:26 532.4 -310.0
21:16:2921:21:46 532.4 -309.9
21:21:4921:27:06 532.4 -309.8
21:27:0921:32:28 532.4 -309.9
21:32:3021:37:49 532.5 -310.0
21:37:5221:43:10 532.5 -309.8
21:43:1221:48:31 532.4 -309.7
21:48:3421:53:51 532.6 -309.9
21:53:5421:59:13 532.7 -309.7
21:59:1622:04:33 532.7 -309.9
22:04:3622:09:54 532.7 -309.7
22:09:5722:15:15 532.6 -309.7
22:15:1822:20:36 532.8 -309.7
22:20:3922:25:57 532.8 -309.5
22:25:5922:31:17 532.9 -309.6
22:31:2022:36:38 532.8 -309.7
22:36:4022:41:58 532.9 -309.6
22:42:0122:47:19 532.9 -309.7
22:47:2222:52:41 532.9 -309.6
22:52:4322:58:01 533.1 -309.7
22:58:0423:03:21 533.1 -309.6
23:03:2423:08:41 533.0 -309.5
23:08:4423:14:02 533.2 -309.7
23:14:0523:19:22 533.1 -309.8
23:19:2523:24:43 533.2 -309.5
23:24:4623:30:04 533.2 -309.5
23:30:0723:35:24 533.2 -309.6
23:35:2723:40:45 533.3 -309.5
23:40:4823:46:06 533.3 -309.4
23:46:0923:51:27 533.3 -309.5
23:51:2923:56:48 533.5 -309.4
23:56:5100:02:08 533.5 -309.4